WEATHER
LOGS

My attempt to catalog the weather. Let's see how this goes.



DATE TIME TEMP WIND HUMID BAR DEW COND
8/13/2003 19:35 79° 5 W 73% 30.36" 68° Overcast
8/10/2003 16:17 79° 4 ESE 57% 30.04" 63° Overcast
8/9/2003 19:58 66° Calm 82% 29.99" 61° Overcast
8/7/2003 17:48 70° Calm 54% 29.90" 63° Sunny
6/6/2003 17:57 77° 8 SSE 53% 30.01" 59° Sunny
6/1/2003 17:15 63° 10 NW 48% 29.89" 43° Sunny
5/31/2003 19:05 59° 15 WNW 82% 29.55" 54° Overcast, Breezy
5/29/2003 18:43 66° 7 WNW 63% 29.68" 54° Partly Sunny
5/28/2003 16:50 66° 10 WNW 52% 29.90" 48° Partly Sunny, Breezy
5/27/2003 16:56 64° 4 W 68% 30.00" 54° Partly Sunny
5/26/2003 19:23 64° 4 NNW 63% 29.99" 52° Partly Sunny
5/25/2003 17:32 73° 5 E 53% 29.92" 54° Partly Sunny
5/24/2003 19:48 66° 5 NNW 55% 29.94" 50° Partly Sunny
5/23/2003 20:22 57° 4 E 88% 30.01" 54° Overcast
5/22/2003 16:42 54° 5 E 87% 30.13" 50° Rain
5/21/2003 16:43 63° 5 NW 88% 30.15" 57° Rain



Return to Weather Page
Return to N3MRA.com