UNITED STATES CONTACTS
ALABAMA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/11/1997 | 28.385 | USB | 100W | 22:10 | KU4KL | 5X9 | 5X3 | 22:15 |
| 1/1/2002 | 28.455 | USB | 100W | 16:18 | KG4HKM* | 5X7 | 5X6 | 16:26 |
| 3/6/2002 | 14.336 | USB | 100W | 16:36 | KC4UG | 5X6 | 5X9 | 16:36 |
ALASKA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.445 | USB | 100W | 21:40 | KL6A* | | | 21:40 |
| 3/3/2002 | 21.327 | USB | 100W | 01:31 | KL7RA* | 5X9 | 5X9 | 01:31 |
| 3/5/2002 | 18.137 | USB | 100W | 02:06 | AL2J | 5X5 | 3X2 | 02:07 |
ARIZONA
| 11/2/1997 | 28.370 | USB | 100W | 20:02 | N7FC | 5X4 | 5X5 | 20:04 |
| 11/18/2001 | 28.455 | USB | 100W | 01:23 | WX7P* | | | 01:23 |
| 11/18/2001 | 28.341 | USB | 100W | 01:38 | K7HP | | | 01:38 |
| 11/18/2001 | 28.478 | USB | 100W | 01:56 | W7WW | | | 01:56 |
| 11/18/2001 | 28.440 | USB | 100W | 14:55 | K6LL | | | 14:55 |
| 11/18/2001 | 28.364 | USB | 100W | 21:02 | K7JWD | | | 21:02 |
| 11/20/2001 | 28.396 | USB | 100W | 20:37 | WB7VDG | | | 20:39 |
ARKANSAS
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.482 | USB | 100W | 17:17 | K5OY | | | 17:17 |
CALIFORNIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/2/1997 | 28.375 | USB | 100W | 20:06 | K6FJC | | 5X5 | 20:07 |
| 12/7/1997 | 28.408 | USB | 100W | 18:52 | NN6C | 5X7 | 5X7 | 18:53 |
| 12/12/1997 | 28.437 | USB | 100W | 21:55 | K3EST | | | 21:55 |
| 12/13/1997 | 28.402 | USB | 100W | 21:03 | W7CB* | | | 21:03 |
| 11/18/2001 | 28.495 | USB | 100W | 02:01 | K6RO | | | 02:01 |
| 11/18/2001 | 28.437 | USB | 100W | 02:09 | AA6PW | | | 02:09 |
| 11/18/2001 | 28.370 | USB | 100W | 02:13 | NX6T | | | 02:13 |
| 11/18/2001 | 28.416 | USB | 100W | 14:59 | K6AM | | | 14:59 |
| 11/18/2001 | 28.375 | USB | 100W | 15:06 | W6YX | | | 15:06 |
| 11/18/2001 | 28.366 | USB | 100W | 15:08 | WC6H | | | 15:08 |
| 11/18/2001 | 28.362 | USB | 100W | 15:13 | N6BV | | | 15:12 |
| 11/18/2001 | 28.342 | USB | 100W | 15:14 | K6LA | | | 15:14 |
| 11/18/2001 | 28.495 | USB | 100W | 15:17 | K6NA | | | 15:17 |
| 11/18/2001 | 28.484 | USB | 100W | 15:23 | W0YK | | | 15:23 |
| 11/18/2001 | 28.470 | USB | 100W | 15:27 | K6NO | | | 15:27 |
| 11/18/2001 | 28.454 | USB | 100W | 15:31 | W6UE | | | 15:31 |
| 11/18/2001 | 28.443 | USB | 100W | 15:35 | K6KM | | | 15:35 |
| 11/18/2001 | 28.412 | USB | 100W | 15:45 | W6XK | | | 15:25 |
| 11/18/2001 | 28.404 | USB | 100W | 15:47 | K6LRN | | | 15:47 |
| 11/18/2001 | 28.477 | USB | 100W | 16:06 | AE6Y | | | 16:06 |
| 11/18/2001 | 28.464 | USB | 100W | 16:11 | NT6K | | | 16:11 |
| 11/18/2001 | 28.407 | USB | 100W | 16:25 | K6XX | | | 16:25 |
| 11/18/2001 | 28.405 | USB | 100W | 16:28 | WJ6O | | | 16:28 |
| 11/18/2001 | 28.398 | USB | 100W | 16:32 | W6NK | | | 16:32 |
| 11/18/2001 | 28.370 | USB | 100W | 16:46 | N6IG | | | 16:46 |
| 11/18/2001 | 28.358 | USB | 100W | 16:52 | N6XTT | | | 16:52 |
| 11/18/2001 | 28.354 | USB | 100W | 16:56 | KD6KQW | | | 16:56 |
| 11/18/2001 | 28.333 | USB | 100W | 17:04 | NI6T | | | 17:04 |
| 11/18/2001 | 28.317 | USB | 100W | 17:10 | W6AFA | | | 17:10 |
| 11/18/2001 | 28.306 | USB | 100W | 17:15 | W6EEN | | | 17:15 |
| 11/18/2001 | 28.315 | USB | 100W | 18:00 | W6RGG | | | 18:00 |
| 11/18/2001 | 28.446 | USB | 100W | 18:12 | AJ6V | | | 18:12 |
| 11/18/2001 | 28.417 | USB | 100W | 18:18 | W6BSY | | | 18:18 |
| 11/18/2001 | 28.373 | USB | 100W | 19:21 | K6IF | | | 19:21 |
| 11/18/2001 | 28.467 | USB | 100W | 20:32 | K6KO | | | 20:32 |
| 11/18/2001 | 28.463 | USB | 100W | 20:34 | K0BEE | | | 20:34 |
| 11/18/2001 | 28.458 | USB | 100W | 20:36 | K6RIM | | | 20:36 |
| 11/18/2001 | 28.430 | USB | 100W | 20:42 | W6EV | | | 20:42 |
| 11/18/2001 | 28.421 | USB | 100W | 20:47 | KA6BIM | | | 20:49 |
| 11/18/2001 | 28.410 | USB | 100W | 20:49 | N6ZS | | | 20:49 |
| 11/18/2001 | 28.307 | USB | 100W | 21:23 | KF6RIP | | | 21:23 |
| 11/18/2001 | 28.454 | USB | 100W | 21:35 | K6EP | | | 21:35 |
| 11/18/2001 | 28.438 | USB | 100W | 21:45 | WX6V | | | 21:45 |
| 11/18/2001 | 28.402 | USB | 100W | 21:50 | WN6K | | | 21:50 |
| 11/18/2001 | 28.404 | USB | 100W | 21:52 | N6XI | | | 21:52 |
| 11/18/2001 | ? | USB | 100W | 22:36 | W6QEV | | | 22:36 |
| 3/6/2002 | 28.800 | USB | 100W | 18:21 | WB6OJB* | | | 18:21 |
| 3/6/2002 | 28.800 | USB | 100W | 18:27 | WA6GSV* | | | 18:27 |
| 3/6/2002 | 28.800 | USB | 100W | 19:05 | WA6CDO* | | | 19:05 |
COLORADO
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.402 | USB | 100W | 15:49 | W0ZA | | | 15:49 |
| 11/18/2001 | 28.339 | USB | 100W | 17:01 | K0UK | | | 17:01 |
| 11/18/2001 | 28.497 | USB | 100W | 18:54 | K0GAS | | | 18:54 |
| 11/18/2001 | 28.495 | USB | 100W | 18:56 | N0OJ | | | 18:56 |
| 11/18/2001 | 28.348 | USB | 100W | 19:59 | K0KR | | | 19:59 |
| 11/18/2001 | 28.311 | USB | 100W | 21:15 | KC0GBC | | | 21:15 |
| 11/20/2001 | 28.308 | USB | 100W | 23:10 | K0GAC | 5X5 | | 21:02 |
CONNECTICUT
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/30/1997 | 28.405 | USB | 100W | 00:05 | K1PUG* | 5X5 | 5X6 | 00:07 |
| 3/7/2002 | 14.312 | USB | 100W | 16:19 | WA1JDS | 5X7 | | 16:23 |
| 5/12/2002 | 7.270 | LSB | 100W | 15:24 | KA1BWO | 5X5 | 5X5 | 15:26 |
FLORIDA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/30/1997 | 28.409 | USB | 100W | 01:40 | W4PGX | 5X5 | 5X2 | 01:40 |
| 11/18/2001 | 28.478 | USB | 100W | 15:24 | WD4AHZ | | | 15:24 |
| 11/18/2001 | 28.476 | USB | 100W | 15:25 | K4XS* | | | 15:25 |
| 3/6/2002 | 14.336 | USB | 100W | 15:38 | N4UJK/M* | 5X7 | 5X5 | 15:38 |
| 5/12/02 | 14.245 | USB | 100W | 14:51 | KC7QU/M | 4X5 | N/A | 14:55 |
| 5/12/02 | 18.113 | USB | 100W | 18:40 | WA4LC | 5X8 | 4X4 | 15:38 |
GEORGIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/11/1997 | 28.465 | USB | 100W | 22:25 | KE4VPD* | 5X9 | 5X5 | 22:27 |
| 11/18/2001 | 28.372 | USB | 100W | 16:44 | K4AN | | | 16:44 |
| 3/6/2002 | 14.336 | USB | 100W | 16:28 | N4UJK/M | 5X8 | 5X8 | 16:28 |
HAWAII
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.369 | USB | 100W | 17:37 | KH6J* | | | 17:37 |
| 3/3/2002 | 28.465 | USB | 100W | 23:50 | KH7R* | 5X9 | 5X9 | 23:50 |
| 3/3/2002 | 21.370 | USB | 100W | 01:21 | KH7R | 5X9 | 5X9 | 01:21 |
| 3/3/2002 | 14.288 | USB | 100W | 05:35 | KH7R | 5X9 | 5X9 | 05:35 |
IDAHO
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/8/2002 | 28.471 | USB | 100W | 16:18 | WA7DX* | 5X9 | 5X8 | 16:20 |
ILLINOIS
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/12/1997 | 28.450 | USB | 100W | 21:33 | N9SNU* | 5X7 | 5X7 | 21:33 |
| 12/30/1997 | 28.431 | USB | 100W | 00:34 | N2BJ* | 5X6 | 5X6 | 00:35 |
| 12/30/1997 | 28.385 | USB | 100W | 01:06 | AI9L | 5X3 | 5X2 | 01:09 |
IOWA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.430 | USB | 100W | 15:38 | N0AC* | | | 15:38 |
KANSAS
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/29/1997 | 28.424 | USB | 100W | 22:50 | K0JPW | | | 22:51 |
| 11/18/2001 | 28.308 | USB | 100W | 20:23 | W0NO* | | | 20:23 |
| 11/18/2001 | 28.433 | USB | 100W | 20:40 | K5NN | | | 20:40 |
| 11/18/2001 | 28.456 | USB | 100W | 22:29 | W0ZC | | | 22:29 |
LOUISIANA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/13/1997 | 28.456 | USB | 100W | 21:15 | AE5T* | | | 21:15 |
| 11/18/2001 | 28.433 | USB | 100W | 16:20 | W5MWU | | | 16:20 |
| 11/20/2001 | 28.455 | USB | 100W | 20:05 | KD5OZJ* | 5X7 | 5X5 | 20:07 |
MAINE
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/29/1997 | 28.385 | USB | 100W | 22:35 | N1RPH* | 5X5 | 5X3 | 22:37 |
MARYLAND
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/14/1997 | 28.416 | USB | 100W | 20:01 | N3HBX* | | | 20:01 |
| 12/30/1997 | 28.458 | USB | 100W | 02:34 | KE3ORK | 5X6 | | 02:42 |
| 11/18/2001 | 28.355 | USB | 100W | 21:05 | W2GG | | | 21:05 |
| 11/18/2001 | 28.451 | USB | 100W | 21:37 | K3MM | | | 21:37 |
| 11/18/2001 | 28.474 | USB | 100W | 22:26 | W3MR | | | 22:26 |
MASSACHUSETTS
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/29/1997 | 28.365 | USB | 100W | 23:32 | N1VRC* | 5X5 | 5X5 | 23:36 |
| 12/31/1997 | 28.375 | USB | 100W | 00:22 | N1LYJ | 4X5 | 2X1 | 00:25 |
MICHIGAN
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/3/2002 | 28.411 | USB | 100W | 18:02 | N8BRI | 5X6 | | 18:07 |
MINNESOTA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.480 | USB | 100W | 14:43 | N0IJ* | | | 14:43 |
| 11/18/2001 | 28.473 | USB | 100W | 17:19 | KT0R | | | 17:19 |
| 11/18/2001 | 28.328 | USB | 100W | 18:46 | N0HJZ | | | 18:46 |
| 11/18/2001 | 28.388 | USB | 100W | 19:14 | W0SV | | | 19:14 |
| 11/18/2001 | 28.362 | USB | 100W | 21:03 | K0LR | | | 21:03 |
| 3/6/2002 | 14.247 | USB | 100W | 16:01 | K0DEH* | 5X7 | 5X6 | 16:08 |
MISSISSIPPI
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/30/1997 | 28.440 | USB | 100W | 02:04 | KC5MRS* | 5X5 | 5X7 | 02:06 |
MISSOURI
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/30/1997 | 28.345 | USB | 100W | 02:17 | N0KDB | | | 02:19 |
| 6/16/2002 | 14.240 | USB | 100W | 05:23 | W0VQ | 5X7 | 5X7 | 05:27 |
MONTANA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.464 | USB | 100W | 17:22 | KS7T | | | 17:22 |
| 11/18/2001 | 28.495 | USB | 100W | 20:25 | AA7YA | | | 20:25 |
NEVADA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/2/1997 | 28.340 | USB | 100W | 19:41 | AB7FR* | 5X5 | 5X3 | 19:42 |
| 11/18/2001 | 28.421 | USB | 100W | 15:43 | K7BV | | | 15:43 |
NEBRASKA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.391 | USB | 100W | 18:23 | K0DG* | | | 18:23 |
| 11/18/2001 | 28.313 | USB | 100W | 20:19 | K0IL | | | 20:19 |
NEW JERSEY
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.462 | USB | 100W | 14:47 | AB2DE* | | | 14:47 |
| 11/18/2001 | 28.364 | USB | 100W | 19:54 | N2MM* | | | 19:54 |
NEW MEXICO
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.370 | USB | 100W | 15:56 | W6TER | | | 15:56 |
NEW YORK
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/31/1997 | 28.450 | USB | 100W | 00:35 | KG2ZIP | 5X9 | 5X9 | 00:40 |
| 12/31/1997 | 28.420 | USB | 100W | 00:45 | N2QDT | 5X9 | 5X9 | 00:46 |
NORTH DAKOTA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/18/2001 | 28.396 | USB | 100W | 18:21 | WB0O* | | | 18:21 |
| 3/6/2002 | 28.800 | USB | 100W | 18:38 | WM0M | | | 18:38 |
OHIO
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/30/1997 | 28.475 | USB | 100W | 00:54 | KB8AQA | | | 00:57 |
| 3/7/2002 | 14.270 | USB | 100W | 15:26 | K8DJF* | 5X8 | 5X8 | 15:34 |
OKLAHOMA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/13/1997 | 28.355 | USB | 100W | 21:08 | K5
|