TENNESSEE MOBILE QSOS



Benton, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2007 14.336 SSB 21:15 VA6JR 5x7 5x7
Dec. 22, 2007 14.336 SSB 21:16 W7KQZ 4x4 4x4
Dec. 22, 2007 14.336 SSB 21:17 K7REL 5x5 5x5




Carroll, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2007 14.336 SSB 20:57 VA6JR 5x7 5x7
Dec. 22, 2007 14.336 SSB 20:58 K7REL 5x9 5x7
Dec. 22, 2007 14.336 SSB 20:58 W7KQZ 5x7 5x7




Fayette, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2007 14.336 SSB 19:51 W7KQZ 3x3 5x7
Dec. 22, 2007 14.336 SSB 19:52 W8GEJ 4x4 5x5
Dec. 22, 2007 14.336 SSB 19:56 VA6JR - -
Jan. 3, 2009 7.188 SSB 19:17 K8YJ/M 5x5 5x5




Haywood, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
00818 Dec. 22, 2007 14.336 SSB 19:58 W8GEJ 5x7 5x7 19:58 Haywood, TN Ohio
00819 Dec. 22, 2007 14.336 SSB 19:58 W7KQZ 4x4 4x4 19:58 Haywood, TN Arizona
Dec. 22, 2007 14.336 SSB 19:58 N3RM 3x3 3x3
Dec. 22, 2007 14.336 SSB 19:59 K7REL 4x4 5x5
Dec. 22, 2007 14.336 SSB 20:00 N2OCW 3x3 3x3




Henderson, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2007 14.336 SSB 20:39 VA6JR 5x7 5x7
Dec. 22, 2007 14.336 SSB 20:40 KC0GWK 5x7 5x9




Hickman, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2007 14.336 SSB 22:13 W7KQZ 4x4 4x4
Dec. 22, 2007 14.336 SSB 22:17 K7REL 3x3 5x5




Humphreys, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2007 14.336 SSB 21:28 W7KQZ 4x4 4x4
Dec. 22, 2007 14.336 SSB 21:28 VA6JR 5x7 5x5




Knox, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 23, 2007 14.336 SSB 16:46 KZ2P/K2JG 5x5 5x5
Dec. 23, 2007 14.336 SSB 16:48 W7KQZ 3x3 3x3
Dec. 23, 2007 14.336 SSB 16:49 WA1UDI 3x3 3x3




Madison, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2007 14.336 SSB 20:17 W7KQZ 3x3 3x3
Dec. 22, 2007 14.336 SSB 20:18 W8GEJ 3x3 3x3
Dec. 22, 2007 14.336 SSB 20:18 K7REL 3x3 5x5
Dec. 22, 2007 14.336 SSB 20:19 VA6JR - -
Jan. 3, 2009 7.188 SSB 18:28 NX4W/M 3x3 2x2
Jan. 3, 2009 7.188 SSB 18:43 W8DCD 5x7 5x7
Jan. 3, 2009 7.188 SSB 18:43 KE5RJ 5x5 5x5
Jan. 3, 2009 7.188 SSB 18:43 W0YZZ 4x4 4x4
Jan. 3, 2009 7.188 SSB 18:44 N1BY 5x5 5x5
Jan. 3, 2009 7.188 SSB 18:44 K4YT 5x5 5x5
Jan. 3, 2009 7.188 SSB 18:45 N4CD/M 4x4 4x4
Jan. 3, 2009 7.188 SSB 18:45 NI7F 4x4 5x5
Jan. 3, 2009 7.188 SSB 18:45 W9DC 4x4 4x4
Jan. 3, 2009 7.188 SSB 18:45 N5MLP 3x3 5x5
Jan. 3, 2009 7.188 SSB 18:46 W8TAX 3x3 4x4
Jan. 3, 2009 7.188 SSB 18:47 K9SF 4x4 3x3
Jan. 3, 2009 7.188 SSB 18:48 W0YA/M 5x5 5x5
Jan. 3, 2009 7.188 SSB 18:49 AA4GT 3x3 3x3




Perry, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2007 14.336 SSB 21:39 K5XY 5x6 5x6
Dec. 22, 2007 14.336 SSB 21:40 VA6JR 5x7 5x7
Dec. 22, 2007 14.336 SSB 21:41 W7KQZ 3x3 3x3
Dec. 22, 2007 14.336 SSB 21:41 K7REL 3x3 5x5




Putnam, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 18, 2005 7.293 SSB 02:12 K9QLP* 3x3 3x3




Shelby, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2007 14.336 SSB 19:21 W7KQZ 3x3 3x3
Dec. 22, 2007 14.336 SSB 19:22 K7REL 3x3 5x5
Dec. 22, 2007 14.336 SSB 19:24 KC2RZT 5x7 5x7
Jan. 3, 2009 7.188 SSB 19:27 W8DCD 5x7 5x7
Jan. 3, 2009 7.188 SSB 19:27 KE5RJ 5x5 5x5
Jan. 3, 2009 7.188 SSB 19:28 N4CD/M 5x5 5x5
Jan. 3, 2009 7.188 SSB 19:28 AA1VA 5x5 5x5
Jan. 3, 2009 7.188 SSB 19:28 N8II 4x4 4x4
Jan. 3, 2009 7.188 SSB 19:28 K0ERE 5x5 5x5
Jan. 3, 2009 7.188 SSB 19:29 NI7F 4x4 5x5
Jan. 3, 2009 7.188 SSB 19:29 NN8L 5x7 5x7
Jan. 3, 2009 7.188 SSB 19:30 K4YT 5x5 5x5
Jan. 3, 2009 7.188 SSB 19:30 KE5RJT 4x4 4x4
Jan. 3, 2009 7.188 SSB 19:30 W0NAC 4x4 4x4
Jan. 3, 2009 7.188 SSB 19:30 N0LXJ 4x4 4x4
Jan. 3, 2009 7.188 SSB 19:31 W8TAX 3x3 3x3




Wilson, TN

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 29, 2010 14.336 SSB 17:24 W0MU 5x5 5x5
Jun. 29, 2010 14.336 SSB 17:24 KB9AIT 5x5 5x5




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com