WEATHER
STORM CHASE 2005: DATA AND OBSERVATIONS

5/17/05 Observations

# Lat Lon City Time Gust Wind Temp D.P. %RH Pres Alt
1 38°49.648'N 97°38.184'W Salina, KS 9:43 CDT 20.8 mph S 11.6 mph S 70.1°F 56.6°F 60.6% 960.9 hPa 1458 ft
2 38°50.902'N 98°16.954'W Wilson, KS 10:56 CDT 27.3 mph S 15.0 mph S 75.7°F 78.7°F 60.6% 938.9 hPa 2095 ft
3 38°53.973'N 99°18.999'W Hays, KS 12:10 CDT 30.5 mph S 16.8 mph S 79.4°F 60.4°F 52.9% 927 hPa 2436 ft
4 39°50.306'N 99°53.374'W Norton, KS 14:54 CDT 11.8 mph SSE 4.4 mph SSE 86.1°F 59.9°F 41.6% 916.2 hPa 2755 ft
5 40°16.942'N 100°09.966'W Cambridge, NE 16:56 CDT 16.4 mph SSE 13.8 mph SSE 90.5°F 56.7°F 32% 914.8 hPa 2800 ft
6 40°44.912'N 99°94.923'W Lexington, NE 18:55 CDT 7.6 mph SSE 4.2 mph SSE 79.7°F 58.9°F 47.9% 905.4 hPa 3079 ft
7 40°44.912'N 99°94.923'W Lexington, NE 19:55 CDT 22.8 mph NW 16.4 mph NW 69.4°F 56.6°F 64.2% 912.1 hPa 2883 ft


5/18/05 Observations

# Lat Lon City Time Gust Wind Temp D.P. %RH Pres Alt
8 39°30.536'N 98°32.622'W Downs, KS 12:04 CDT 6.2 mph SE 11.3 mph SE 82.0°F 53.7°F 39.2% 952.4 hPa 1696 ft
9 38°49.670'N 97°38.276'W Salina, KS 14:04 CDT 1.4 mph SE 3.8 mph SE 87.3°F 60.2°F 41.4% 961.1 hPa 1456 ft
10 38°01.714'N 97°20.232'W Newton, KS 15:37 CDT 4.8 mph SE 3.0 mph SE 85.2°F 66.4°F 56.0% 954 hPa 1649 ft
11 37°16.490'N 97°22.897'W Wellington, KS 16:45 CDT 7.8 mph SE 5.9 mph SE 83.5°F 65.2°F 54.3% 961.7 hPa 1443 ft


5/19/05 Observations

# Lat Lon City Time Gust Wind Temp D.P. %RH Pres Alt
12 36°45.084'N 95°59.991'W Bartlesville, OK 12:43 CDT 6.3 mph SE 4.1 mph SE 82.9°F 69.1°F 63.8% 985.5 hPa 778 ft
13 37°13.421'N 95°44.544'W Independence, KS 15:40 CDT 3.1 mph SE 2.2 mph SE 90.5°F 69.4°F 49.7% 980 hPa 926 ft
14 37°03.436'N 97°19.954'W Arkansas City, KS 18:00 CDT 7.7 mph SSE 5.3 mph SSE 87.8°F 66.8°F 54.0% 967 hPa 1296 ft


5/21/05 Observations

# Lat Lon City Time Gust Wind Temp D.P. %RH Pres Alt
15 41°33.050'N 95°55.275'W Missouri Valley, IA 12:04 CDT 12.8 mph SE 8.5 mph SE 75.0°F 57.2°F 53.7% 972.8 hPa 1125 ft
16 42°26.134'N 96°22.364'W Sioux City, IA 16:20 CDT 11.5 mph SE 7.9 mph SE 80.0°F 58.3°F 46.1% 967.4 hPa 1263 ft


5/23/05 Observations

# Lat Lon City Time Gust Wind Temp D.P. %RH Pres Alt
17 39°22.166'N 101°03.298'W Colby, KS 13:45 CDT 2.8 mph SW 2.2 mph SW 92°F 66°F 41% 900 hPa 3233 ft
18 39°20.002'N 101°43.607'W Goodland, KS 13:35 MDT 7.7 mph SE 5.6 mph SE 82.3°F 61.8°F 49% 883.6 hPa 3752 ft
19 39°17.917'N 102°16.713'W Burlington, CO 14:16 MDT 12.4 mph SE 9.3 mph SE 86.0°F 61.7°F 45.9% 868 hPa 4218 ft
20 39°17.917'N 102°16.713'W Burlington, CO 15:15 MDT 16.0 mph SE 9.1 mph SE 86.1°F 63.1°F 47.2% 867.7 hPa 4218 ft
21 39°17.791'N 102°36.273'W Stratton, CO 15:39 MDT 15.4 mph ESE 10.0 mph ESE 83.3°F 58.9°F 44.0% 859.2 hPa 4491 ft
22 39°19.626'N 102°36.258'W N of Stratton, CO 16:16 MDT 11.9 mph SE 8.1 mph SE 84.2°F 47°F 27.2% 859.9 hPa 4462 ft
23 39°17.824'N 102°36.304'W Stratton, CO 16:58 MDT 18.4 mph S 14.2 mph S 83.4°F 58.9°F 43.2% 859.7 hPa 4502 ft
24 39°44.775'N 102°14.856'W none 17:58 MDT 8.4 mph S 4.9 mph S 74.0°F 56.4°F 56.4% 875.1 hPa 3397 ft


5/24/05 Observations

# Lat Lon City Time Gust Wind Temp D.P. %RH Pres Alt
25 39°18.031'N 102°16.715'W Burlington, CO 12:38 MDT 5.5 mph SE 4.2 mph SE 84.5°F 55.9°F 38.5% 870.1 hPa 4159 ft
26 40°04.719'N 102°13.589'W Wray, CO 14:29 MDT 9.3 mph SE 7.4 mph SE 85.5°F 51.8°F 30.9% 888.3 hPa 3591 ft
27 40°07.123'N 102°42.961'W Yuma, CO 15:06 MDT 9.3 mph SE 7.4 mph SE 85.5°F 51.8°F 30.9% 888.3 hPa 3591 ft
28 40°08.837'N 102°43.355'W N of Yuma, CO 15:39 MDT 31.6 mph SE 20.5 mph SE 76.7°F 55.2°F 45% 868.2 hPa 4214 ft
29 39°41.498'N 102°42.437'W none 16:39 CDT 23.3 mph SE 13.5 mph SE 65.2°F 56.2°F 73.1% 866 hPa 4324 ft

Return to Storm Chase 2005 Page
Return to Weather Page
Return to N3MRA.com