SOUTH AMERICA CONTACTS
ARGENTINA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/30/1997 | 21.103 | CW | 100W | 17:24 | LU6HI | 5XNN | 5XNN | 17:24 |
| 12/7/1997 | 28.453 | USB | 100W | 21:54 | LU6FA* | 5X5 | 5X5 | 21:54 |
| 12/10/1997 | 28.447 | USB | 100W | 23:54 | LW3DI | 5X3 | 5X3 | 23:59 |
| 12/14/1997 | 28.429 | USB | 100W | 21:01 | LU3FZW | | | 21:01 |
| 11/20/2001 | 28.487 | USB | 100W | 21:16 | LW3DIV | 5X7 | 5X5 | 21:27 |
| 3/3/2002 | 21.313 | USB | 100W | 01:35 | LU1NF | 5X9 | 5X9 | 01:35 |
| 3/3/2002 | 21.345 | USB | 100W | 01:42 | LT1F | 5X9 | 5X9 | 01:42 |
BRAZIL
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/10/1997 | 28.487 | USB | 100W | 23:43 | PP5UI | 5X5 | 5X1 | 23:45 |
| 12/14/1997 | 28.373 | USB | 100W | 21:07 | PP5UA | | | 21:07 |
| 12/14/1997 | 28.441 | USB | 100W | 21:14 | ZX5J | | | 21:14 |
| 12/30/2001 | 28.454 | USB | 100W | 20:21 | PP5FL* | 5X7 | 5X7 | 20:23 |
| 3/2/2002 | 28.487 | USB | 100W | 23:52 | ZX5J | 5X9 | 5X9 | 23:52 |
| 3/2/2002 | 21.408 | USB | 100W | 00:59 | PY2NDX | 5X9 | 5X9 | 00:59 |
| 3/2/2002 | 21.413 | USB | 100W | 01:01 | PY2GEC | 5X9 | 5X9 | 01:01 |
| 3/2/2002 | 21.438 | USB | 100W | 01:08 | PW0T | 5X9 | 5X9 | 01:08 |
| 3/3/2002 | 21.350 | USB | 100W | 01:25 | PQ2Q | 5X9 | 5X9 | 01:25 |
| 3/2/2002 | 21.321 | USB | 100W | 01:32 | PP5UA | 5X9 | 5X9 | 01:32 |
| 3/3/2002 | 14.335 | USB | 100W | 05:42 | PW0T | 5X9 | 5X9 | 05:42 |
CHILE
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/9/2002 | 28.495 | USB | 100W | 23:28 | CE3PG* | 5X7 | 5X5 | 23:38 |
FRENCH GUIANA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 3/3/2002 | 21.357 | USB | 100W | 00:45 | FY5KE* | 5X9 | 5X9 | 00:45 |
| 3/3/2002 | 14.260 | USB | 100W | 05:00 | FY5KE* | 5X9 | 5X9 | 05:00 |
GUYANA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/30/2001 | 28.495 | USB | 100W | 21:01 | 8R1USA* | 5X9 | 5X9 | 21:01 |
PERU
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/20/2001 | 28.432 | USB | 100W | 19:11 | OA4O* | 5X5 | 5X5 | 19:13 |
| 1/9/2002 | 28.493 | USB | 100W | 16:55 | 4T4X* | 5X9 | 5X9 | 16:55 |
URUGUAY
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/20/2001 | 28.495 | USB | 100W | 21:06 | CX2DQ* | 5X8 | 5X8 | 21:07 |
| 12/25/2001 | 28.425 | USB | 100W | 23:06 | CX1UU | 5X7 | 5X7 | 23:06 |
| 1/5/2002 | 28.476 | USB | 100W | 23:55 | CX8CP | 5X9 | 5X7 | 23:57 |
VENEZUELA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/30/1997 | 21.112 | CW | 100W | 16:24 | YY4GLD* | 5XNN | 5XNN | 16:24 |
| 3/3/2002 | 14.241 | USB | 100W | 02:03 | YY4GLD* | 5X9 | 5X9 | 02:03 |