UNITED STATES CONTACTS



80m QSOs     40m QSOs

20m QSOs     17m QSOs

15m QSOs     12m QSOs

10m QSOs



ALABAMA
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFFCITYCOUNTY
Nov. 20, 2005 21.415 SSB 100W 20:47 K4ZGB* - - 20:47 North Port Tuscaloosa
Dec. 10, 2005 28.489 SSB 100W 21:04 KI4ACW 5x9 5x9 21:04 Davidston Tallapoosa
Nov. 19, 2006 14.168 SSB 100W 23:45 NE4M - - 23:45 Huntsville Madison
Nov. 19, 2006 14.168 SSB 100W 23:49 W4TKI - - 23:49 Coffee Springs Dale
Mar. 25, 2007 7.200 SSB 100W 2:42 KY5R 5x9 5x9 2:42 Rogersville Lauderdale
Jun. 2, 2007 14.255 SSB 100W 23:11 WX4MM 5x9 5x9 23:11 ? Lee
Jun. 2, 2007 14.264 SSB 100W 23:14 W4LEE 5x9 5x9 23:14 ? Lee
Jun. 2, 2007 14.268 SSB 100W 23:21 KY5R 5x9 5x9 23:21 Rogersville Lauderdale
Jun. 3, 2007 14.262 SSB 100W 1:45 W4CCF 5x9 5x9 1:45 ? Chilton
Jul. 24, 2007 14.336 SSB 100W 14:14 K3IMC 5x5 5x5 14:14 ? Limestone
Aug. 15, 2007 14.336 SSB 100W 13:48 K5GE 5x5 5x5 13:48 ? Sumter
Nov. 18, 2007 7.165 SSB 100W 1:31 KY5R - - 1:31 Rogersville Lauderdale
Oct. 1, 2008 14.336 SSB 100W 13:32 K6JN 5x5 5x5 13:32 ? Sumter
Nov. 1, 2008 14.336 SSB 100W 19:31 AA9JJ 5x5 5x5 19:31 ? Marshall
Nov. 2, 2008 7.188 SSB 100W 21:18 AA9JJ 3x3 3x3 21:18 ? Pickens
Nov. 2, 2008 7.188 SSB 100W 21:18 N9QPQ 3x3 3x3 21:18 ? Pickens
Nov. 3, 2008 14.336 SSB 100W 15:58 AA9JJ 5x9 5x9 15:58 ? Perry
Nov. 3, 2008 14.336 SSB 100W 15:58 N9QPQ 5x9 5x9 15:58 ? Perry
Nov. 3, 2008 14.336 SSB 100W 20:05 AA9JJ 5x7 5x7 20:05 ? Perry
Nov. 3, 2008 14.336 SSB 100W 20:05 N9QPQ 5x7 5x7 20:05 ? Perry
Nov. 16, 2008 7.168 SSB 100W 1:38 KY5R - - 1:38 ? ?
Nov. 16, 2008 7.182 SSB 100W 4:59 K4ZGB - - 4:59 ? ?
Nov. 21, 2009 14.168 SSB 100W 21:17 WX4MM - - 21:17 ? ?
Nov. 21, 2009 14.334 SSB 100W 23:25 K4AB - - 23:25 ? ?
Nov. 22, 2009 14.258 SSB 100W 16:41 KY5R - - 16:41 ? ?
Jan. 17, 2010 7.145 SSB 100W 0:53 KY5R - - 0:53 ? ?
Mar. 27, 2010 14.325 SSB 100W 1:09 WZ4F 5x9 5x9 1:09 ? ?
Nov. 20, 2010 14.220 SSB 100W 23:16 K4ZGB - - 23:16 ? ?
Mar. 21, 2011 14.291 SSB 100W 20:37 W2SKP 5x5 5x5 20:37 ? ?




ALASKA
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFFCITYCOUNTY
Nov. 20, 2005 21.415 SSB 100W 22:03 AL7FD* - - 22:03 Kasilof Kenai Peninsula
Nov. 21, 2005 14.245 SSB 100W 0:37 KL7J* - - 0:37 Soldotna Kenai Peninsula
Feb. 4, 2007 14.261 SSB 100W 0:35 AL9A - - 0:35 Susitna Matanuska
Mar. 4, 2007 14.219 SSB 100W 18:39 NL7V 5x9 5x9 18:39 North Pole Fairbanks North Star
Aug. 25, 2007 7.183 SSB 100W 3:50 AL7RT 5x7 - 4:06 Fairbanks Fairbanks North Star
Nov. 19, 2007 14.345 SSB 100W 0:04 AL2F - - 0:04 Anchor Point Kenai Peninsula
Oct. 26, 2008 14.255 SSB 100W 18:29 AL9A 5x9 5x9 18:29 ? ?
Nov. 21, 2010 14.159 SSB 100W 23:07 KL7RA - - 23:07 ? ?




ARIZONA
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFFCITYCOUNTY
Jun. 29, 2005 14.235 SSB 100W 03:24 NI5L* 5x7 5x7 03:24 Thatcher Graham
Nov. 18, 2007 7.204 SSB 100W 1:41 K6LL - - 1:41 Yuma Yuma
Feb. 27, 2008 7.188 SSB 100W 20:18 AA9JJ/M 5x7 5x7 20:18 ? Coconino
Feb. 27, 2008 7.188 SSB 100W 20:18 N9QPQ/M 5x7 5x7 20:18 ? Coconino
Jun. 4, 2008 14.336 SSB 100W 15:58 AB4YZ/W4CA/M 5x7 5x7 15:58 ? La Paz
Jun. 8, 2008 14.336 SSB 100W 18:49 AA9JJ/M 5x7 5x7 18:49 ? Mohave
Jun. 8, 2008 14.336 SSB 100W 18:49 N9QPQ/M 5x7 5x7 18:49 ? Mohave
Nov. 15, 2008 7.188 SSB 100W 19:40 W0NAC/M 5x5 5x5 19:40 ? Mohave
Nov. 15, 2008 7.188 SSB 100W 19:40 N0LXJ/M 5x5 5x5 19:40 ? Mohave
Nov. 17, 2008 7.175 SSB 100W 1:45 KZ7X - - 1:45 ? ?
Jan. 18, 2009 7.176 SSB 100W 2:07 WA7NB - - 2:07 ? ?
Nov. 22, 2009 7.191 SSB 100W 5:07 K6LL - - 5:07 ? ?
Nov. 22, 2009 7.144 SSB 100W 16:20 KG9JP - - 16:20 ? ?
Dec. 11, 2009 7.188 SSB 100W 20:12 N0KV/M 5x5 5x5 20:12 ? Mohave
Dec. 11, 2009 7.188 SSB 100W 20:12 N0DXE/M 5x5 5x5 20:12 ? Mohave
Jan. 16, 2010 7.202 SSB 100W 22:33 AB7E - - 22:33 ? ?
May 11, 2010 7.188 SSB 100W 20:34 AB7NT 2x2 2x2 20:34 ? Maricopa
Nov. 22, 2010 7.136 SSB 100W 0:23 K9WZB - - 0:23 ? ?




ARKANSAS
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFFCITYCOUNTY
Nov. 21, 2005 14.260 SSB 100W 00:45 AB5GG* - - 00:45 Fayetteville Washington
Nov. 19, 2006 14.255 SSB 100W 18:57 AB5GG - - 18:57 Fayetteville Washington
Dec. 3, 2006 14.260 SSB 100W 18:17 W5A 5x9 5x4 18:17 Little Rock ?
Dec. 3, 2006 14.289 SSB 100W 20:14 AD5WI 5x9 5x9 20:14 Pea Ridge Benton
Jul. 4, 2007 14.336 SSB 100W 16:08 N5UZW 2x2 2x2 16:08 ? Arkansas
Jul. 20, 2007 14.336 SSB 100W 16:27 N5UZW/M 5x9 5x5 16:27 ? Miller
Jul. 28, 2007 14.336 SSB 100W 14:56 N5UZW/M 5x5 5x5 14:56 ? Conway
Feb. 19, 2008 7.188 SSB 100W 22:27 N4AAT/M 3x3 2x2 22:27 ? Miller
Jun. 14, 2008 14.336 SSB 100W 18:52 KL1V/M 5x5 5x5 18:52 ? Izard
Jun. 14, 2008 14.336 SSB 100W 19:17 KQ0B/M 3x3 3x3 19:17 ? Fulton
Jun. 14, 2008 14.336 SSB 100W 20:59 KL1V/M 5x5 5x5 20:59 ? Fulton/Sharp
Jun. 14, 2008 14.336 SSB 100W 21:35 KL1V/M 5x5 5x5 21:35 ? Lawrence
Jun. 14, 2008 14.336 SSB 100W 21:41 KL1V/M 5x5 5x5 21:41 ? Randolph
Jun. 14, 2008 14.336 SSB 100W 22:46 KL1V/M 5x5 5x5 22:46 ? Greene
Jun. 15, 2008 14.336 SSB 100W 21:39 KL1V/M 5x5 5x5 21:39 ? Montgomery
Jun. 15, 2008 14.336 SSB 100W 22:17 KL1V/M 5x9 5x9 22:17 ? Polk
Jun. 15, 2008 14.336 SSB 100W 22:53 KL1V/M 5x5 5x5 22:53 ? Scott
Jun. 15, 2008 14.336 SSB 100W 23:41 KL1V/M 5x5 5x5 23:41 ? Sebastian
Jun. 27, 2008 14.336 SSB 100W 19:00 NX3W/M 5x5 5x5 19:00 ? Lawrence
Jul. 9, 2008 14.336 SSB 100W 22:29 N5UZW/M 5x5 5x5 22:29 ? Prairie
Jul. 9, 2008 14.336 SSB 100W 22:50 N5UZW/M 5x5 5x5 22:50 ? Monroe
Jul. 9, 2008 14.336 SSB 100W 22:29 N5UZW/M 5x5 5x5 22:29 ? Prairie
Jul. 27, 2008 14.336 SSB 100W 14:50 N5UZW/M 5x5 5x9 14:50 ? Jackson
Jul. 27, 2008 14.336 SSB 100W 16:08 N5UZW/M 4x4 4x4 16:08 ? Craighead
Jul. 27, 2008 14.336 SSB 100W 16:36 N5UZW/M 5x5 5x5 16:36 ? Mississippi
Jul. 27, 2008 14.336 SSB 100W 17:12 N5UZW/M 5x5 5x5 17:12 ? Greene
Jul. 27, 2008 14.336 SSB 100W 18:01 N5UZW/M 5x5 5x5 18:01 ? Clay
Jul. 27, 2008 14.336 SSB 100W 23:09 N5UZW/M 5x5 5x5 23:09 ? Prairie
Sep. 22, 2008 14.336 SSB 100W 18:42 KL1V/M 5x5 5x5 18:42 ? Nevada
Sep. 22, 2008 14.336 SSB 100W 18:54 KL1V/M 5x5 5x5 18:54 ? Clark
Sep. 22, 2008 14.336 SSB 100W 19:16 KL1V/M 5x5 5x5 19:16 ? Hot Springs
Nov. 3, 2008 14.336 SSB 100W 16:01 K1SO/M 5x5 5x5 16:01 ? Crittenden
Mar. 3, 2009 7.188 SSB 100W 16:48 N0KV/M 3x3 3x3 16:48 ? Franklin
Mar. 3, 2009 7.188 SSB 100W 16:48 N0DXE/M 3x3 3x3 16:48 ? Franklin
Aug. 8, 2009 14.336 SSB 100W 20:21 W0QE/M 5x5 5x5 20:21 ? Washington
Aug. 30, 2009 14.336 SSB 100W 18:21 N5UZW/M 4x4 4x4 18:21 ? Searcy
May 14, 2010 14.336 SSB 100W 13:38 N5UZW/M 5x5 5x5 13:38 ? Chicot
Jul. 19, 2010 14.336 SSB 100W 18:26 AA9JJ/M 5x5 5x5 18:26 ? Alay
Jul. 19, 2010 14.336 SSB 100W 19:17 AA9JJ/M 3x3 3x3 19:17 ? Randolph
Jul. 20, 2010 14.336 SSB 100W 19:10 AA9JJ/M 5x5 5x5 19:10 ? Stone
Jul. 20, 2010 14.336 SSB 100W 19:10 N9QPQ/M 5x5 5x5 19:10 ? Stone
Jul. 20, 2010 14.336 SSB 100W 20:32 AA9JJ/M 5x5 5x5 20:32 ? Baxter
Jul. 20, 2010 14.336 SSB 100W 20:32 N9QPQ/M 5x5 5x5 20:32 ? Baxter
Jul. 21, 2010 14.336 SSB 100W 14:15 AA9JJ/M 5x5 5x5 14:15 ? Boone
Jul. 21, 2010 14.336 SSB 100W 14:15 N9QPQ/M 5x5 5x5 14:15 ? Boone
Sep. 28, 2010 7.188 SSB 100W 19:10 K5GE/M 5x5 5x5 19:10 ? Little River
Oct. 1, 2010 7.188 SSB 100W 14:30 K5GE/M 5x5 5x5 14:30 ? Montgomery




CALIFORNIA
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFFCITYCOUNTY
Jun. 29, 2005 14.295 SSB 100W 04:23 N6CFT* 5x9 5x7 04:23 Los Angeles Los Angeles
Oct. 30, 2005 14.187 SSB 100W 01:27 K6KM* 5x9 5x9 01:27 Yankee Hill Butte
Nov. 20, 2005 14.159 SSB 100W 00:26 N7MH* - - 00:26 Palo Alto San Mateo
Nov. 20, 2005 14.167 SSB 100W 00:27 K6YT - - 00:27 Los Gatos Santa Clara
Nov. 20, 2005 14.178 SSB 100W 00:33 N3ZZ - - 00:33 Cupertino Santa Clara
Nov. 20, 2005 14.182 SSB 100W 00:34 KI6CK* - - 00:34 Ben Lomond Santa Cruz
Nov. 20, 2005 14.200 SSB 100W 00:39 W6AMM - - 00:39 Palo Alto Santa Clara
Nov. 20, 2005 14.217 SSB 100W 00:53 NW6P - - 00:53 Cupertino Santa Clara
Nov. 20, 2005 14.239 SSB 100W 00:58 N6MR - - 00:58 ? ?
Nov. 20, 2005 14.255 SSB 100W 01:09 W6XU - - 01:09 Occidental Sonoma
Nov. 20, 2005 7.165 SSB 100W 01:44 K6HNZ* - - 01:44 Santa Cruz Santa Cruz
Nov. 20, 2005 7.268 SSB 100W 02:02 K6KM* - - 02:02 Yankee Hill Butte
Nov. 20, 2005 7.292 SSB 100W 02:13 K6MR* - - 02:13 Rohnert Park Sonoma
Nov. 20, 2005 7.230 SSB 100W 02:46 WC6H - - 02:46 Valley Springs Calaveras
Nov. 20, 2005 7.228 SSB 100W 02:47 W6NL - - 02:47 Los Gatos Santa Clara
Nov. 20, 2005 7.204 SSB 100W 02:55 N6NF* - - 02:55 Woodside San Mateo
Nov. 20, 2005 14.192 SSB 100W 23:42 N6BV* - - 23:42 San Francisco San Francisco
Nov. 20, 2005 14.196 SSB 100W 23:43 K6RIM - - 23:43 Corte Madera Marin
Nov. 20, 2005 14.201 SSB 100W 23:46 N6AJR* - - 23:46 Suison City Solano
Nov. 20, 2005 14.212 SSB 100W 23:51 WJ6O - - 23:51 Redwood City San Mateo
Nov. 20, 2005 14.232 SSB 100W 23:55 WA6O - - 23:55 San Jose Santa Clara
Nov. 20, 2005 14.247 SSB 100W 23:58 W6YX* - - 23:58 Stanford Santa Clara
Nov. 21, 2005 14.292 SSB 100W 00:10 K6IF* - - 00:10 Boonville Mendocino
Nov. 21, 2005 14.312 SSB 100W 00:11 W6TK - - 00:11 Nipomo San Luis Obispu
Nov. 21, 2005 14.180 SSB 100W 00:20 K6PRN - - 00:20 Mount Shasta Siskiyou
Nov. 21, 2005 14.192 SSB 100W 00:22 K6ST - - 00:22 Truckee Nevada
Nov. 21, 2005 14.230 SSB 100W 00:27 AA6EE - - 00:27 Ramona San Diego
Nov. 21, 2005 14.236 SSB 100W 00:30 K6XV - - 00:30 Pleasanton Alameda
Nov. 21, 2005 14.237 SSB 100W 00:33 N6TU - - 00:33 San Jose Santa Clara
Nov. 21, 2005 14.254 SSB 100W 00:41 WK6I - - 00:41 Murphys Caliveras
Nov. 21, 2005 14.296 SSB 100W 00:50 N6KI - - 00:50 San Diego San Diego
Feb. 5, 2006 14.273 SSB 100W 23:28 AE6KL/QRP 4x7 - 23:35 Napa Napa
Feb. 6, 2006 14.262 SSB 100W 01:34 ND6S - - 01:34 Sutter Creek Amador
Oct. 29, 2006 21.371 SSB 100W 0:29 K6JAT 5x9 5x9 0:29 Oakland Alameda
Nov. 18, 2006 14.257 SSB 100W 22:32 KX7M - - 22:32 Santa Clara Santa Clara
Nov. 18, 2006 14.280 SSB 100W 22:50 K6RB - - 22:50 Santa Cruz Santa Cruz
Nov. 18, 2006 14.282 SSB 100W 22:52 WB6S - - 22:52 Cupertino Santa Clara
Nov. 18, 2006 14.296 SSB 100W 23:08 W6AMM - - 23:08 Palo Alto Santa Clara
Nov. 18, 2006 14.303 SSB 100W 23:13 WC6H - - 23:13 Valley Springs Calaveras
Nov. 18, 2006 14.337 SSB 100W 23:24 NT6K - - 23:24 Alturas Modoc
Nov. 18, 2006 14.156 SSB 100W 23:37 AJ6V - - 23:37 Los Altos Hills Santa Clara
Nov. 18, 2006 14.170 SSB 100W 23:43 K6VVA - - 23:43 Morgan Hill Santa Clara
Nov. 18, 2006 14.181 SSB 100W 23:45 N6EE - - 23:45 Turlock Stanislaus
Nov. 18, 2006 14.205 SSB 100W 23:51 N6NZ - - 23:51 Sunnyvale Santa Clara
Nov. 18, 2006 14.222 SSB 100W 23:56 W6CS - - 23:56 Los Altos Hills Santa Clara
Nov. 19, 2006 14.240 SSB 100W 0:01 W6CUS - - 0:01 Richmond Contra Costa
Nov. 19, 2006 14.247 SSB 100W 0:04 W6TK - - 0:04 Nipomo San Luis Obispo
Nov. 19, 2006 14.160 SSB 100W 18:24 K6IDX - - 18:24 Georgetown El Dorado
Nov. 19, 2006 14.221 SSB 100W 18:41 W6OAT - - 18:41 Redwood City San Mateo
Nov. 19, 2006 14.325 SSB 100W 19:20 W6XU - - 19:20 Occidental Sonoma
Nov. 19, 2006 14.328 SSB 100W 19:21 W6RFU - - 19:21 Santa Barbara Santa Barbara
Nov. 19, 2006 14.155 SSB 100W 19:28 K6RIM - - 19:28 Corte Madera Marin
Nov. 19, 2006 14.167 SSB 100W 19:34 N6IG - - 19:34 El Dorado Hills Sacramento
Nov. 19, 2006 14.184 SSB 100W 19:45 K6GT - - 19:45 Sunnyvale Santa Clara
Nov. 19, 2006 14.204 SSB 100W 20:00 NI6T - - 20:00 Los Gatos Santa Clara
Nov. 19, 2006 14.205 SSB 100W 20:02 W6RQ - - 20:02 Redwood City San Mateo
Nov. 19, 2006 14.317 SSB 100W 20:45 KI6CG - - 20:45 Grass Valley Nevada
Nov. 19, 2006 14.156 SSB 100W 20:56 K6AO - - 20:56 Pine Grove Amador
Nov. 19, 2006 14.190 SSB 100W 21:13 N6BV - - 21:13 San Francisco San Francisco
Nov. 19, 2006 14.217 SSB 100W 23:07 N6XG - - 23:07 Los Altos Hills Santa Clara
Nov. 19, 2006 14.220 SSB 100W 23:09 WJ6O - - 23:09 Redwood City San Mateo
Nov. 19, 2006 14.249 SSB 100W 23:19 NO6X - - 23:19 Sunol Alameda
Nov. 19, 2006 14.265 SSB 100W 23:32 NM6E - - 23:32 Petaluma Sonoma
Dec. 3, 2006 14.290 SSB 100W 19:37 K6AES 4x2 5x9 19:37 Rosamond Kern
Dec. 3, 2006 14.288 SSB 100W 20:45 NA6G 4x5 5x5 20:45 Fresno Fresno
Dec. 10, 2006 28.491 SSB 100W 19:35 K6HNZ 5x9 5x9 19:35 Santa Cruz Santa Cruz
Dec. 10, 2006 28.532 SSB 100W 19:27 N2NL 5x9 5x9 19:27 Novato Marin
Dec. 10, 2006 28.428 SSB 100W 19:46 K6XX 5x9 5x9 19:46 Santa Cruz Santa Cruz
Dec. 10, 2006 28.412 SSB 100W 20:09 KA6BIM 5x9 5x9 20:09 Manteca San Joaquin
Dec. 10, 2006 28.470 SSB 100W 20:19 KW6N 5x9 5x9 20:19 Fresno Fresno
Dec. 10, 2006 28.375 SSB 100W 20:27 WC6H 5x9 5x9 20:27 Valley Springs Calaveras
Dec. 10, 2006 28.400 SSB 100W 20:28 KE6SHL 5x9 5x9 20:28 Fresno Fresno
Dec. 10, 2006 28.400 SSB 100W 23:07 KF6UTE 5x9 5x9 23:07 Saratoga Santa Clara
Dec. 10, 2006 28.413 SSB 100W 23:27 K6JAT 5x9 5x9 23:27 Oakland Alameda
Dec. 10, 2006 28.435 SSB 100W 23:27 N6EM 5x9 5x9 23:27 San Mateo San Mateo
Jan. 10, 2007 14.166 SSB 100W 19:31 KN6QG 5x9 5x9 19:38 Hermosa Beach Los Angeles
Jan. 14, 2007 14.257 SSB 100W 22:20 XE1HDD/W6 5x9 - 22:25 Roseville ?
Jan. 16, 2007 14.290 SSB 100W 18:38 KG6YBK 5x5 5x5 18:38 Cathedral City Riverside
Jan. 16, 2007 14.290 SSB 100W 18:45 W6XLR 5x5 5x7 18:45 Hayward Alameda
Feb. 4, 2007 7.217 SSB 100W 1:12 WN6K - - 1:12 Vista San Diego
Feb. 4, 2007 7.218 SSB 100W 1:15 N6MJ - - 1:15 Fullerton Orange
Feb. 4, 2007 7.222 SSB 100W 1:18 N6RO - - 1:18 Oakley Contra Costa
Feb. 4, 2007 7.215 SSB 100W 1:20 K6EY - - 1:20 Chino San Bernardino
Feb. 4, 2007 7.222 SSB 100W 1:22 N2NL - - 1:22 Novato Marin
Feb. 4, 2007 7.216 SSB 100W 1:30 N6ED - - 1:30 Clovis Fresno
Feb. 4, 2007 7.232 SSB 100W 1:51 K6OWL - - 1:51 San Francisco San Francisco
Feb. 4, 2007 7.232 SSB 100W 1:52 N6NF - - 1:52 Woodside San Mateo
Feb. 4, 2007 7.223 SSB 100W 1:56 AE6Y - - 1:56 Monte Sereno Santa Clara
Feb. 4, 2007 7.231 SSB 100W 1:59 KE6QR - - 1:59 Vallejo Solano
Feb. 4, 2007 7.231 SSB 100W 2:03 KA6SIP - - 2:03 Antioch Contra Costa
Feb. 4, 2007 7.230 SSB 100W 2:05 W6YX - - 2:05 Stanford Santa Clara
Feb. 4, 2007 7.230 SSB 100W 2:06 NO6X - - 2:06 Sunol Alameda
Feb. 4, 2007 7.220 SSB 100W 2:09 W6FB - - 2:09 San Jose Santa Clara
Feb. 4, 2007 7.233 SSB 100W 2:12 W6NL - - 2:12 Los Gatos Santa Clara
Mar. 24, 2007 14.244 SSB 100W 20:44 N6NF 5x9 5x9 20:44 Woodside San Mateo
Mar. 24, 2007 7.233 SSB 100W 20:51 WC6H 5x9 5x9 20:51 Los Gatos Santa Clara
Mar. 24, 2007 14.273 SSB 100W 20:53 K6HNZ 5x9 5x9 20:53 Santa Cruz Santa Cruz
Mar. 24, 2007 14.202 SSB 100W 21:07 WT6TT 5x9 5x9 21:07 Mariposa Santa Clara
Mar. 24, 2007 14.169 SSB 100W 21:17 NR6O 5x9 5x9 21:17 Los Gatos Santa Clara
Mar. 24, 2007 14.161 SSB 100W 21:18 AK6M 5x9 5x9 21:18 San Jose Santa Clara
Mar. 25, 2007 7.216 SSB 100W 2:09 NR6O 5x9 5x9 2:09 Oakley Contra Costa
Mar. 25, 2007 7.228 SSB 100W 2:10 W6YI 5x9 5x9 2:10 Escondido San Diego
Mar. 25, 2007 7.228 SSB 100W 2:10 W6YI 5x9 5x9 2:10 Escondido San Diego
Mar. 25, 2007 7.270 SSB 100W 2:19 W6YI 5x9 5x9 2:19 Oxnard Ventura
Mar. 25, 2007 7.202 SSB 100W 2:41 WC6H 5x9 5x9 2:41 Valley Springs Calaveras
Jun. 6, 2007 14.275 SSB 100W 19:11 W6IIJ 5x5 - 19:20 Granada Hills Los Angeles
Jun. 16, 2007 28.435 SSB 100W 4:20 KQ6PK 5x9 5x7 4:22 Valley Center San Diego
Jun. 16, 2007 14.277 SSB 100W 22:27 WA5VMJ/6 5x5 5x5 22:27 Newport Beach Orange
Jun. 22, 2007 14.275 SSB 100W 15:53 W3FF 5x9 5x9 15:53 Redmond Budd
Oct. 6, 2007 7.180 SSB 100W 16:11 NC6DX - - 16:11 ? Nevada
Oct. 6, 2007 7.203 SSB 100W 16:14 N6O - - 16:14 ? Contra Costa
Oct. 7, 2007 7.209 SSB 100W 1:04 WA6DON - - 1:04 ? Shasta
Oct. 7, 2007 7.203 SSB 100W 1:10 WA6DON - - 1:10 ? San Diego
Oct. 17, 2007 14.298 SSB 100W 21:07 N6TK - - 21:07 Alturas Modoc
Oct. 17, 2007 14.252 SSB 100W 22:05 N6HC - - 22:05 Santa Ana Orange
Oct. 17, 2007 14.169 SSB 100W 22:35 K6RB - - 22:35 Santa Cruz Santa Cruz
Oct. 17, 2007 14.200 SSB 100W 22:53 W6AMM - - 22:53 Palo Alto Santa Clara
Oct. 17, 2007 14.212 SSB 100W 22:57 K9YC - - 22:57 Santa Cruz Santa Cruz
Oct. 17, 2007 14.224 SSB 100W 23:03 N6BV - - 23:03 San Francisco San Francisco
Oct. 17, 2007 14.240 SSB 100W 23:06 K6MM - - 23:06 San Jose Santa Clara
Oct. 17, 2007 14.317 SSB 100W 23:51 WC6H - - 23:51 Valley Springs Calaveras
Oct. 18, 2007 14.163 SSB 100W 0:08 WN6K - - 0:08 San Diego San Diego
Oct. 18, 2007 7.160 SSB 100W 0:30 W6YI - - 0:30 Escondido San Diego
Oct. 18, 2007 7.185 SSB 100W 0:46 W7DR - - 0:46 San Diego San Diego
Oct. 18, 2007 7.200 SSB 100W 0:54 WJ6O - - 0:54 Redwood City San Mateo
Oct. 18, 2007 7.299 SSB 100W 1:25 K6XX - - 1:25 Corte Madera Marin
Oct. 18, 2007 7.212 SSB 100W 1:42 K6NA - - 1:42 Valley Center San Diego
Oct. 18, 2007 7.245 SSB 100W 2:29 N6NF - - 2:29 Woodside San Mateo
Oct. 18, 2007 7.265 SSB 100W 2:35 NR6S - - 2:35 Soquel Santa Cruz
Oct. 18, 2007 7.278 SSB 100W 2:40 NI6T - - 2:40 Los Gatos Santa Clara
Oct. 18, 2007 7.247 SSB 100W 2:46 K6IDX - - 2:46 Georgetown El Dorado
Oct. 18, 2007 7.223 SSB 100W 3:00 N6KI - - 3:00 San Diego San Diego
Oct. 18, 2007 7.146 SSB 100W 5:15 K6EZ - - 5:15 San Diego San Diego
Oct. 18, 2007 7.190 SSB 100W 5:34 N6XG - - 5:34 Los Altos Hills Santa Clara
Oct. 18, 2007 7.207 SSB 100W 5:48 N6NZ - - 5:48 Sunnyvale Santa Clara
Oct. 18, 2007 14.217 SSB 100W 18:06 KJ6RA - - 18:06 Mount Shasta Siskiyou
Oct. 18, 2007 14.222 SSB 100W 18:06 W6RQ - - 18:06 Redwood City San Mateo
Oct. 18, 2007 14.252 SSB 100W 18:18 KI6CG - - 18:18 Grass Valley Nevada
Oct. 18, 2007 14.257 SSB 100W 18:20 AD6E - - 18:20 San Jose Santa Clara
Oct. 18, 2007 14.301 SSB 100W 18:35 WA6O - - 18:35 San Jose Santa Clara
Oct. 18, 2007 14.217 SSB 100W 18:06 KJ6RA - - 18:06 Mount Shasta Siskiyou
Oct. 19, 2007 7.151 SSB 100W 0:11 K6YT - - 0:11 Los Gatos Santa Clara
Oct. 19, 2007 7.165 SSB 100W 0:17 K9JM - - 0:17 Grass Valley Nevada
Oct. 19, 2007 7.173 SSB 100W 0:18 K6GT - - 0:18 Sunnyvale Santa Clara
Oct. 19, 2007 7.187 SSB 100W 0:25 N6KN - - 0:25 Ranchos Palos Verdes Los Angeles
Oct. 19, 2007 7.235 SSB 100W 0:44 KF6T - - 0:44 Auburn Placer
Oct. 19, 2007 7.253 SSB 100W 0:48 N6XI - - 0:48 Saratoga Santa Clara
Oct. 19, 2007 7.257 SSB 100W 0:51 WB6JJJ - - 0:51 Penn Valley Nevada
Oct. 19, 2007 7.280 SSB 100W 0:55 W6AFA - - 0:55 Studio City Los Angeles
Oct. 19, 2007 7.263 SSB 100W 1:04 W6CS - - 1:04 Los Altos Hills Santa Clara
Oct. 19, 2007 7.219 SSB 100W 1:10 WA6FGV - - 1:10 Santa Barbara Santa Barbara
Oct. 19, 2007 7.253 SSB 100W 1:13 WT6K - - 1:13 Freemont Alameda
Oct. 19, 2007 7.168 SSB 100W 1:22 K6TD - - 1:22 Cupertino Santa Clara
Oct. 19, 2007 7.144 SSB 100W 1:28 W6OAT - - 1:28 Redwood City San Mateo
Jul. 10, 2008 14.336 SSB 100W 15:42 AF3X 5x5 5x5 15:42 ? Yuba
Jul. 10, 2008 14.336 SSB 100W 18:49 K5GE 5x9 5x9 18:49 ? Tulare
Jul. 12, 2008 14.293 SSB 100W 16:46 W6YI 5x9 5x9 16:46 ? ?
Jul. 12, 2008 14.287 SSB 100W 16:48 W6ARA 5x9 5x9 16:48 ? ?
Jul. 12, 2008 14.270 SSB 100W 16:49 K6AM 5x9 5x9 16:49 ? ?
Jul. 12, 2008 14.269 SSB 100W 16:50 K6LRG 5x9 5x9 16:50 ? ?
Jul. 12, 2008 14.303 SSB 100W 17:10 KB6FB 5x9 5x9 17:10 ? ?
Jul. 12, 2008 14.327 SSB 100W 17:26 KO6JI 5x9 5x9 17:26 ? ?
Jul. 12, 2008 14.294 SSB 100W 20:30 N6AN 5x9 5x9 20:30 ? ?
