SOUTH AMERICA CONTACTS





ARGENTINA
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Dec. 10, 2005 28.427 SSB 100W 20:49 LU4DX 5x9 5x9 20:49
Feb. 6, 2006 14.210 SSB 100W 01:33 LU3MCJ 5x9 5x9 01:33
Oct. 28, 2006 28.419 SSB 100W 16:36 LU1HF 5x9 5x9 16:36
Oct. 28, 2006 28.488 SSB 100W 21:46 LU2F 5x9 5x9 21:46
Oct. 28, 2006 28.522 SSB 100W 22:43 LU2EVA 5x9 5x9 22:43
Oct. 28, 2006 28.437 SSB 100W 22:49 LW7HT 5x9 5x9 22:49
Oct. 29, 2006 21.318 SSB 100W 16:51 LR2F 5x9 5x9 16:51
Oct. 29, 2006 21.343 SSB 100W 19:11 LT1A 5x9 5x9 19:11
Oct. 29, 2006 21.283 SSB 100W 20:17 LR2F 5x9 5x9 20:17
Dec. 9, 2006 28.481 SSB 100W 19:21 LQ5H 5x9 5x9 19:21
Dec. 9, 2006 28.444 SSB 100W 19:27 LU4DX 5x9 5x9 19:27
Dec. 9, 2006 28.418 SSB 100W 19:33 LW3DN 5x9 5x9 19:33
Dec. 9, 2006 28.386 SSB 100W 19:38 LU1BJW 5x9 5x9 19:38
Dec. 9, 2006 28.344 SSB 100W 19:41 LU8EOT 5x9 5x9 19:41
Dec. 9, 2006 28.350 SSB 100W 19:43 LU4KC 5x9 5x9 19:43
Dec. 9, 2006 28.355 SSB 100W 19:45 LW1HR 5x9 5x9 19:45
Dec. 9, 2006 28.481 SSB 100W 20:00 LU2EE 5x9 5x9 20:00
Dec. 9, 2006 28.433 SSB 100W 20:03 LR1F 5x9 5x9 20:03
Dec. 9, 2006 28.451 SSB 100W 20:08 LU5HM 5x9 5x9 20:08
Dec. 9, 2006 28.465 SSB 100W 20:10 L47D 5x9 5x9 20:10
Dec. 9, 2006 28.498 SSB 100W 20:17 LU1NDC 5x9 5x9 20:17
Dec. 9, 2006 28.522 SSB 100W 20:20 LR7E 5x9 5x9 20:20
Dec. 9, 2006 28.519 SSB 100W 20:24 LT0H 5x9 5x9 20:24
Dec. 9, 2006 28.400 SSB 100W 21:22 L44DX 5x9 5x9 21:22
Dec. 9, 2006 28.418 SSB 100W 21:26 AY8A 5x9 5x9 21:26
Dec. 10, 2006 28.406 SSB 100W 20:29 LR2F 5x9 5x9 20:29
Dec. 10, 2006 28.451 SSB 100W 20:43 LU7YZ 5x9 5x9 20:43
Dec. 10, 2006 28.395 SSB 100W 20:51 LT7W 5x9 5x9 20:51
Mar. 3, 2007 14.166 SSB 100W 23:01 LU4DX 5x9 5x9 23:01
Mar. 3, 2007 14.281 SSB 100W 23:46 LT1F 5x9 5x9 23:46
Mar. 4, 2007 28.418 SSB 100W 19:11 LU1HF 5x9 5x9 19:11
Mar. 4, 2007 28.450 SSB 100W 19:13 LT1F 5x9 5x9 19:13
Mar. 4, 2007 28.460 SSB 100W 19:16 LU4DX 5x9 5x9 19:16
Mar. 4, 2007 28.475 SSB 100W 19:19 LU9DAG 5x9 5x9 19:19
Mar. 4, 2007 28.348 SSB 100W 19:32 LU8EOT 5x9 5x9 19:32
Mar. 4, 2007 28.408 SSB 100W 19:37 LW1HR 5x9 5x9 19:37
Mar. 24, 2007 28.418 SSB 100W 21:53 LU1HF 5x9 5x9 21:53
Mar. 24, 2007 28.444 SSB 100W 21:55 LT1F 5x9 5x9 21:55
Mar. 24, 2007 28.465 SSB 100W 21:58 LU4DX 5x9 5x9 21:58
Mar. 24, 2007 14.215 SSB 100W 22:27 LS2D 5x9 5x9 22:27
Oct. 25, 2008 21.373 SSB 100W 18:51 LR1V 5x9 5x9 18:51
Sep. 21, 2010 28.370 SSB 100W 22:54 LU6FOV 5x8 5x8 22:54




BRAZIL
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Jul. 10, 2005 14.202 SSB 100W 05:59 PS2T* 5x9 5x9 05:59
Oct. 28, 2006 28.500 SSB 100W 22:44 PY2CX 5x9 5x9 22:44
Oct. 28, 2006 28.425 SSB 100W 22:50 PP5TR 5x9 5x9 22:50
Oct. 29, 2006 21.373 SSB 100W 19:08 PS2T 5x9 5x9 19:08
Oct. 29, 2006 21.293 SSB 100W 19:39 ZX5J 5x9 5x9 19:39
Oct. 29, 2006 21.259 SSB 100W 20:21 ZY1A 5x9 5x9 20:21
Oct. 29, 2006 28.385 SSB 100W 20:38 PY2YU 5x9 5x9 20:38
Oct. 29, 2006 28.393 SSB 100W 20:40 PY5ZD 5x9 5x9 20:40
Dec. 9, 2006 28.438 SSB 100W 19:28 ZX5J 5x9 5x9 19:28
Dec. 9, 2006 28.424 SSB 100W 19:32 PP5JD 5x9 5x9 19:32
Dec. 9, 2006 28.416 SSB 100W 19:35 PU2MXU 5x9 5x9 19:35
Dec. 9, 2006 28.500 SSB 100W 20:18 PY2DN 5x9 5x9 20:18
Dec. 9, 2006 28.395 SSB 100W 20:29 PY5ZD 5x9 5x9 20:29
Dec. 9, 2006 28.447 SSB 100W 20:32 PY5YA 5x9 5x9 20:32
Dec. 10, 2006 28.478 SSB 100W 19:32 PS2T 5x9 5x9 19:32
Jan. 1, 2007 14.213 SSB 100W 23:19 PY2WDX 5x4 5x5 23:22
Mar. 3, 2007 14.180 SSB 100W 22:58 PP5NW 5x9 5x9 22:58
Mar. 3, 2007 14.279 SSB 100W 23:45 PS2E 5x9 5x9 23:45
Mar. 4, 2007 14.203 SSB 100W 0:06 PT7CB 5x9 5x9 0:06
Mar. 4, 2007 14.219 SSB 100W 0:20 PY2NY 5x9 5x9 0:20
Mar. 4, 2007 28.500 SSB 100W 19:25 PP5AMP 5x9 5x9 19:25
Mar. 4, 2007 28.370 SSB 100W 19:34 PP5BZ 5x9 5x9 19:34
Mar. 24, 2007 28.347 SSB 100W 21:50 ZY100S 5x9 5x9 21:50
Mar. 24, 2007 28.456 SSB 100W 21:57 PP5AMP 5x9 5x9 21:57
Mar. 27, 2010 14.304 SSB 100W 1:13 ZY7C 5x9 5x9 1:13




CHILE
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Jul. 3, 2005 14.247 SSB 100W 04:16 XQ1VLY 5x7 5x7 04:16
Feb. 6, 2006 14.200 SSB 100W 01:32 CE6M 5x4 5x4 01:32
Dec. 9, 2006 28.488 SSB 100W 18:49 CE4CT 5x9 5x9 18:49
Dec. 9, 2006 28.473 SSB 100W 20:57 XQ5SM 5x9 5x9 20:57
Mar. 4, 2007 28.434 SSB 100W 19:51 CE4CT 5x9 5x9 19:51




COLUMBIA
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Oct. 29, 2006 14.245 SSB 100W 19:43 HK4CYR 5x5 5x9 19:44




ECUADOR
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Oct. 29, 2006 21.264 SSB 100W 20:21 HC1JQ 5x9 5x9 20:21
Mar. 4, 2007 14.192 SSB 100W 0:03 HD2A 5x9 5x9 0:03
Mar. 4, 2007 28.420 SSB 100W 19:49 HD2A 5x9 5x9 19:49
Oct. 25, 2008 21.360 SSB 100W 18:53 HD5J 5x9 5x9 18:53




FRENCH GUIANA
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Oct. 29, 2006 21.323 SSB 100W 16:27 FY5KE 5x9 5x9 16:27
Mar. 3, 2007 14.288 SSB 100W 23:52 FY5KE 5x9 5x9 23:52




GALAPAGOS ISLANDS
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Mar. 27, 2010 14.293 SSB 100W 1:15 HC8GR 5x9 5x9 1:15




PARAGUAY
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Apr. 13, 2007 14.203 SSB 100W 0:07 ZP8VAO 5x9 5x9 0:07




PERU
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Dec. 10, 2006 28.419 SSB 100W 20:11 OA4SS 5x9 5x9 20:11




URUGUAY
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Oct. 29, 2006 21.267 SSB 100W 19:45 CX5BW 5x9 5x9 19:45
Dec. 9, 2006 28.484 SSB 100W 21:03 CV5D 5x9 5x9 21:03
Dec. 9, 2006 28.495 SSB 100W 21:09 CX5BW 5x9 5x9 21:09
Feb. 18, 2007 18.135 SSB 100W 0:08 CX4CI 5x9 5x9 0:08
Mar. 3, 2007 14.168 SSB 100W 23:57 CX5BW 5x9 5x9 23:57
Mar. 4, 2007 28.457 SSB 100W 19:14 CX6VM 5x9 5x9 19:14




VENEZUELA
DATEFREQ.MODEPWRT. ONCALLSENTRECDT. OFF
Jul. 2, 2005 14.180 SSB 100W 02:56 VY5JF 5x9 5x9 02:56
Jul. 2, 2005 14.250 SSB 100W 03:03 4M5DX 5x9 5x9 03:03
Oct. 29, 2005 21.370 SSB 100W 17:25 YW5NN 5x9 5x9 17:25
Oct. 29, 2006 21.233 SSB 100W 19:52 YV4A 5x9 5x9 19:52
Mar. 3, 2007 14.193 SSB 100W 19:40 YV1RDX 5x9 5x9 19:40
Mar. 4, 2007 14.211 SSB 100W 0:17 4M5IR 5x9 5x9 0:17
Mar. 24, 2007 14.163 SSB 100W 20:28 YW4M 5x9 5x9 20:28
Mar. 24, 2007 14.277 SSB 100W 21:48 YV1CTE 5x9 5x9 21:48
Mar. 25, 2007 7.268 SSB 100W 2:18 YW4M 5x9 5x9 2:18
Oct. 25, 2008 7.233 SSB 100W 4:31 YV4A 5x9 5x9 4:31




Return to Ham Contacts Page
Return to Ham Radio Page
Return to N3MRA.com