ENCYCLOPEDIA: POWER PLANTS



PICTURE POWER PLANT           COST           MW      $/MW       YEAR
Coal Power $4,000 200 $20 1900
Hydroelectric $400 20 $20 1900
Oil Power $6,600 220 $30 1900
Nuclear Power $15,000 500 $30 1955
Fusion Power $40,000 2500 $16 2050
Wind Power $100 4 $25 1980
Solar Power $1,300 50 $26 1990
Gas Power $2,000 50 $40 1950
Microwave Power $28,000 1600 $17.50 2020

Return to SimCity 2000 Encyclopedia Page
Return to SimCity 2000 Page
Return to Computer Games Page
Return to N3MRA.com