PENNSYLVANIA MOBILE QSOS





Allegheny, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2008 7.188 SSB 20:16 W4YDY 5x7 5x7
Dec. 30, 2008 7.188 SSB 20:17 K1ZN 2x2 2x2
Dec. 30, 2008 7.188 SSB 20:18 K4YT 2x2 2x2
Dec. 30, 2008 7.188 SSB 20:19 KC3X 5x5 2x2
Dec. 30, 2008 7.188 SSB 20:20 N9QF 3x3 3x3
Dec. 30, 2008 7.188 SSB 20:21 WA7JHQ 3x3 3x3
Dec. 30, 2008 7.188 SSB 20:22 W8DCD/M 3x3 3x3
Dec. 30, 2008 7.188 SSB 20:23 KB0SVY 4x4 5x7




Armstrong, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2007 14.336 SSB 20:38 W0MU 5x5 5x5




Beaver, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2008 7.188 SSB 20:36 N4XML/M 5x7 5x9
Dec. 30, 2008 7.188 SSB 20:38 N5UZW 3x3 3x3
Dec. 30, 2008 7.188 SSB 20:40 N1BY 5x5 5x5
Dec. 30, 2008 7.188 SSB 20:41 W8DCD/M 3x3 3x3
Dec. 30, 2008 7.188 SSB 20:42 NU4C 2x2 2x2
Dec. 30, 2009 7.188 SSB 16:32 W8DCD 5x5 5x9
Dec. 30, 2009 7.188 SSB 16:33 KW1DX 5x5 5x5
Dec. 30, 2009 7.188 SSB 16:33 KC3X 5x5 5x5
Dec. 30, 2009 7.188 SSB 16:33 WB9STT 5x5 5x5
Dec. 30, 2009 7.188 SSB 16:34 WA9DLB 5x5 5x5
Dec. 30, 2009 7.188 SSB 16:34 K4YT 2x2 2x2
Dec. 30, 2009 7.188 SSB 16:35 W7GQK 3x3 3x3
Dec. 30, 2009 7.188 SSB 16:36 NM2L 4x4 5x5




Bedford, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2007 14.336 SSB 17:08 KZ2P/K2JG 5x9 5x9
Dec. 30, 2007 14.336 SSB 17:09 WA1UDI 4x4 4x4
Dec. 30, 2007 14.336 SSB 17:09 W0NAC/M 4x4 4x4
Dec. 30, 2007 14.336 SSB 17:10 N4GOA 4x4 5x5
Dec. 30, 2007 14.336 SSB 17:10 N4SMH 4x4 4x4
Dec. 30, 2007 14.336 SSB 17:11 KZ2P/K2JG 3x3 3x3




Berks, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 29, 2008 7.188 SSB 23:20 N5UZW 5x5 5x5
Dec. 29, 2008 7.188 SSB 23:20 WA7JHQ 3x3 3x3
Dec. 29, 2008 7.188 SSB 23:21 W7KQZ 2x2 2x2




Cumberland, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2008 7.188 SSB 0:28 N9QF 3x3 3x3
Dec. 30, 2008 7.188 SSB 0:30 N5UZW 3x3 3x3




Delaware, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 29, 2008 7.188 SSB 21:47 KE9OI 4x4 4x4
Dec. 29, 2008 7.188 SSB 21:49 N1BY 4x4 4x4
Dec. 29, 2008 7.188 SSB 21:49 W8TVT 4x4 4x4
Dec. 29, 2008 7.188 SSB 21:50 W8TAX 5x5 5x5
Dec. 29, 2008 7.188 SSB 21:51 KB8CMG 5x5 5x5
Dec. 29, 2008 7.188 SSB 21:51 K0GEN 4x4 4x4




Erie, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 7, 2009 14.336 SSB 18:21 W0NAC 4x4 4x4
Jul. 7, 2009 14.336 SSB 18:21 N0LXJ 4x4 4x4
Jul. 7, 2009 14.336 SSB 18:23 KZ2P/K2JG 5x9 5x9
Jul. 7, 2009 14.336 SSB 18:24 WA4JA 4x4 5x5








Greene, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 19, 2010 14.336 SSB 18:40 N4CD/M 3x3 5x5
Jun. 19, 2010 14.336 SSB 18:47 N0KV/M 5x5 5x5
Jun. 19, 2010 14.336 SSB 18:47 N0DXE/M 5x5 5x5




Lancaster, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 29, 2008 7.188 SSB 23:22 K4YT 2x2 2x2
Dec. 29, 2008 7.188 SSB 23:23 W6RLL 2x2 2x2
Dec. 29, 2008 7.188 SSB 23:24 WA7JHQ 3x3 3x3
Dec. 29, 2008 7.188 SSB 23:24 W7KQZ 2x2 2x2




Lawrence, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2008 7.188 SSB 20:56 W8DCD/M 3x3 3x3




Lebanon, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 29, 2008 7.188 SSB 23:54 N5UZW 3x3 3x3




Montgomery, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 29, 2008 7.188 SSB 21:55 KB8OMG 5x5 5x5
Dec. 29, 2008 7.188 SSB 21:56 W9JF 4x4 4x4
Dec. 29, 2008 7.188 SSB 21:56 KE9OI 4x4 4x4
Dec. 29, 2008 7.188 SSB 21:56 K4ALC 4x4 4x4
Dec. 29, 2008 7.188 SSB 21:57 W8TAX 4x4 4x4
Dec. 29, 2008 7.188 SSB 21:58 N1BY 3x3 3x3
Dec. 29, 2008 7.188 SSB 22:00 K4YT 2x2 2x2




Somerset, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2007 14.336 SSB 19:06 K6JN 5x5 5x5
Dec. 30, 2007 14.336 SSB 19:17 KZ2P/K2JG 2x2 2x2
Dec. 30, 2007 14.336 SSB 19:20 K5XY 2x2 2x2
Dec. 30, 2007 14.336 SSB 19:21 W7KQZ 2x2 3x3
Dec. 30, 2007 14.336 SSB 19:21 N4MYZ 2x2 3x3
Dec. 30, 2007 14.336 SSB 19:22 W0NAC/M 5x5 5x5
Jul. 26, 2009 14.336 SSB 16:36 KZ2P/K2JG 5x5 5x5
Jul. 26, 2009 14.336 SSB 16:37 WA9DLB 4x4 4x4




Washington, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 26, 2009 14.336 SSB 18:12 WA9DLB 5x7 5x7
Jul. 26, 2009 14.336 SSB 18:12 N0XYL 5x7 5x7
Jul. 26, 2009 14.336 SSB 18:13 KD4HXM 5x5 5x5
Jun. 19, 2010 14.336 SSB 17:37 N5UZW 5x5 5x5
Jun. 19, 2010 14.336 SSB 17:38 WA4RNN 5x5 5x5
Jun. 19, 2010 14.336 SSB 17:38 AB4YZ 5x5 5x5
Jun. 19, 2010 14.336 SSB 17:39 AD6PB 4x4 4x4
Jun. 19, 2010 14.336 SSB 17:39 AA1VA 4x4 4x4
Jun. 19, 2010 14.336 SSB 17:39 WB4OIN 4x4 4x4
Jun. 19, 2010 14.336 SSB 17:40 K1LH 5x7 5x7
Jun. 19, 2010 14.336 SSB 17:40 N6PDB 4x4 4x4
Jun. 19, 2010 14.336 SSB 17:41 N9STL 5x7 5x7
Jun. 19, 2010 14.336 SSB 17:42 AB7NK 2x2 2x2




Westmoreland, PA

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2007 14.336 SSB 19:32 W0MU 5x5 5x5
Dec. 30, 2007 14.336 SSB 20:10 K6JN 3x3 2x2
Jul. 26, 2009 14.336 SSB 17:02 KZ2P/K2JG 5x5 5x5
Jul. 26, 2009 14.336 SSB 17:02 KB0BA 5x7 5x7
Jul. 26, 2009 14.336 SSB 17:02 NF0N 5x7 5x7
Jul. 26, 2009 14.336 SSB 17:04 WA9DLB 5x7 5x7




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com