OKLAHOMA MOBILE QSOS



Beaver, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 26, 2009 14.336 SSB 15:48 W7KQZ 4x4 4x4
May 26, 2009 14.336 SSB 15:49 N5MLP 4x4 4x4




Beckham, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 21, 2007 14.336 SSB 18:46 KZ2P/K2JG 5x9 5x9
Dec. 21, 2007 14.336 SSB 18:46 W7KQZ 4x4 4x4
Dec. 21, 2007 14.336 SSB 18:49 K7REL 3x3 3x3
Dec. 21, 2007 14.336 SSB 18:56 N2OCW 4x4 2x2
Jan. 4, 2009 7.188 SSB 19:26 N5UZW 5x5 5x5
Jan. 4, 2009 7.188 SSB 19:56 W8DCD 5x5 5x5
Jan. 4, 2009 7.188 SSB 19:57 N5MLP 5x5 5x5
Jan. 4, 2009 7.188 SSB 19:57 N5KUC 5x5 5x5
Jan. 4, 2009 7.188 SSB 19:57 WA5OPO 4x4 4x4
Jan. 4, 2009 7.188 SSB 19:57 K0HNC 4x4 5x5
Jan. 4, 2009 7.188 SSB 19:57 NN8L 4x4 4x4
Jan. 4, 2009 7.188 SSB 19:58 KB0BA 5x7 5x7
Jan. 4, 2009 7.188 SSB 19:58 WW0G 3x3 3x3
Jan. 4, 2009 7.188 SSB 19:59 KC3X 2x2 2x2
Jan. 4, 2009 7.188 SSB 20:00 K0JCK 5x7 2x2
Jan. 4, 2009 7.188 SSB 20:01 AB4YZ 2x2 2x2
Jan. 4, 2009 7.188 SSB 20:01 KM1C 2x2 2x2
Jan. 4, 2009 7.188 SSB 20:01 N1BY 3x3 3x3
Jan. 4, 2009 7.188 SSB 20:02 WA1UDI 2x2 2x2
Jan. 4, 2009 7.188 SSB 20:02 N1STX 3x3 3x3
Jan. 4, 2009 7.188 SSB 20:04 K5XY 2x2 2x2
Dec. 18, 2009 7.188 SSB 21:50 W0FP 5x9 5x9
Dec. 18, 2009 7.188 SSB 21:51 WA9DLB 3x3 3x3
Dec. 18, 2009 7.188 SSB 21:51 W7KQZ 5x7 3x3
Dec. 18, 2009 7.188 SSB 21:53 WB9STT 2x2 2x2
Dec. 18, 2009 7.188 SSB 21:53 W0DXQ 4x4 4x4




Caddo, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 4, 2009 7.188 SSB 18:40 N1STX/M 5x5 5x5
Jan. 4, 2009 7.188 SSB 18:45 N5UZW 5x5 5x5
Jan. 4, 2009 7.188 SSB 18:45 AA0LV 4x4 5x9
Jan. 4, 2009 7.188 SSB 18:46 NN8L 5x7 5x7
Jan. 4, 2009 7.188 SSB 18:46 WA5OPO 5x9 5x9
Jan. 4, 2009 7.188 SSB 18:46 N5MLP 5x5 5x5
Jan. 4, 2009 7.188 SSB 18:46 KD5YUK 5x5 5x5
Jan. 4, 2009 7.188 SSB 18:47 KC3X 3x3 3x3
Jan. 4, 2009 7.188 SSB 18:47 N5KUC 5x7 5x7
Jan. 4, 2009 7.188 SSB 18:47 N1BY 2x2 2x2
Jan. 4, 2009 7.188 SSB 18:48 WA1UDI 3x3 3x3
Jan. 4, 2009 7.188 SSB 18:49 N4XML 2x2 2x2
Jan. 4, 2009 7.188 SSB 18:49 K1ZN 2x2 2x2
Jan. 4, 2009 7.188 SSB 18:50 N8OYY 2x2 2x2
Jan. 4, 2009 7.188 SSB 18:50 N8CW 5x7 5x7
Dec. 18, 2009 7.190 SSB 23:04 KC3X 5x5 5x5
Dec. 18, 2009 7.190 SSB 23:05 WA9DLB 3x3 3x3




Canadian, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 21, 2007 14.336 SSB 19:59 KZ2P/K2JG 5x9 5x9
Dec. 21, 2007 14.336 SSB 20:00 W7KQZ 3x3 3x3
Dec. 21, 2007 14.336 SSB 20:02 VA6JR 5x7 5x7
Dec. 18, 2009 7.190 SSB 23:14 WA9DLB 4x4 4x4
Dec. 18, 2009 7.190 SSB 23:15 AE5BR 5x5 5x5




Cimmaron, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 23, 2010 14.336 SSB 19:22 KZ2P/K2JG 5x5 5x5
May 23, 2010 14.336 SSB 19:22 WA9DLB 5x9 5x9
May 23, 2010 14.336 SSB 19:22 AD6PB 5x9 5x9
May 23, 2010 14.336 SSB 19:22 W8QN 5x5 5x5
May 23, 2010 14.336 SSB 19:23 N3HOO 5x7 5x7
May 23, 2010 14.336 SSB 19:23 K4YT 5x5 5x5
May 23, 2010 14.336 SSB 19:23 N5UZW 5x5 5x5
May 23, 2010 14.336 SSB 19:24 K8ZEE 5x5 5x5
May 23, 2010 14.336 SSB 19:24 W0MU 5x7 5x5
May 23, 2010 14.336 SSB 19:24 N6PDB 5x7 5x5
May 23, 2010 14.336 SSB 19:24 N5MLP 5x5 5x5
May 23, 2010 14.336 SSB 19:25 K9JF 5x5 5x5
May 23, 2010 14.336 SSB 19:25 NA8W 5x9 5x9
May 23, 2010 14.336 SSB 19:25 N4UJK 3x3 3x3
May 23, 2010 14.336 SSB 19:26 N5KUC - -
May 23, 2010 14.336 SSB 19:28 NU4C 2x2 2x2
May 23, 2010 14.336 SSB 19:28 K8ZEE 5x5 5x5
May 23, 2010 14.336 SSB 19:29 W7KQZ - -




Cleveland, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 14, 2009 14.336 SSB 15:32 KZ2P/K2JG 5x9 5x9
Jun. 14, 2009 14.336 SSB 15:33 N8OR 5x9 5x9
Jun. 14, 2009 14.336 SSB 15:33 N6PDB 5x7 5x7
Jun. 14, 2009 14.336 SSB 15:33 N4GOA* 5x5 5x5
Jun. 14, 2009 14.336 SSB 15:34 W7KQZ 5x5 5x5
Jun. 14, 2009 14.336 SSB 15:34 N7HT 5x5 5x5
Jun. 14, 2009 14.336 SSB 15:34 N8CIJ/M 4x4 5x5
Jun. 14, 2009 14.336 SSB 15:35 N0KV 5x9 5x9
Jun. 14, 2009 14.336 SSB 15:35 AB2LS 2x2 5x5
Jun. 14, 2009 14.336 SSB 15:36 KM6HV 4x4 4x4




Craig, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 20:08 KZ2P/K2JG 5x5 5x5
Jul. 27, 2009 14.336 SSB 20:09 W8DCD 4x4 4x4
Jul. 27, 2009 14.336 SSB 20:10 WD8ELH 3x3 3x3
Jul. 27, 2009 14.336 SSB 20:10 KD4HXM 5x7 3x3




Creek, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 21:14 KZ2P/K2JG 5x9 5x9
Jul. 27, 2009 14.336 SSB 21:14 W5GXV 5x7 5x5




Custer, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 21, 2007 14.336 SSB 19:21 KZ2P/K2JG 5x9 5x9
Dec. 21, 2007 14.336 SSB 19:21 W7UDG 5x7 5x7
Dec. 21, 2007 14.336 SSB 19:22 N6TFQ 5x5 5x9
Dec. 21, 2007 14.336 SSB 19:23 K7REL 5x7 5x5
Dec. 21, 2007 14.336 SSB 19:24 K9DXR 4x4 4x4
Dec. 21, 2007 14.336 SSB 19:24 W7KQZ 5x9 5x9
Dec. 21, 2007 14.336 SSB 19:24 N0KV 3x3 3x3
Dec. 21, 2007 14.336 SSB 19:25 KG8N 5x7 5x7
May 27, 2008 14.336 SSB 18:52 W7KQZ 5x5 5x5
May 27, 2008 14.336 SSB 18:52 N8KIE 5x5 5x5
Jan. 4, 2009 7.188 SSB 18:51 NN8L 5x5 5x5
Jan. 4, 2009 7.188 SSB 18:52 N5MLP 5x5 5x5
Jan. 4, 2009 7.188 SSB 18:52 N0KV 4x4 5x5
Jan. 4, 2009 7.188 SSB 18:52 K0ERE 4x4 4x4
Jan. 4, 2009 7.188 SSB 18:53 KB0BA 5x7 5x7
Jan. 4, 2009 7.188 SSB 18:53 N0XYL 5x7 5x7
Jan. 4, 2009 7.188 SSB 18:53 K0JCK 5x7 5x5
Jan. 4, 2009 7.188 SSB 18:53 K1ZN 2x2 2x2
Jan. 4, 2009 7.188 SSB 18:54 N4XML 2x2 2x2
Jan. 4, 2009 7.188 SSB 18:54 N1BY 2x2 2x2
Jan. 4, 2009 7.188 SSB 18:56 KY0E 5x5 5x5
Dec. 18, 2009 7.188 SSB 22:35 W7KQZ 5x5 5x5




Dewey, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 27, 2008 14.336 SSB 18:27 N9CIC 5x7 5x5
May 27, 2008 14.336 SSB 18:28 WA1UDI 3x3 2x2
May 27, 2008 14.336 SSB 18:28 W7KQZ 2x2 2x2
May 27, 2008 14.336 SSB 18:29 W4GNS 4x4 5x5




Grady, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2011 14.336 SSB 19:17 N4JT 5x9 5x9
Jan. 3, 2011 14.336 SSB 19:17 K2HVN 5x9 5x5
Jan. 3, 2011 14.336 SSB 19:17 N7JPF 5x5 5x5
Jan. 3, 2011 14.336 SSB 19:17 W7KQZ 5x9 5x9
Jan. 3, 2011 14.336 SSB 19:18 KL1V 4x4 3x3
Jan. 3, 2011 14.336 SSB 19:18 W0GXQ 5x9 5x9
Jan. 3, 2011 14.336 SSB 19:19 N7LFX 3x3 3x3
Jan. 3, 2011 14.336 SSB 19:21 N8HAM 2x2 2x2




Greer, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2011 14.336 SSB 22:40 KA7JNU 4x4 4x4
Jan. 3, 2011 14.336 SSB 22:43 N7JPF 5x9 5x9
Jan. 3, 2011 14.336 SSB 22:43 K4YT/M 4x4 4x4




Harmon, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2011 14.336 SSB 23:11 N7JPF 5x9 5x9
Jan. 3, 2011 14.336 SSB 23:12 N6PDB 4x4 4x4
Jan. 3, 2011 14.336 SSB 23:13 WA6OCD 4x4 4x4
Jan. 3, 2011 14.336 SSB 23:13 KC3X 5x5 5x5
Jan. 3, 2011 14.336 SSB 23:14 KI6ICK 4x4 4x4
Jan. 3, 2011 14.336 SSB 23:14 N7LFX 5x5 5x5
Jan. 3, 2011 14.336 SSB 23:14 AD6PB 5x5 5x5




Hughes, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 15, 2010 14.336 SSB 17:35 KZ2P/K2JG 5x9 5x9
Jun. 15, 2010 14.336 SSB 17:36 NU4C 4x4 4x4
Jun. 15, 2010 14.336 SSB 17:36 N0ZA 4x4 4x4
Jun. 15, 2010 14.336 SSB 17:36 W0NAC/M 5x9 5x9
Jun. 15, 2010 14.336 SSB 17:37 N8CIJ 5x5 5x5
Jun. 15, 2010 14.336 SSB 17:37 NF0N 5x5 5x5
Jun. 15, 2010 14.336 SSB 17:37 W7GQK 5x9 5x9
Jun. 15, 2010 14.336 SSB 17:37 KC3X 5x5 5x5
Jun. 15, 2010 14.336 SSB 17:37 KA4RRU 4x4 4x4
Jun. 15, 2010 14.336 SSB 17:38 N4UJK 5x7 5x7
Jun. 15, 2010 14.336 SSB 17:38 W7KQZ 4x4 4x4
Jun. 15, 2010 14.336 SSB 17:38 N0AIE 4x4 4x4
Jun. 15, 2010 14.336 SSB 17:39 KM6QF 4x4 4x4
Jun. 15, 2010 14.336 SSB 17:39 WA9DLB 5x5 5x5
Jun. 15, 2010 14.336 SSB 17:40 KB7QLH 2x2 2x2
Jun. 15, 2010 14.336 SSB 17:40 W0TOL 2x2 2x2
Jun. 15, 2010 14.336 SSB 17:40 WB9STT 2x2 2x2
Jun. 15, 2010 14.336 SSB 17:42 W4GNS 2x2 2x2




Kay, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2010 7.188 SSB 22:40 N3RM 4x4 4x4
Jan. 5, 2010 7.188 SSB 22:40 N4ST 4x4 4x4
Jan. 5, 2010 7.188 SSB 22:40 WA9DLB 4x4 4x4
Jan. 5, 2010 7.188 SSB 22:41 W9JL 5x9 5x9
Jan. 5, 2010 7.188 SSB 22:41 N8AAE 5x7 5x7
Jan. 5, 2010 7.188 SSB 22:42 KF5AT 4x4 4x4
Jan. 5, 2010 7.188 SSB 22:42 WV2B 3x3 3x3
Jan. 5, 2010 7.188 SSB 22:42 KA4RRU 5x5 5x5
Jan. 5, 2010 7.188 SSB 22:43 W8DCD 5x9 5x9
Jan. 5, 2010 7.188 SSB 22:44 KE3VV 5x5 5x5
Jan. 5, 2010 7.188 SSB 22:44 KW4V 3x3 3x3
Jan. 5, 2010 7.188 SSB 22:45 KG4RZW 4x4 5x9
Jan. 5, 2010 7.188 SSB 22:45 N9YPN 5x9 5x9
Jan. 5, 2010 7.188 SSB 22:46 N4UJK 3x3 3x3
Jan. 5, 2010 7.188 SSB 22:46 N2OCW 3x3 3x3
Jan. 5, 2010 7.188 SSB 22:47 N0KV 5x9 5x9




Kiowa, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2011 14.336 SSB 20:51 K1DFO 3x3 3x3
Jan. 3, 2011 14.336 SSB 20:51 K8ZEE 5x5 5x5
Jan. 3, 2011 14.336 SSB 20:51 WY7LL/M 5x5 5x5
Jan. 3, 2011 14.336 SSB 20:51 WY7ML/M 5x5 5x5
Jan. 3, 2011 14.336 SSB 20:51 NA8W 5x5 5x5
Jan. 3, 2011 14.336 SSB 20:51 K1LH 4x4 5x9
Jan. 3, 2011 14.336 SSB 20:52 N7LFX 5x5 5x5
Jan. 3, 2011 14.336 SSB 20:52 WA4UNS 4x4 4x4
Jan. 3, 2011 14.336 SSB 20:53 KC9OCI 4x4 5x5
Jan. 3, 2011 14.336 SSB 20:54 AB4YZ 3x3 3x3




Lincoln, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 22:09 K6JN 5x5 5x5
Jul. 27, 2009 14.336 SSB 22:09 K5GE 5x5 5x5
Jul. 27, 2009 14.336 SSB 22:11 N4XML 2x2 2x2
Jul. 27, 2009 14.336 SSB 22:12 KD5YUK 5x5 5x5




Logan, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2010 7.188 SSB 23:50 KA4LHU 4x4 5x9
Jan. 5, 2010 7.188 SSB 23:50 N4ST 3x3 3x3




Major, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 27, 2008 14.336 SSB 17:58 N8KIE 5x5 5x5
May 27, 2008 14.336 SSB 17:58 K4UNM 5x5 5x5
May 27, 2008 14.336 SSB 17:58 WA1UDI 5x5 5x5
May 27, 2008 14.336 SSB 17:58 W7KQZ 4x4 4x4
May 27, 2008 14.336 SSB 17:59 KB0BK 5x5 5x5
May 27, 2008 14.336 SSB 17:59 VE1WG 3x3 3x3
May 27, 2008 14.336 SSB 18:00 WB4KZW 5x5 5x5
May 27, 2008 14.336 SSB 18:00 N9CIC 5x5 5x5
May 27, 2008 14.336 SSB 18:00 N1BY 5x5 5x5
May 27, 2008 14.336 SSB 18:01 W4GNS 4x4 4x4
May 27, 2008 14.336 SSB 18:01 WX4DON 4x4 5x6
May 27, 2008 14.336 SSB 18:02 KB4YK 4x4 5x5
May 27, 2008 14.336 SSB 18:02 W7AAD 5x7 5x7




Mayes, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 15, 2010 14.336 SSB 22:42 W0MU 5x5 5x5
Jun. 15, 2010 14.336 SSB 22:42 W0TOL 5x5 5x5
Jun. 15, 2010 14.336 SSB 22:43 KC3X 5x5 5x5
Jun. 15, 2010 14.336 SSB 22:43 N3HOO 5x9 5x9
Jun. 15, 2010 14.336 SSB 22:44 KI7WO 3x3 3x3
Jun. 15, 2010 14.336 SSB 22:45 W7KQZ 2x2 2x2
Jun. 15, 2010 14.336 SSB 22:46 WA9DLB 3x3 5x5




McClain, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2011 14.336 SSB 19:03 N4JT 5x9 5x9
Jan. 3, 2011 14.336 SSB 19:03 KA7JNU 5x5 5x5
Jan. 3, 2011 14.336 SSB 19:04 N7LFX 4x4 4x4
Jan. 3, 2011 14.336 SSB 19:04 W7KQZ 4x4 4x4
Jan. 3, 2011 14.336 SSB 19:04 KA1NX 5x9 5x9
Jan. 3, 2011 14.336 SSB 19:04 N4AAT 5x9 5x9
Jan. 3, 2011 14.336 SSB 19:07 WA3QNT 3x3 5x5




Noble, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2010 7.188 SSB 23:13 N5MLP 4x4 5x7
Jan. 5, 2010 7.188 SSB 23:14 WA9DLB 3x3 3x3
Jan. 5, 2010 7.188 SSB 23:15 WV2B 3x3 3x3








Okfuskee, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 15, 2010 14.336 SSB 20:04 KB0BA/M 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:04 N0XYL/M 5x9 5x9




Oklahoma, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 21, 2007 14.336 SSB 20:28 KZ2P/K2JG 5x9 5x9
Dec. 21, 2007 14.336 SSB 20:29 KG8N 5x5 5x5
Dec. 21, 2007 14.336 SSB 20:29 N6TFQ 5x5 5x9
Dec. 21, 2007 14.336 SSB 20:30 WA1UDI 4x4 4x4
Dec. 21, 2007 14.336 SSB 20:32 K7REL 3x3 5x5
Jul. 27, 2009 14.336 SSB 22:42 K5GE 3x3 3x3
Jul. 27, 2009 14.336 SSB 22:43 K6JN 3x3 3x3
Jul. 27, 2009 14.336 SSB 22:47 W8DCD 5x5 5x5




Okmulgee, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 15, 2010 14.336 SSB 20:04 KB0BA/M 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:04 N0XYL/M 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:11 KZ2P/K2JG 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:11 WA9DLB 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:12 N0AIE 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:12 NF0N 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:12 AA1VA 5x5 5x5
Jun. 15, 2010 14.336 SSB 20:12 KE0AY 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:12 WY7LL 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:13 WQ7A 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:13 N5VR 5x7 5x7
Jun. 15, 2010 14.336 SSB 20:14 W0NAC 5x5 5x5
Jun. 15, 2010 14.336 SSB 20:14 N0LXJ 5x5 5x5
Jun. 15, 2010 14.336 SSB 20:14 AC0B 5x9 5x9
Jun. 15, 2010 14.336 SSB 20:14 W7AAD 5x5 5x7
Jun. 15, 2010 14.336 SSB 20:14 KM6QF 4x4 4x4
Jun. 15, 2010 14.336 SSB 20:15 N4UJK 4x4 4x4
Jun. 15, 2010 14.336 SSB 20:15 W0EAR 3x3 3x3
Jun. 15, 2010 14.336 SSB 20:15 W0TOL 2x2 2x2
Jun. 15, 2010 14.336 SSB 20:16 KC7OD 2x2 5x5
Jun. 15, 2010 14.336 SSB 20:17 WA2DWP 2x2 2x2
Jun. 15, 2010 14.336 SSB 20:17 W4GNS 2x2 2x2
Jun. 15, 2010 14.336 SSB 20:18 W7KQZ 2x2 2x2
Jun. 15, 2010 14.336 SSB 20:18 WB4UHI 3x3 3x3




Ottawa, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 19:46 KZ2P/K2JG 5x5 5x5
Jul. 27, 2009 14.336 SSB 19:48 W8DCD/M 4x4 4x4
Jun. 15, 2010 14.336 SSB 23:39 KM6QF 4x4 4x4




Payne, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2010 7.188 SSB 23:47 N4ST 3x3 3x3
Jan. 5, 2010 7.188 SSB 23:49 KA4LHU 4x4 5x9




Pottawatomie, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 21, 2007 14.336 SSB 21:53 KZ2P/K2JG 5x9 5x9
Dec. 21, 2007 14.336 SSB 21:55 N4SMH 5x5 5x5
Dec. 21, 2007 14.336 SSB 21:55 K4CIJ 4x4 5x7
Dec. 21, 2007 14.336 SSB 21:55 WA1UDI 4x4 4x4
Dec. 21, 2007 14.336 SSB 21:57 W7KQZ 3x3 3x3
Dec. 21, 2007 14.336 SSB 21:57 WB4X* 2x2 2x2
Jun. 15, 2010 14.336 SSB 13:57 KA7EXP/M 5x9 5x9
Jun. 15, 2010 14.336 SSB 14:07 KA1JPR/M 5x9 5x9
Jun. 15, 2010 14.336 SSB 14:17 KZ2P/K2JG 5x9 5x9
Jun. 15, 2010 14.336 SSB 14:17 WA9DLB 5x5 5x5
Jun. 15, 2010 14.336 SSB 14:17 N0LXJ/M 5x5 5x5
Jun. 15, 2010 14.336 SSB 14:17 W0NAC/M 5x5 5x5
Jun. 15, 2010 14.336 SSB 14:18 N4AAT 5x5 5x5
Jun. 15, 2010 14.336 SSB 14:18 KA1JPR/M 5x9 5x9
Jun. 15, 2010 14.336 SSB 14:18 KC3X 5x9 5x9
Jun. 15, 2010 14.336 SSB 14:18 NF0N 5x5 5x5
Jun. 15, 2010 14.336 SSB 14:18 W4GNS 4x4 4x4
Jun. 15, 2010 14.336 SSB 14:18 KB7QLH 4x4 4x4
Jun. 15, 2010 14.336 SSB 14:19 AB7NK 5x5 5x5
Jun. 15, 2010 14.336 SSB 14:20 N4UJK 4x4 4x4
Jun. 15, 2010 14.336 SSB 14:20 WB9HAW 4x4 4x4
Jun. 15, 2010 14.336 SSB 14:20 WQ7A 3x3 3x3
Jun. 15, 2010 14.336 SSB 14:21 WA4RNN 4x4 3x3
Jun. 15, 2010 14.336 SSB 14:22 W7KQZ 2x2 2x2
Jun. 15, 2010 14.336 SSB 14:23 NU4C 5x5 5x5




Rogers, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 20:36 KZ2P/K2JG 5x9 5x9
Jul. 27, 2009 14.336 SSB 20:36 N8TIJ 3x3 3x3
Jul. 27, 2009 14.336 SSB 20:37 N4UJK 5x7 5x7
Jul. 27, 2009 14.336 SSB 20:37 W8DCD/M 5x5 5x5
Jul. 27, 2009 14.336 SSB 20:37 K1LH 5x5 5x5
Jul. 27, 2009 14.336 SSB 20:38 WD8ELH 2x2 2x2
Jul. 27, 2009 14.336 SSB 20:39 NF0N 2x2 2x2
Jul. 27, 2009 14.336 SSB 20:39 KD4HXM 5x7 5x7
Jun. 15, 2010 14.336 SSB 22:19 WA9DLB 5x9 5x9
Jun. 15, 2010 14.336 SSB 22:19 AA1VA 5x5 5x5
Jun. 15, 2010 14.336 SSB 22:19 AD6PB 5x5 5x5
Jun. 15, 2010 14.336 SSB 22:19 N5VR 5x9 5x9
Jun. 15, 2010 14.336 SSB 22:19 NA8W 5x9 5x9
Jun. 15, 2010 14.336 SSB 22:20 KC3X 5x5 5x5
Jun. 15, 2010 14.336 SSB 22:20 W8JJ 4x4 4x4
Jun. 15, 2010 14.336 SSB 22:20 N3HOO 5x7 5x7
Jun. 15, 2010 14.336 SSB 22:21 KD4HXM 3x3 3x3
Jun. 15, 2010 14.336 SSB 22:22 W7KQZ 2x2 2x2
Jun. 15, 2010 14.336 SSB 22:23 NF0N 5x9 5x9




Seminole, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 21, 2007 14.336 SSB 22:10 KZ2P/K2JG 5x9 5x9
Dec. 21, 2007 14.336 SSB 22:12 WV1Y 4x4 5x5
Dec. 21, 2007 14.336 SSB 22:12 WB4X 4x4 5x5
Dec. 21, 2007 14.336 SSB 22:13 W7KQZ 3x3 3x3
Jun. 15, 2010 14.336 SSB 16:17 W0MU 5x5 5x5
Jun. 15, 2010 14.336 SSB 16:18 K8ZEE 5x9 5x9
Jun. 15, 2010 14.336 SSB 16:18 WQ7A 4x4 4x4
Jun. 15, 2010 14.336 SSB 16:18 N0AIE 5x9 5x9
Jun. 15, 2010 14.336 SSB 16:18 NA8W 5x7 5x7
Jun. 15, 2010 14.336 SSB 16:19 AB7NK 5x5 5x5
Jun. 15, 2010 14.336 SSB 16:19 KM6QF 3x3 3x3
Jun. 15, 2010 14.336 SSB 16:20 W4GNS 2x2 2x2
Jun. 15, 2010 14.336 SSB 16:20 NU4C 3x3 3x3
Jun. 15, 2010 14.336 SSB 16:22 W7KQZ 3x3 3x3
Jun. 15, 2010 14.336 SSB 16:22 WA9DLB 5x5 5x5
Jun. 15, 2010 14.336 SSB 16:22 N4UJK 3x3 3x3
Jun. 15, 2010 14.336 SSB 16:23 KA4RRU 4x4 4x4




Sequoyah, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 4, 2009 7.188 SSB 0:55 AJ5ZX 4x4 4x4
Jan. 4, 2009 7.188 SSB 0:56 N3RM 3x3 3x3
Jan. 4, 2009 7.188 SSB 0:58 N8II 5x7 5x7




Tulsa, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 20:58 W8DCD/M 4x4 4x4
Jul. 27, 2009 14.336 SSB 21:00 KZ2P/K2JG 5x9 5x9
Jul. 27, 2009 14.336 SSB 21:00 WB4OIN 5x5 5x5
Jul. 27, 2009 14.336 SSB 21:00 WD8ELH 4x4 5x5
Jun. 15, 2010 14.336 SSB 21:51 WA9DLB 5x9 5x9
Jun. 15, 2010 14.336 SSB 21:51 W0NAC/M 5x5 5x5
Jun. 15, 2010 14.336 SSB 21:51 AC0B 5x7 5x7
Jun. 15, 2010 14.336 SSB 21:51 N3HOO 5x5 5x5
Jun. 15, 2010 14.336 SSB 21:52 N4ST 5x5 5x5
Jun. 15, 2010 14.336 SSB 21:53 W0TOL 4x4 4x4
Jun. 15, 2010 14.336 SSB 21:53 KC3X 5x7 5x7
Jun. 15, 2010 14.336 SSB 21:53 N5VR 5x9 5x9
Jun. 15, 2010 14.336 SSB 21:53 WA2DWP 3x3 3x3
Jun. 15, 2010 14.336 SSB 21:53 NA8W 5x9 5x9
Jun. 15, 2010 14.336 SSB 21:54 N4UJK 4x4 4x4
Jun. 15, 2010 14.336 SSB 21:55 N9STL 5x5 3x3
Jun. 15, 2010 14.336 SSB 21:56 AA1VA 4x4 5x7




Washita, OK

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 21, 2007 14.336 SSB 19:12 KZ2P/K2JG 5x9 5x9
Dec. 21, 2007 14.336 SSB 19:14 W7UDG 5x5 5x7
Dec. 21, 2007 14.336 SSB 19:14 K7REL 4x4 5x5
Dec. 21, 2007 14.336 SSB 19:15 K9DXR 3x3 3x3
Dec. 21, 2007 14.336 SSB 19:16 N1BY 5x7 5x7
Dec. 21, 2007 14.336 SSB 19:16 KG8N 5x7 5x7
Dec. 21, 2007 14.336 SSB 19:16 WA1UDI 5x7 5x7
Dec. 21, 2007 14.336 SSB 19:17 N6TFQ 3x3 5x9
May 27, 2008 14.336 SSB 19:47 N8KIE 5x9 5x9
May 27, 2008 14.336 SSB 19:47 W8TZA 4x4 4x4
May 27, 2008 14.336 SSB 19:48 W7KQZ 5x5 5x5
May 27, 2008 14.336 SSB 19:48 N9CIC 5x5 5x5
May 27, 2008 14.336 SSB 19:50 K9DE 4x4 4x4
May 27, 2008 14.336 SSB 19:50 WY7LL 4x4 4x4
May 27, 2008 14.336 SSB 19:50 WY7ML 4x4 4x4
May 27, 2008 14.336 SSB 19:57 KB4YK 5x5 5x5
Jan. 4, 2009 7.188 SSB 19:18 W8DCD 5x5 5x5
Jan. 4, 2009 7.188 SSB 19:18 N5MLP 4x4 5x7
Jan. 4, 2009 7.188 SSB 19:19 K0JCK 5x7 5x5
