OHIO MOBILE QSOS



Ashland, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 20, 2009 7.188 SSB 18:58 K4YT 5x9 5x9
Dec. 20, 2009 7.188 SSB 18:59 N8CIJ 5x9 5x9
Dec. 20, 2009 7.188 SSB 18:59 KB0BA 5x7 5x7
Dec. 20, 2009 7.188 SSB 19:00 WB4KZW 5x5 5x5
Dec. 20, 2009 7.188 SSB 19:00 WB9STT 5x5 3x3
Dec. 20, 2009 7.188 SSB 19:01 KA4RRU 5x9 5x9
Dec. 20, 2009 7.188 SSB 19:01 WA2DWP 3x3 3x3
Jan. 1, 2011 14.336 SSB 21:47 AB7NK 5x5 5x9
Jan. 1, 2011 14.336 SSB 21:47 K1DFO 5x5 5x5
Jan. 1, 2011 14.336 SSB 21:48 AA4GT 5x5 5x5
Jan. 1, 2011 14.336 SSB 21:48 NX5Z 5x7 5x7
Jan. 1, 2011 14.336 SSB 21:48 KA7JNU 3x3 3x3
Jan. 1, 2011 14.336 SSB 21:48 N7JPF 5x5 5x5
Jan. 1, 2011 14.336 SSB 21:49 W5QP 5x7 5x7
Jan. 1, 2011 14.336 SSB 21:49 KD5YUK 4x4 4x4
Jan. 1, 2011 14.336 SSB 21:49 N4UJK 4x4 4x4
Jan. 1, 2011 14.336 SSB 21:50 W7KQZ 4x4 5x7
Jan. 1, 2011 14.336 SSB 21:50 WY0A 5x7 5x7
Jan. 1, 2011 14.336 SSB 21:50 KC3X 2x2 2x2




Ashtabula, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 6, 2009 14.336 SSB 17:45 KZ2P/K2JG 5x9 5x9
Jul. 6, 2009 14.336 SSB 17:46 KM1C 3x3 3x3
Jul. 6, 2009 14.336 SSB 17:48 KL1V 2x2 2x2




Belmont, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 26, 2009 14.336 SSB 19:01 N5MLP 5x5 5x5
Jul. 26, 2009 14.336 SSB 19:02 K9JF 4x4 4x4




Clark, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 20, 2009 7.188 SSB 17:15 N5UZW/M 3x3 3x3
Dec. 20, 2009 7.188 SSB 17:16 WA9DLB 5x5 5x5
Dec. 20, 2009 7.188 SSB 17:16 K4YT 5x9 5x9
Dec. 20, 2009 7.188 SSB 17:15 KW4V 2x2 2x2




Delaware, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 20, 2009 7.188 SSB 18:11 N4KUP 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:11 N4ST 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:11 WA4HXG 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:12 K0FG 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:12 KA4RRU 5x9 5x9
Dec. 20, 2009 7.188 SSB 18:12 AD8W 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:13 WV2B 5x5 5x5




Clermont, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2009 7.188 SSB 21:22 K0HNC 3x3 5x5
Jan. 2, 2009 7.188 SSB 21:22 K8AO 5x7 5x7
Jan. 2, 2009 7.188 SSB 21:23 W08L 5x7 5x7
Jan. 2, 2009 7.188 SSB 21:23 W9DC 5x5 5x5
Jan. 2, 2009 7.188 SSB 21:24 KB9YVT 5x5 5x5
Jan. 2, 2009 7.188 SSB 21:24 K3ZZ 5x5 5x5
Jan. 2, 2009 7.188 SSB 21:24 N5UZW 5x5 -
Jan. 2, 2009 7.188 SSB 21:25 WA7JHQ 3x3 3x3




Clinton, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2009 7.188 SSB 19:04 W8DCD 5x9 5x9
Jan. 2, 2009 7.188 SSB 19:04 N4AAT 5x7 5x7
Jan. 2, 2009 7.188 SSB 19:05 W9JL 5x5 5x5
Jan. 2, 2009 7.188 SSB 19:05 N1BY 5x5 5x5
Jan. 2, 2009 7.188 SSB 19:05 K0GEN 4x4 5x5
Jan. 2, 2009 7.188 SSB 19:06 N4VA 5x5 5x7
Jan. 2, 2009 7.188 SSB 19:06 NF0N 5x5 5x5
Jan. 2, 2009 7.188 SSB 19:06 W2ARP 3x3 3x3
Jan. 2, 2009 7.188 SSB 19:07 N4UJK 3x3 2x2
Jan. 2, 2009 7.188 SSB 19:08 K0ERE 2x2 2x2
Jan. 2, 2009 7.188 SSB 19:08 KW4V 5x5 2x2
Jan. 2, 2009 7.188 SSB 19:09 KE5RJT 2x2 2x2
Jan. 2, 2009 7.188 SSB 19:10 NI7F 3x3 3x3
Jan. 2, 2009 7.188 SSB 19:10 KE4TTS 5x7 3x3
Jan. 2, 2009 7.188 SSB 19:11 KA9JAC 4x4 4x4
Jan. 2, 2009 7.188 SSB 19:11 N9QS/M 5x5 5x5
Jan. 2, 2009 7.188 SSB 19:11 AA8R 4x4 4x4
Jan. 2, 2009 7.188 SSB 19:12 K4YT/M 5x7 5x7
Jan. 2, 2009 7.188 SSB 19:12 NX4W/M 3x3 3x3
Jan. 2, 2009 7.188 SSB 19:16 N2OCW/M 3x3 3x3




Cuyahoga, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 1, 2008 7.188 SSB 19:45 W9DLB 5x9 5x9
Jan. 1, 2008 7.188 SSB 19:46 K9DXR 4x4 5x5
Jan. 1, 2008 7.188 SSB 19:48 K0ERE 4x4 4x4
Jan. 1, 2009 7.188 SSB 16:12 KO1U 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:12 WA4UNS 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:13 KI4DKA 3x3 3x3
Jan. 1, 2009 7.188 SSB 16:13 KD5YUK 4x4 4x4
Jan. 1, 2009 7.188 SSB 16:14 W8DCD 5x7 5x7
Jan. 1, 2009 7.188 SSB 16:15 W9DC 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:15 NU4C 3x3 3x3
Jan. 1, 2009 7.188 SSB 16:16 W7GQK 3x3 3x3
Jan. 1, 2009 7.188 SSB 16:17 WA3IPE 4x4 5x5
Jan. 1, 2009 7.188 SSB 16:17 N9YPN 4x4 4x4
Dec. 20, 2009 7.188 SSB 19:45 N4ST 5x5 5x5
Dec. 20, 2009 7.188 SSB 19:46 KA4RRU 5x9 5x9




Erie, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2008 14.336 SSB 19:36 WA1UDI 4x4 4x4
Jan. 3, 2008 14.336 SSB 19:53 K5TVC 4x4 5x5




Fayette, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2009 7.188 SSB 18:49 W8DCD 5x7 5x7
Jan. 2, 2009 7.188 SSB 18:50 W9JL 5x5 5x5
Jan. 2, 2009 7.188 SSB 18:50 N4AAT 5x5 5x5
Jan. 2, 2009 7.188 SSB 18:50 NX4W 4x4 4x4
Jan. 2, 2009 7.188 SSB 18:51 N1BY 5x5 5x5
Jan. 2, 2009 7.188 SSB 18:51 W2ZI 4x4 4x4
Jan. 2, 2009 7.188 SSB 18:52 K0PFV 2x2 2x2
Jan. 2, 2009 7.188 SSB 18:52 KE5RJT 2x2 2x2




Franklin, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2009 7.188 SSB 18:10 W8DCD 5x7 5x7
Jan. 2, 2009 7.188 SSB 18:17 W9DC 5x5 5x5
Jan. 2, 2009 7.188 SSB 18:18 KF4QRM 4x4 5x5
Jan. 2, 2009 7.188 SSB 18:18 W7GQK 4x4 4x4
Jan. 2, 2009 7.188 SSB 18:20 NI7F 3x3 3x3
Dec. 20, 2009 7.188 SSB 17:49 WV2B 5x5 5x5
Dec. 20, 2009 7.188 SSB 17:49 N4ST 5x5 5x5
Dec. 20, 2009 7.188 SSB 17:50 N4UJK 3x3 3x3
Dec. 20, 2009 7.188 SSB 17:51 WA2DWP 2x2 2x2




Fulton, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2008 14.336 SSB 21:57 W7KQZ 4x4 5x9




Geauga, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Sep. 21, 2007 14.295 SSB 16:02 OZ2AR 5x9 5x9
Dec. 29, 2010 14.336 SSB 19:28 W0NAC/M 5x5 5x5
Dec. 29, 2010 14.336 SSB 19:28 N0LXJ/M 5x5 5x5
Dec. 29, 2010 14.336 SSB 19:34 W7KQZ 5x5 5x5
Dec. 29, 2010 14.336 SSB 19:34 KA4YTG 5x5 5x5
Dec. 29, 2010 14.336 SSB 19:36 KA7JNU 3x3 3x3
Dec. 29, 2010 14.336 SSB 19:37 NX4W 5x7 5x7
Dec. 29, 2010 14.336 SSB 19:38 N1API/M 4x4 3x3




Greene, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2009 7.188 SSB 19:01 W9DC 5x5 5x5
Jan. 2, 2009 7.188 SSB 19:01 W8DCD 5x7 5x7
Jan. 2, 2009 7.188 SSB 19:01 K4UNM 5x5 5x5
Jan. 2, 2009 7.188 SSB 19:02 N4AAT 5x7 5x7
Jan. 2, 2009 7.188 SSB 19:02 W2ZI 4x4 4x4
Jan. 2, 2009 7.188 SSB 19:02 N4VA 4x4 5x9
Jan. 2, 2009 7.188 SSB 19:03 N4UJK 2x2 2x2
Jan. 2, 2009 7.188 SSB 19:03 KW4V 2x2 2x2
Jan. 2, 2009 7.188 SSB 19:04 K0PFV 2x2 2x2




Guernsey, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 26, 2009 14.336 SSB 20:06 K0EH 5x5 5x5
Jul. 26, 2009 14.336 SSB 20:07 KD4HXM 5x7 5x7




Hamilton, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2009 7.188 SSB 21:15 W9DC 5x5 5x5
Jan. 2, 2009 7.188 SSB 21:15 N1BY 5x5 5x5
Jan. 2, 2009 7.188 SSB 21:15 K4YT 5x5 5x5
Jan. 2, 2009 7.188 SSB 21:16 K0HNC 2x2 2x2
Jan. 2, 2009 7.188 SSB 21:17 N5UZW 5x7 5x7
Jan. 2, 2009 7.188 SSB 21:17 KB9YVT 5x5 5x5
Jan. 2, 2009 7.188 SSB 21:18 WA7KHQ 2x2 3x3
Jan. 2, 2009 7.188 SSB 21:34 N1BY 5x5 5x5




Lake, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 6, 2009 14.336 SSB 16:43 WQ7A/M 3x3 3x3




Licking, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 26, 2009 14.336 SSB 20:40 K0EH 5x5 5x5




Lorain, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2008 14.336 SSB 19:05 W0NAC/M 5x5 5x5




Lucas, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2008 14.336 SSB 20:35 W7KQZ 3x3 3x3
Jan. 3, 2008 14.336 SSB 20:35 AA9JJ 3x3 3x3
Jan. 3, 2008 14.336 SSB 20:35 N9QPQ 3x3 3x3
Jan. 3, 2008 14.336 SSB 20:39 K5TVC 5x5 5x7




Madison, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2009 7.188 SSB 18:38 W2ARP 5x5 5x5
Jan. 2, 2009 7.188 SSB 18:38 W7GQK 4x4 4x4
Jan. 2, 2009 7.188 SSB 18:39 K8AO 5x7 5x7
Jan. 2, 2009 7.188 SSB 18:39 W9JL 4x4 4x4
Jan. 2, 2009 7.188 SSB 18:39 W8DCD 5x7 5x7
Jan. 2, 2009 7.188 SSB 18:40 NI7F 3x3 3x3
Jan. 2, 2009 7.188 SSB 18:41 W2ZI 4x4 4x4
Jan. 2, 2009 7.188 SSB 18:42 N1BY 5x5 5x5
Dec. 20, 2009 7.188 SSB 17:38 WA9DLB 3x3 3x3
Dec. 20, 2009 7.188 SSB 17:39 WV2B 4x4 5x9
Dec. 20, 2009 7.188 SSB 17:39 KA4RRU 5x9 5x9
Dec. 20, 2009 7.188 SSB 17:39 N4ST 5x9 5x9
Dec. 20, 2009 7.188 SSB 17:41 WA4HXG 3x3 5x5
Dec. 20, 2009 7.188 SSB 17:42 W8TVT 5x5 5x5




Mahoning, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2008 7.188 SSB 21:12 N5UZW 4x4 4x4
Dec. 30, 2008 7.188 SSB 21:12 NU4C 4x4 4x4
Dec. 30, 2008 7.188 SSB 21:13 WB9SCT 5x9 5x9
Dec. 30, 2008 7.188 SSB 21:13 K0PFV 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:14 K4AMC 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:14 K01U 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:14 WB4KZW 5x7 5x7
Dec. 30, 2008 7.188 SSB 21:15 W6RLL 4x4 3x3
Dec. 30, 2008 7.188 SSB 21:16 N1BY 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:16 W8DCD/M 3x3 3x3
Dec. 30, 2008 7.188 SSB 21:17 WA7JAC 3x3 3x3
Dec. 30, 2008 7.188 SSB 21:17 K4YT 2x2 2x2
Dec. 30, 2008 7.188 SSB 21:18 N5MLP 3x3 3x3
Dec. 30, 2008 7.188 SSB 21:18 KD5YUK 4x4 4x4
Dec. 29, 2009 7.188 SSB 16:57 NM2L 5x5 5x5
Dec. 29, 2009 7.188 SSB 16:57 KW1DX 5x5 5x5
Dec. 29, 2009 7.188 SSB 16:58 WB9STT 5x7 5x7
Dec. 29, 2009 7.188 SSB 16:58 AD8W 5x9 5x9
Dec. 29, 2009 7.188 SSB 16:59 N4AAT 5x5 5x5
Dec. 29, 2009 7.188 SSB 16:59 KB0BA 5x7 5x7
Dec. 29, 2009 7.188 SSB 16:59 WV2B 5x5 5x5




Medina, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 1, 2008 7.188 SSB 20:03 K0ERE 3x3 3x3
Jan. 1, 2008 7.188 SSB 20:04 K9DXR 5x5 5x5
Jan. 1, 2008 7.188 SSB 20:04 W7GQK 4x4 4x4
Jan. 1, 2008 7.188 SSB 20:04 WB4X 4x4 5x5
Jan. 1, 2008 7.188 SSB 20:06 KF5RD 3x3 3x3
Jan. 1, 2008 7.188 SSB 20:06 WT0A 3x3 3x3
Jan. 1, 2008 7.188 SSB 20:07 WA2DWP 3x3 2x2
Jan. 1, 2008 7.188 SSB 20:07 KA1NX 3x3 3x3
Jan. 1, 2008 7.188 SSB 20:08 KB6UF 2x2 2x2
Jan. 1, 2008 7.188 SSB 20:09 KD8W 3x3 3x3
Jan. 1, 2008 7.188 SSB 20:10 NS2X 5x7 5x9
Jan. 1, 2008 7.188 SSB 20:11 WB4KZW 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:35 W8DCD 5x9 5x9
Jan. 1, 2009 7.188 SSB 16:36 WA4UNS 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:36 N1BY 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:36 KE9OI 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:36 AA4GT 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:37 N9YPN 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:37 W2ZI 4x4 5x5
Jan. 1, 2009 7.188 SSB 16:37 KI4GKA 4x4 4x4
Jan. 1, 2009 7.188 SSB 16:38 WB3IPE 4x4 4x4
Jan. 1, 2009 7.188 SSB 16:38 KB4YVT 4x4 4x4
Jan. 1, 2009 7.188 SSB 16:39 KZ4D 4x4 4x4
Jan. 1, 2009 7.188 SSB 16:39 K9DE 4x4 5x9
Jan. 1, 2009 7.188 SSB 16:39 N9QEI 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:40 K01U 4x4 3x3
Jan. 1, 2009 7.188 SSB 16:40 NU4C 3x3 3x3
Jan. 1, 2009 7.188 SSB 16:41 W7GQK 3x3 4x4
Jan. 1, 2009 7.188 SSB 16:42 K0JCK 5x5 2x2
Jan. 1, 2009 7.188 SSB 16:42 AA9ZZ 3x3 3x3
Jan. 1, 2009 7.188 SSB 16:43 KA2MKQ 4x4 4x4
Jan. 1, 2009 7.188 SSB 16:43 K0HMC 3x3 3x3
Jan. 1, 2009 7.188 SSB 16:44 N8RYD 4x4 4x4
Dec. 20, 2009 7.188 SSB 19:17 N4ST 5x5 5x5
Dec. 20, 2009 7.188 SSB 19:17 K4YT 5x9 5x9
Dec. 20, 2009 7.188 SSB 19:17 WA4HXG 3x3 3x3
Dec. 20, 2009 7.188 SSB 19:18 KA4RRU 5x9 5x9
Dec. 20, 2009 7.188 SSB 19:18 KB0BA 5x9 5x9
Dec. 20, 2009 7.188 SSB 19:19 N3HOO 2x2 2x2
Jan. 1, 2011 14.336 SSB 21:19 AA4GT 4x4 4x4
Jan. 1, 2011 14.336 SSB 21:19 K6CA 4x4 4x4
Jan. 1, 2011 14.336 SSB 21:19 AB7NK 5x5 5x5
Jan. 1, 2011 14.336 SSB 21:19 N7JPF 5x7 5x7
Jan. 1, 2011 14.336 SSB 21:19 K1DFO 5x5 5x5
Jan. 1, 2011 14.336 SSB 21:20 KA7JNU 3x3 3x3
Jan. 1, 2011 14.336 SSB 21:21 NU4C 4x4 4x4




Montgomery, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 20, 2009 7.188 SSB 16:50 K4YT 5x9 5x9
Dec. 20, 2009 7.188 SSB 16:51 AA1VA 5x5 5x5
Dec. 20, 2009 7.188 SSB 16:52 KE3VV 5x7 5x7
Dec. 20, 2009 7.188 SSB 16:53 K1SO 5x9 5x9
Dec. 20, 2009 7.188 SSB 16:53 KA4RRU 5x9 5x9
Dec. 20, 2009 7.188 SSB 16:54 N3HOO 5x9 5x9




Morrow, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 20, 2009 7.188 SSB 18:25 WV2B 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:26 KA4RRU 5x9 5x9
Dec. 20, 2009 7.188 SSB 18:26 K0FG 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:26 AD8W 5x7 5x7
Dec. 20, 2009 7.188 SSB 18:26 N4KUP 5x7 5x7
Dec. 20, 2009 7.188 SSB 18:26 N4ST 5x7 5x7
Dec. 20, 2009 7.188 SSB 18:27 WB4KZW 4x4 4x4
Dec. 20, 2009 7.188 SSB 18:25 WA9DLB 2x2 2x2
Jan. 1, 2011 14.336 SSB 22:22 N7JPF 5x5 3x3
Jan. 1, 2011 14.336 SSB 22:23 W7KQZ 5x9 5x9
Jan. 1, 2011 14.336 SSB 22:23 NX5Z 5x9 5x9
Jan. 1, 2011 14.336 SSB 22:23 N4UJK 5x7 5x7
Jan. 1, 2011 14.336 SSB 22:23 WY0A 5x7 5x7
Jan. 1, 2011 14.336 SSB 22:23 K7KWO 5x5 5x9
Jan. 1, 2011 14.336 SSB 22:23 K1DFO 5x5 5x5
Jan. 1, 2011 14.336 SSB 22:24 KA1NX 4x4 4x4
Jan. 1, 2011 14.336 SSB 22:24 W5QP 4x4 5x7
Jan. 1, 2011 14.336 SSB 22:24 KG5RJ 5x7 5x7
Jan. 1, 2011 14.336 SSB 22:24 N5UZW 5x7 5x7
Jan. 1, 2011 14.336 SSB 22:25 KO1U/M 5x5 5x5
Jan. 1, 2011 14.336 SSB 22:25 N8BNI 5x5 5x5




Ottawa, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2008 14.336 SSB 20:18 K5TVC 5x5 5x5
Jan. 3, 2008 14.336 SSB 20:19 W7KQZ 3x3 3x3
Jan. 3, 2008 14.336 SSB 20:19 WA1UDI 4x4 4x4




Pickaway, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2009 7.188 SSB 18:36 N1BY 5x5 5x5
Jan. 2, 2009 7.188 SSB 18:36 W9DC 5x5 5x5
Jan. 2, 2009 7.188 SSB 18:36 K8ZZ 5x7 5x7
Jan. 2, 2009 7.188 SSB 18:37 K8AO 5x7 5x7
Jan. 2, 2009 7.188 SSB 18:37 NF0N 4x4 4x4
Jan. 2, 2009 7.188 SSB 18:38 W2ARP 5x5 5x5




Portage, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 5, 2009 14.336 SSB 17:00 NX4W/M 5x5 5x5
Dec. 30, 2009 7.188 SSB 17:25 AD8W 5x9 5x9
Dec. 30, 2009 7.188 SSB 17:25 WB9STT 5x5 5x5
Dec. 30, 2009 7.188 SSB 17:25 KC3X 5x5 5x5
Dec. 30, 2009 7.188 SSB 17:25 NM2L 5x7 5x7




Preble, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 20, 2009 7.188 SSB 16:43 WY7LL/M 3x3 5x5
Dec. 20, 2009 7.188 SSB 16:43 WY7ML/M 3x3 5x5
Dec. 20, 2009 7.188 SSB 16:46 K4YT 5x9 5x9
Dec. 20, 2009 7.188 SSB 16:46 W8TVT 5x5 5x5
Dec. 20, 2009 7.188 SSB 16:46 KA4RRU 5x7 5x7
Dec. 20, 2009 7.188 SSB 16:47 K1SO 5x9 5x9
Dec. 20, 2009 7.188 SSB 16:48 KE3VV 5x7 5x7
Dec. 20, 2009 7.188 SSB 16:48 N1BY 5x9 5x9
Dec. 20, 2009 7.188 SSB 16:48 WB2ABD 5x5 5x5
Dec. 20, 2009 7.188 SSB 16:48 WB4KZW 5x5 5x5




Richland, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 20, 2009 7.188 SSB 18:42 K4YT 5x9 5x9
Dec. 20, 2009 7.188 SSB 18:42 K0FG 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:43 WA4HXG 3x3 3x3
Dec. 20, 2009 7.188 SSB 18:43 KB0BA 5x7 5x7
Dec. 20, 2009 7.188 SSB 18:43 KB6UF/M 4x4 4x4
Dec. 20, 2009 7.188 SSB 18:44 KA1NX 5x7 5x7
Dec. 20, 2009 7.188 SSB 18:44 KA4RRU 5x9 5x9
Dec. 20, 2009 7.188 SSB 18:44 N4ST 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:45 WB9EJK/M 5x5 5x5
Dec. 20, 2009 7.188 SSB 18:46 WB9STT 2x2 2x2
Dec. 20, 2009 7.188 SSB 18:46 WA9DLB 2x2 2x2
Jan. 1, 2011 14.336 SSB 22:02 KA7JNU 3x3 5x5
Jan. 1, 2011 14.336 SSB 22:02 N7JPF 5x7 5x7
Jan. 1, 2011 14.336 SSB 22:03 NX5Z 5x5 5x5
Jan. 1, 2011 14.336 SSB 22:03 K1DFO 5x5 5x5
Jan. 1, 2011 14.336 SSB 22:03 KC3X 4x4 2x2
Jan. 1, 2011 14.336 SSB 22:04 W5QP 5x9 5x9




Sandusky, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2008 14.336 SSB 19:58 K5TVC 5x5 5x5
Jan. 3, 2008 14.336 SSB 19:59 K7REL 3x3 5x5




Summit, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 1, 2008 7.188 SSB 19:49 W9DLB 5x9 5x9
Jan. 1, 2008 7.188 SSB 19:52 WT0A 3x3 3x3
Jan. 1, 2008 7.188 SSB 19:52 WG6X 2x23 2x2
Jan. 1, 2008 7.188 SSB 19:54 K0ERE 4x4 4x4
Jan. 1, 2008 7.188 SSB 19:54 K9DXR 5x5 5x5
Jan. 1, 2008 7.188 SSB 19:54 KE9OI 5x7 5x7
Jan. 1, 2008 7.188 SSB 19:55 KB6UF 2x2 2x2
Dec. 30, 2008 7.188 SSB 22:10 KA1NX 5x5 5x5
Dec. 30, 2008 7.188 SSB 22:11 K0HNC 2x2 2x2
Jan. 1, 2009 7.188 SSB 16:29 W8DCD 5x9 5x9
Jan. 1, 2009 7.188 SSB 16:30 W9DC 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:30 N9YPN 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:31 KB9YVT 4x4 4x4
Jan. 1, 2009 7.188 SSB 16:32 N1BY 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:32 N2OCW/M 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:32 WA4UNS 4x4 5x5
Jan. 1, 2009 7.188 SSB 16:33 K4HVB 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:33 AA4GT 5x5 5x5
Jan. 1, 2009 7.188 SSB 16:33 KO1U 5x7 5x7
Jan. 1, 2009 7.188 SSB 16:35 W5KC 3x3 3x3
Jan. 1, 2011 14.336 SSB 21:18 K1DFO 5x5 5x5
Jan. 1, 2011 14.336 SSB 21:18 K6CA 4x4 4x4
Jan. 1, 2011 14.336 SSB 21:18 AA4GT 4x4 4x4




Trumball, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2008 7.188 SSB 21:40 W8DCD/M 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:42 KO1U 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:44 N1BY 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:44 K4AMC 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:44 N4XML 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:45 W6RLL 5x5 5x5
Dec. 30, 2008 7.188 SSB 21:46 W0FP/M 3x3 3x3
Dec. 30, 2008 7.188 SSB 21:47 W8DCD/M 2x2 2x2
Dec. 30, 2008 7.188 SSB 21:47 W4YDY 5x9 5x9
Dec. 30, 2009 7.188 SSB 17:17 K0GEN 5x5 5x5
Dec. 30, 2009 7.188 SSB 17:18 NM2L 5x7 5x7
Dec. 30, 2009 7.188 SSB 17:20 WA9DLB 5x7 5x7




Warren, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2009 7.188 SSB 19:26 N4AAT 5x9 5x9
Jan. 2, 2009 7.188 SSB 19:26 KE4TTS 5x7 5x7
Jan. 2, 2009 7.188 SSB 19:27 W8DCD 5x9 5x9
Jan. 2, 2009 7.188 SSB 19:27 K4YT 5x5 5x5
Jan. 2, 2009 7.188 SSB 19:28 NI7F 4x4 4x4
Jan. 2, 2009 7.188 SSB 19:29 KE5RJT 2x2 2x2




Wayne, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 20, 2009 7.188 SSB 19:12 KB0BA 5x7 5x7
Dec. 20, 2009 7.188 SSB 19:14 KA4RRU 5x9 5x9
Dec. 20, 2009 7.188 SSB 19:14 N3HOO 3x3 3x3
Dec. 20, 2009 7.188 SSB 19:14 N4ST 5x5 5x5
Dec. 20, 2009 7.188 SSB 19:15 AA0LV 2x2 2x2
Dec. 20, 2009 7.188 SSB 19:14 WB4KZW 4x4 4x4
Jan. 1, 2011 14.336 SSB 21:41 N5MLP 5x9 5x9
Jan. 1, 2011 14.336 SSB 21:41 AB7NK 5x5 5x5
Jan. 1, 2011 14.336 SSB 21:41 K1DFO 5x5 5x5
Jan. 1, 2011 14.336 SSB 21:42 W7KQZ 4x4 4x4
Jan. 1, 2011 14.336 SSB 21:43 W5QP 5x5 5x9
Jan. 1, 2011 14.336 SSB 21:43 NU4C 3x3 3x3
Jan. 1, 2011 14.336 SSB 21:44 KA7JNU 3x3 3x3




Williams, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 1, 2009 14.336 SSB 23:25 W9DC 4x4 4x4




Wood, OH

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 3, 2008 14.336 SSB 20:24 W7KQZ 3x3 3x3




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com