NORTH CAROLINA MOBILE QSOS





Alamance, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 21:54 KE3VV/M 5x5 5x5
Dec. 22, 2008 7.188 SSB 21:56 W8DCD/M 5x5 5x5




Cabarrus, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 20:30 K8AO 5x9 5x5
Dec. 22, 2008 7.188 SSB 20:31 K1ZN 3x3 3x3
Dec. 22, 2008 7.188 SSB 20:31 K8AO 5x9 5x5
Dec. 22, 2008 7.188 SSB 20:32 WA1UDI 5x5 5x5
Dec. 22, 2008 7.188 SSB 20:32 N1BY 5x5 5x5
Dec. 22, 2008 7.188 SSB 20:32 K4XI 4x4 4x4




Cleveland, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 19:49 N5UZW 5x9 5x9
Dec. 22, 2008 7.188 SSB 19:49 NN8L 4x4 4x4
Dec. 22, 2008 7.188 SSB 19:50 WA3SYR 4x4 5x5
Dec. 22, 2008 7.188 SSB 19:51 WA1UDI 4x4 3x3
Dec. 22, 2008 7.188 SSB 19:52 K1ZN 2x2 2x2
Dec. 22, 2008 7.188 SSB 19:53 AA0LV 2x2 2x2




Davidson, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 20:59 W9KB 5x7 5x7
Dec. 22, 2008 7.188 SSB 20:59 N1BY 4x4 4x4
Dec. 22, 2008 7.188 SSB 21:00 WA1UDI 5x5 5x5




Alamance, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 22:34 N1SCS/M 3x3 3x3




Gaston, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 19:56 N5UZW 5x9 5x9
Dec. 22, 2008 7.188 SSB 19:56 NN8L 4x4 5x9
Dec. 22, 2008 7.188 SSB 19:57 K1ZN 3x3 3x3
Dec. 22, 2008 7.188 SSB 19:57 WA1UDI 5x5 3x3




Guilford, NC


DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 21:22 N5UZW 5x5 5x5
Dec. 22, 2008 7.188 SSB 21:23 N1BY 5x5 5x5
Dec. 22, 2008 7.188 SSB 21:24 KE3VV 3x3 3x3
Dec. 22, 2008 7.188 SSB 21:24 WA3SYR 5x5 5x5
Dec. 22, 2008 7.188 SSB 21:25 AA4GV 4x4 3x3
Dec. 22, 2008 7.188 SSB 21:25 W9KB 5x7 5x7
Dec. 22, 2008 7.188 SSB 21:25 W8DCD/M 3x3 5x7
Dec. 22, 2008 7.188 SSB 21:26 WA1UDI 5x5 5x5
Dec. 22, 2008 7.188 SSB 21:27 KM1C 2x2 3x3
Dec. 22, 2008 7.188 SSB 21:27 N4XML 2x2 3x3
Dec. 22, 2008 7.188 SSB 21:30 K1ZN 2x2 2x2




Mecklenburg, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 20:23 NN8L 4x4 4x4
Dec. 22, 2008 7.188 SSB 20:23 N1BY 4x4 4x4
Dec. 22, 2008 7.188 SSB 20:24 AD4IA 4x4 5x7
Dec. 22, 2008 7.188 SSB 20:25 WA1UDI 5x5 5x5
Dec. 22, 2008 7.188 SSB 20:27 K8KO 5x9 5x9




Orange, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 22:21 W8DCD/M 3x3 3x3
Dec. 22, 2008 7.188 SSB 22:27 AA4GV 4x4 4x4
Dec. 22, 2008 7.188 SSB 22:28 N1SCS/M 3x3 3x3




Randolph, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 21:17 W9KB 5x5 5x5
Dec. 22, 2008 7.188 SSB 21:18 WA3SYR 5x5 5x5
Dec. 22, 2008 7.188 SSB 21:19 N8CIJ 4x4 4x4
Dec. 22, 2008 7.188 SSB 21:20 N1BY 5x5 5x5
Dec. 22, 2008 7.188 SSB 21:21 K9DE 3x3 3x3
Dec. 22, 2008 7.188 SSB 21:22 W8DCD 3x3 3x3




Rowan, NC

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 22, 2008 7.188 SSB 20:44 N1BY 5x5 5x5
Dec. 22, 2008 7.188 SSB 20:44 K8AO 5x9 5x9
Dec. 22, 2008 7.188 SSB 20:45 W9KB 5x7 5x7
Dec. 22, 2008 7.188 SSB 20:45 WA1UDI 5x5 5x5




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com