NEW YORK MOBILE QSOS





Chataugua, NY

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 6, 2009 14.336 SSB 19:36 AA9JJ/M 5x5 5x5
Jul. 6, 2009 14.336 SSB 19:36 N9QPQ/M 5x5 5x5




Erie, NY

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 6, 2009 14.336 SSB 20:36 KZ2P/K2JG 5x5 5x5
Jul. 6, 2009 14.336 SSB 20:37 AA1VA 5x7 5x7
Jul. 6, 2009 14.336 SSB 20:37 K1YE 5x5 5x5
Jul. 6, 2009 14.336 SSB 20:38 W9DC 5x5 5x5
Jul. 6, 2009 14.336 SSB 20:38 W9COP 2x2 2x2
Jul. 6, 2009 14.336 SSB 20:39 N4AAT/M 2x2 2x2
Jul. 6, 2009 14.336 SSB 20:37 N5UZW 5x5 3x3




Herkimer, NY

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 7, 2009 14.336 SSB 16:18 N5UZW 3x3 3x3




Madison, NY

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 7, 2009 14.336 SSB 15:07 AB8JF/M 5x9 5x9
Jul. 7, 2009 14.336 SSB 15:07 N4AAT/M 5x5 5x5
Jul. 7, 2009 14.336 SSB 15:08 KA1JPR 5x5 5x5
Jul. 7, 2009 14.336 SSB 15:08 N5UZW 4x4 4x4
Jul. 7, 2009 14.336 SSB 15:09 W4GNS 5x5 5x5
Jul. 7, 2009 14.336 SSB 15:10 W8TAX 4x4 4x4
Jul. 7, 2009 14.336 SSB 15:10 KA9JAC/M 5x5 5x5
Jul. 7, 2009 14.336 SSB 15:10 KB9YVT/M 5x5 5x5
Jul. 7, 2009 14.336 SSB 15:11 N9STL 5x7 5x7
Jul. 7, 2009 14.336 SSB 15:11 N4UJK 5x7 5x7
Jul. 7, 2009 14.336 SSB 15:11 AA9JJ/M 5x9 5x9
Jul. 7, 2009 14.336 SSB 15:11 N9QPQ/M 5x9 5x9
Jul. 7, 2009 14.336 SSB 15:12 N4AAT 4x4 4x4
Jul. 7, 2009 14.336 SSB 15:12 K4YT 4x4 4x4




Montgomery, NY

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 7, 2009 14.336 SSB 16:39 K4YT 4x4 4x4




Oneida, NY

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 7, 2009 14.336 SSB 15:19 WB4OIN 3x3 3x3
Jul. 7, 2009 14.336 SSB 15:11 ND9M/M 5x9 5x9




Onondaga, NY

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 7, 2009 14.336 SSB 14:17 AA9JJ 5x5 5x5
Jul. 7, 2009 14.336 SSB 14:17 N9QPQ 5x5 5x5




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com