NEW MEXICO MOBILE QSOS





A star indicates that I lived in this county and that there are additional QSOs on the main page.

Bernalillo, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Feb. 24, 2007 18.144 SSB 21:05 W1AW 5x7 5x5
Feb. 24, 2007 18.120 SSB 23:29 6H1L 5x9 5x9
Apr. 7, 2007 14.223 SSB 20:40 4U1WB 5x7 5x7
Apr. 7, 2007 14.290 SSB 21:07 OX60AD 5x3 5x5
Apr. 15, 2007 14.255 SSB 0:22 N4DA 5x9 5x9
Aug. 18, 2007 14.263 SSB 19:00 W6TK - -
Aug. 18, 2007 14.257 SSB 19:06 WZ3AR - -
Aug. 18, 2007 14.253 SSB 19:09 K7RI - -
Aug. 18, 2007 14.249 SSB 19:10 K9BGL - -
Aug. 18, 2007 14.245 SSB 19:14 W4AN - -
Aug. 18, 2007 14.242 SSB 19:16 W6TK - -
Aug. 18, 2007 14.239 SSB 19:17 N6NF - -
Aug. 18, 2007 14.256 SSB 19:25 W4NZ - -
Aug. 18, 2007 14.283 SSB 19:29 W6TK - -
Aug. 18, 2007 14.291 SSB 19:31 N4CW/1 - -
Aug. 18, 2007 14.297 SSB 19:33 W1UE - -
Aug. 18, 2007 14.324 SSB 19:38 W6NL - -
Aug. 18, 2007 14.306 SSB 19:51 W6TK - -
Aug. 18, 2007 14.285 SSB 23:34 AB2E - -
Aug. 18, 2007 14.236 SSB 23:37 K5EEE - -
Aug. 18, 2007 14.251 SSB 23:47 K5ER - -
Aug. 18, 2007 14.260 SSB 23:49 K1BX - -
Aug. 18, 2007 14.260 SSB 23:50 KT0R - -
Aug. 18, 2007 14.267 SSB 23:52 VE7UQ - -
Aug. 18, 2007 14.287 SSB 23:57 N4TP - -
Aug. 19, 2007 14.251 SSB 0:16 N3ALN - -
Aug. 19, 2007 7.184 SSB 0:27 WT9U - -
Aug. 19, 2007 7.176 SSB 0:30 KE9S - -
Aug. 19, 2007 7.209 SSB 0:50 N6KI - -
Aug. 19, 2007 7.215 SSB 0:53 K0RH - -
Aug. 19, 2007 7.228 SSB 0:57 W5TMC - -
Aug. 19, 2007 7.231 SSB 1:00 N5ZK - -
Aug. 19, 2007 7.266 SSB 1:13 N5DO - -
Aug. 19, 2007 7.287 SSB 1:25 KE5OG - -
Aug. 19, 2007 7.174 SSB 2:07 N9CO - -
Aug. 19, 2007 7.193 SSB 2:15 WB7NB - -
Aug. 19, 2007 7.200 SSB 2:16 N6XT - -
Aug. 19, 2007 7.203 SSB 2:19 K9BGL - -
Sep. 21, 2007 7.185 SSB 18:49 WT9U 5x5 5x5
Feb. 15, 2008 7.188 SSB 17:20 WQ7A 5x5 5x5
May 28, 2008 14.336 SSB 19:07 KZ2P/K2JG 5x5 5x5
May 28, 2008 14.336 SSB 19:08 WY7LL 5x5 5x5
May 28, 2008 14.336 SSB 19:08 WY7ML 5x5 5x5
Jul. 13, 2008 7.196 SSB 0:47 W0BH 5x9 5x9
Jul. 13, 2008 7.208 SSB 0:50 W0EWD 5x9 5x9
Jul. 13, 2008 7.215 SSB 1:03 K5KDX 5x9 5x9
Aug. 3, 2008 28.347 SSB 15:46 KC9NME - -
Oct. 9, 2008 14.336 SSB 21:05 N7ID 4x4 4x4
Nov. 4, 2008 14.336 SSB 16:46 AA9JJ 5x9 5x9
Nov. 4, 2008 14.336 SSB 16:46 N9QPQ 5x9 5x9
Nov. 4, 2008 14.336 SSB 17:09 AA9JJ 5x9 5x9
Nov. 4, 2008 14.336 SSB 17:09 N9QPQ 5x9 5x9
Nov. 4, 2008 14.336 SSB 19:25 N9QS 5x5 5x5
Oct. 4, 2009 14.269 SSB 0:19 K6MM - -
Oct. 4, 2009 14.267 SSB 0:20 W6DOJ - -
Oct. 4, 2009 14.263 SSB 0:23 K6SGH - -
Oct. 4, 2009 14.259 SSB 0:25 KI6JGH - -
Nov. 16, 2009 7.188 SSB 3:47 WB3LHU/M 4x4 -
Jan. 6, 2010 7.188 SSB 23:33 N5UZW 5x5 5x5
Jan. 6, 2010 7.188 SSB 23:33 WA1UDI 5x5 5x5
Jan. 6, 2010 7.188 SSB 23:34 AD8W 5x9 5x9
Jan. 6, 2010 7.188 SSB 23:34 AA1VA 4x4 4x4
Jan. 6, 2010 7.188 SSB 23:35 KB9MCI 3x3 3x3
Mar. 7, 2010 7.204 SSB 100W 0:27 8P5A 5x9 5x9
Mar. 7, 2010 7.215 SSB 100W 1:54 KL7RA 5x9 5x9
Mar. 18, 2010 7.188 SSB 100W 19:44 W0FP 5x5 5x5
Mar. 18, 2010 14.336 SSB 100W 20:12 KZ2P/K2JG 5x9 5x9
Mar. 18, 2010 14.336 SSB 100W 20:12 N5UZW 5x7 5x7
Mar. 18, 2010 14.336 SSB 100W 20:12 K4YT 5x5 5x5
Mar. 18, 2010 14.336 SSB 100W 20:13 N7JPF 5x7 5x7
Mar. 18, 2010 14.336 SSB 100W 20:13 KM9X 4x4 4x4
Mar. 18, 2010 14.336 SSB 100W 20:13 N6PDB 5x9 5x9
Mar. 18, 2010 14.336 SSB 100W 20:13 N1KJK 3x3 3x3
Mar. 18, 2010 14.336 SSB 100W 20:14 W7KQZ 2x2 2x2
Mar. 18, 2010 14.336 SSB 100W 20:15 N5MLP 5x9 5x9
Mar. 18, 2010 14.336 SSB 100W 20:15 KB0EO 5x7 5x9
Aug. 21, 2010 14.336 SSB 13:49 KD4HXM/M 5x5 5x5
Aug. 21, 2010 14.336 SSB 19:58 K8YJ/M 3x3 3x3
Aug. 21, 2010 14.316 SSB 20:06 N6HC - -
Aug. 21, 2010 14.310 SSB 20:09 KK7NR - -
Aug. 21, 2010 14.307 SSB 20:10 K3MD - -
Aug. 21, 2010 14.295 SSB 20:14 K5TR - -
Aug. 21, 2010 14.290 SSB 20:14 K4OD - -
Aug. 21, 2010 14.291 SSB 20:17 N4JOW - -
Aug. 21, 2010 14.286 SSB 20:18 N7TT - -
Aug. 21, 2010 14.283 SSB 20:20 W5KFT - -
Aug. 21, 2010 14.281 SSB 20:20 N7IXI - -
Aug. 21, 2010 14.280 SSB 20:21 VA7AM - -
Aug. 21, 2010 14.274 SSB 20:23 NG3J - -
Sep. 19, 2010 14.336 SSB 21:55 WA9DLB 5x5 5x5
Sep. 19, 2010 14.336 SSB 21:55 N6PDB 5x5 5x9
Sep. 19, 2010 14.336 SSB 21:55 K4YT 5x5 5x5
Sep. 19, 2010 14.336 SSB 21:56 N7LFX 5x5 5x5
Sep. 19, 2010 14.336 SSB 21:56 W8RCW 5x9 5x9
Sep. 19, 2010 14.336 SSB 21:56 W8RCW 5x9 5x9
Sep. 19, 2010 14.336 SSB 21:56 W0DXQ/M 5x7 5x5
Sep. 19, 2010 14.336 SSB 21:58 N3HOO 5x5 2x2
Sep. 19, 2010 14.336 SSB 21:59 N4JT 4x4 5x7
Sep. 19, 2010 14.336 SSB 21:59 WA8OWR 4x4 4x4
Nov. 6, 2010 14.336 SSB 17:51 N5UZW 5x5 5x5
Dec. 4, 2010 14.277 SSB 21:10 WX7GTF 5x8 5x8
Dec. 4, 2010 14.260 SSB 21:25 WX9MKX - -
Jan. 10, 2011 14.336 SSB 18:22 KB6UF/M 5x5 5x5
Feb. 26, 2011 14.336 SSB 23:02 KB6UF/M 5x5 5x5
Mar. 5, 2011 14.336 SSB 14:53 WB9EJK/M 4x4 4x4
Mar. 11, 2011 21.295 SSB 17:38 VE6FI 5x9 5x9
Mar. 18, 2011 18.164 SSB 14:27 ES2AX 5x7 5x7
Mar. 25, 2011 18.125 SSB 100W 20:16 N3GN - -
Apr. 28, 2011 24.935 SSB 100W 23:42 KC8UWZ 5x9 5x3




Catron, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 2, 2008 14.336 SSB 23:55 WV4L 4x4 3x5
May 3, 2008 14.336 SSB 0:01 K6AKR 4x4 -
May 3, 2008 14.336 SSB 0:08 K9JF 5x5 5x5
Sep. 28, 2008 14.336 SSB 21:01 KZ2P/K2JG 5x9 5x9
Sep. 28, 2008 14.336 SSB 21:02 N4UJK 5x5 5x5
Sep. 28, 2008 14.336 SSB 21:02 NX4W 4x4 4x4
Sep. 28, 2008 14.336 SSB 21:03 W4YDY 3x3 3x3
Sep. 28, 2008 14.336 SSB 21:04 WA9DLB 3x3 5x9
Sep. 28, 2008 14.336 SSB 21:04 K9AAA 5x7 5x7
Sep. 28, 2008 14.336 SSB 21:05 N8RYD 4x4 4x4




Chaves, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 20, 2008 14.336 SSB 19:42 KZ2P/K2JG 5x9 5x9
Jan. 20, 2008 14.336 SSB 19:43 WQ7A 5x7 5x7
Jan. 20, 2008 14.336 SSB 19:43 VA7MJR 5x5 5x5
Oct. 19, 2008 14.336 SSB 14:26 KA9JAC/M 5x7 5x7
Oct. 19, 2008 14.336 SSB 14:26 KA9YVT/M 5x7 5x7
Oct. 19, 2008 14.336 SSB 14:27 KA9JAC/M 5x7 5x7
Oct. 19, 2008 14.336 SSB 14:27 KA9YVT/M 5x7 5x7
Oct. 19, 2008 14.336 SSB 14:32 KZ2P/K2JG 5x9 5x9
Oct. 19, 2008 14.336 SSB 14:32 K1ZN 5x7 5x7
Oct. 19, 2008 14.336 SSB 14:33 KF8K 5x7 5x9
Oct. 19, 2008 14.336 SSB 14:35 KR4ZH 3x3 3x3
Oct. 19, 2008 14.336 SSB 14:35 N8RYD 4x4 4x4
Jan. 18, 2009 7.188 SSB 19:26 K0RCJ 5x5 5x5
Jan. 18, 2009 7.188 SSB 19:26 N0LXJ 5x7 5x7
Feb. 2, 2009 7.188 SSB 0:58 W7KQZ 5x5 5x5
Feb. 2, 2009 7.188 SSB 0:58 N0ZA 5x5 5x5
Feb. 2, 2009 7.188 SSB 1:00 W9OP 5x5 5x5
Feb. 2, 2009 7.188 SSB 1:01 N5UZW 5x5 -
Feb. 2, 2009 7.188 SSB 1:04 NI7F 5x7 5x7
Feb. 2, 2009 7.188 SSB 1:04 KY0E 5x7 5x7
Aug. 1, 2010 14.336 SSB 16:15 N5MLP 5x7 5x7
Aug. 1, 2010 14.336 SSB 16:15 KZ2P/K2JG 5x5 5x5
Aug. 1, 2010 14.336 SSB 16:15 N8II 5x9 5x9
Aug. 1, 2010 14.336 SSB 16:15 W4YDY 5x5 5x5
Aug. 1, 2010 14.336 SSB 16:15 N9STL 5x9 5x9
Aug. 1, 2010 14.336 SSB 16:15 N0AIE 5x9 5x9
Aug. 1, 2010 14.336 SSB 16:16 N7LFX 5x7 5x7
Aug. 1, 2010 14.336 SSB 16:16 KC3X/M 5x5 5x5
Aug. 1, 2010 14.336 SSB 16:16 KM9X/M 3x3 3x3
Aug. 1, 2010 14.336 SSB 16:17 K1LH 5x7 5x7
Aug. 1, 2010 14.336 SSB 16:18 KB9MGI/M 3x3 3x3
Aug. 1, 2010 14.336 SSB 16:18 AJ5ZX 2x2 2x2
Aug. 1, 2010 14.336 SSB 16:18 NU4C 2x2 2x2
Aug. 1, 2010 14.336 SSB 16:19 N4XML 3x3 3x3
Aug. 1, 2010 14.336 SSB 16:19 N4AAT 3X3 3X3
Aug. 1, 2010 14.336 SSB 16:21 W7UDG 5x5 5x5
Aug. 1, 2010 14.336 SSB 16:21 AA1VA 5x9 5x9




Cibola, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 28, 2008 14.336 SSB 21:40 KZ2P/K2JG 5x9 5x9
May 28, 2008 14.336 SSB 21:42 NN8L 5x9 5x9
May 28, 2008 14.336 SSB 21:49 WY7LL 5x5 5x5
May 28, 2008 14.336 SSB 21:49 WY7ML 5x5 5x5




Colfax, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 29, 2007 14.336 SSB 18:17 KZ2P/K2JG 5x9 5x9
Jul. 29, 2007 14.336 SSB 18:17 N4MYZ 5x7 5x7
Jul. 29, 2007 14.336 SSB 18:18 N0XYL 5x5 5x5
Jul. 29, 2007 14.336 SSB 18:18 N9SCL 5x7 5x7
Jul. 29, 2007 14.336 SSB 18:18 WQ7A 5x9 5x9
Jul. 29, 2007 14.336 SSB 18:19 K0RCJ 5x9 5x9
Jul. 29, 2007 14.336 SSB 18:19 NOBV 5x7 5x7
Jul. 29, 2007 14.336 SSB 18:20 KE9OI/M 5x5 5x5
Jul. 29, 2007 14.336 SSB 18:20 N5IC 5x5 5x9
Jul. 29, 2007 14.336 SSB 18:21 N8KIE 5x7 5x7
Jul. 29, 2007 14.336 SSB 18:21 W7KQZ 4x4 4x4
Jul. 29, 2007 14.336 SSB 18:23 N4SML 5x7 3x3
Jul. 29, 2007 14.336 SSB 18:25 N5UZW 5x5 5x5
Jan. 6, 2008 14.336 SSB 22:45 KZ2P/K2JG 5x9 5x9
Jan. 6, 2008 14.336 SSB 22:47 KA7JNU 3x3 3x3
Jan. 6, 2008 14.336 SSB 22:48 VA7MJR 2x2 3x3
Oct. 11, 2008 14.310 SSB 17:47 K3JML - -
Oct. 11, 2008 14.271 SSB 17:52 N3RJ - -
Oct. 11, 2008 14.277 SSB 17:55 N3DF - -




Curry, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Apr. 21, 2007 14.336 SSB 22:53 KZ2P/K2JG 5x9 5x9
Apr. 21, 2007 14.336 SSB 22:53 AC7ZG 3x3 3x3
Apr. 21, 2007 14.336 SSB 22:55 N4UJK 4x4 4x4
Apr. 21, 2007 14.336 SSB 22:56 WA1UDI 4x4 4x4
Apr. 21, 2007 14.336 SSB 22:56 VE7HK 5x5 5x5
Apr. 21, 2007 14.336 SSB 22:56 W6FAH 5x5 5x5
Apr. 21, 2007 14.336 SSB 22:59 WA2DWB 2x2 4x4
Apr. 21, 2007 14.336 SSB 23:01 K4SSU 5x9 5x9
Apr. 21, 2007 14.336 SSB 23:04 K4SSU 5x9 5x9
Apr. 4, 2010 14.336 SSB 100W 18:15 WQ7A 5x9 5x9
Apr. 4, 2010 14.336 SSB 100W 18:15 AD6PB 5x5 5x5
Apr. 4, 2010 14.336 SSB 100W 18:15 N6PDB 5x5 5x5
Apr. 4, 2010 14.336 SSB 100W 18:16 N4UJK 4x4 4x4
Apr. 4, 2010 14.336 SSB 100W 18:18 NU4C 2x2 2x2
Apr. 4, 2010 14.336 SSB 100W 18:19 N4JT 5x5 5x7




De Baca, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Apr. 21, 2007 14.336 SSB 21:56 K4SSU 5x9 5x9
Apr. 21, 2007 14.336 SSB 22:06 KZ2P/K2JG 5x9 5x9
Apr. 21, 2007 14.336 SSB 22:07 K6WM 5x9 5x9
Apr. 21, 2007 14.336 SSB 22:07 N9KNJ 5x9 5x9
Apr. 21, 2007 14.336 SSB 22:08 VE7HL 3x3 4x4
Apr. 21, 2007 14.336 SSB 22:08 DL6NC 2x2 2x2
Apr. 21, 2007 14.336 SSB 22:18 K4SSU 5x9 5x9
Apr. 21, 2007 14.336 SSB 22:37 K4SSU 5x9 5x9
Apr. 4, 2010 14.336 SSB 100W 20:26 N8OR 5x5 5x5
Apr. 4, 2010 14.336 SSB 100W 20:26 N4AAT 5x7 5x7
Apr. 4, 2010 14.336 SSB 100W 20:26 AD6PB 5x5 5x5
Apr. 4, 2010 14.336 SSB 100W 20:26 N4UJK 4x4 4x4
Apr. 4, 2010 14.336 SSB 100W 20:28 N7JPF 5x5 5x5




Dona Ana, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Mar. 13, 2008 7.188 SSB 23:50 K8ZZ 3x3 3x3




Eddy, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 19, 2008 14.336 SSB 15:14 KZ2P/K2JG 5x9 5x9
Oct. 19, 2008 14.336 SSB 15:14 N8II 4x4 5x7
Oct. 19, 2008 14.336 SSB 15:15 KB9YVT/M 5x5 5x5
Oct. 19, 2008 14.336 SSB 15:15 W0MU/M 4x4 5x9
Oct. 19, 2008 14.336 SSB 15:17 K4UNM 3x3 3x3
Oct. 19, 2008 14.336 SSB 15:17 W0EAR 3x3 3x3
Oct. 19, 2008 14.336 SSB 15:17 KR4ZH 3x3 3x3




Grant, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Mar. 15, 2008 14.336 SSB 1:11 KE7DSS 5x7 5x7
Mar. 15, 2008 14.336 SSB 1:14 W8TRR 5x5 5x7
Mar. 15, 2008 14.336 SSB 1:15 W0JAP 4x4 -
Jul. 25, 2008 14.336 SSB 17:36 N0KV 5x5 5x5
Jul. 25, 2008 14.336 SSB 17:39 W6XLR 2x2 2x2
Jul. 25, 2008 14.336 SSB 17:39 WG6X 2x2 2x2
Jul. 25, 2008 14.336 SSB 17:39 N9KNJ 2x2 2x2
Jul. 25, 2008 14.336 SSB 17:39 K4RWH 3x3 3x3
Jul. 25, 2008 14.336 SSB 17:39 AA9JJ 2x2 2x2
Jul. 25, 2008 14.336 SSB 17:39 N9QPQ 2x2 2x2
Jul. 25, 2008 14.336 SSB 18:01 N7ID 5x5 3x3
Jul. 25, 2008 14.336 SSB 18:27 K0PFV 5x7 5x7
Jul. 26, 2008 14.336 SSB 20:58 WT0A 5x9 5x9
Jul. 26, 2008 14.336 SSB 21:34 AB4YZ/W4CA 5x5 5x5
Jul. 26, 2008 14.336 SSB 21:37 N0KV 5x5 5x5
Jul. 26, 2008 14.336 SSB 21:37 N0DXE 5x5 5x5
Jul. 26, 2008 14.336 SSB 21:49 KK5ZK 3x3 2x2




Guadalupe, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Apr. 21, 2007 14.336 SSB 21:23 K4SSU 5x9 5x9
Apr. 21, 2007 14.336 SSB 21:28 KZ2P/K2JG 5x9 5x9
Apr. 21, 2007 14.336 SSB 21:28 DL5NC 2x2 2x2
Apr. 21, 2007 14.336 SSB 21:30 W0SC 5x5 5x5
Apr. 21, 2007 14.336 SSB 21:31 VE3COP 2x2 2x2
Apr. 21, 2007 14.336 SSB 21:32 N9KNJ 5x9 5x9
May 28, 2008 14.336 SSB 18:15 KB4YK 5x5 5x5
May 28, 2008 14.336 SSB 18:17 W4YDY 4x4 3x3
Aug. 3, 2008 28.395 SSB 17:03 NA9A - -
Aug. 3, 2008 28.370 SSB 17:06 WB0VBW - -
Jan. 6, 2010 7.188 SSB 22:40 N5UZW 5x5 5x5
Jan. 6, 2010 7.188 SSB 22:40 AA1VA 5x5 5x5
Jan. 6, 2010 7.188 SSB 22:41 K7ZAR 5x7 5x9
Jan. 6, 2010 7.188 SSB 22:41 NF0N 5x7 5x5
Jan. 6, 2010 7.188 SSB 22:42 N8OR 3x3 3x3
Jan. 6, 2010 7.188 SSB 22:42 WA1UDI 3x3 3x3
Jan. 6, 2010 7.188 SSB 22:42 AA8R 4x4 4x4
Jan. 6, 2010 7.188 SSB 22:42 W0NAC/M 4x4 4x4
Jan. 6, 2010 7.188 SSB 22:42 N0LXJ/M 4x4 4x4
Jan. 6, 2010 7.188 SSB 22:42 N0ZA 5x5 5x5
Jan. 6, 2010 7.188 SSB 22:42 N4UJK 3x3 3x3
Jan. 21, 2010 7.188 SSB 20:16 N5UZW 5x5 5x5
Jan. 31, 2010 7.188 SSB 23:33 N5UZW 5x5 5x5
Jan. 31, 2010 7.188 SSB 23:33 WOFP 5x9 5x9
Jan. 31, 2010 7.188 SSB 23:34 K0EH 5x5 5x5
Jan. 31, 2010 7.188 SSB 23:34 K0FG 5x5 5x5
Jan. 31, 2010 7.188 SSB 23:34 AJ5ZX 5x9 5x9
Jan. 31, 2010 7.188 SSB 23:36 AA1VA 5x5 5x5
Jan. 31, 2010 7.188 SSB 23:36 WV2B 3x3 3x3
Jan. 31, 2010 7.188 SSB 23:38 N0ZA 5x5 5x5
Apr. 4, 2010 14.336 SSB 100W 21:17 N6PDB 5x9 5x9
Apr. 4, 2010 14.336 SSB 100W 21:23 W9NY 5x9 5x7




Hidalgo, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Mar. 15, 2008 14.336 SSB 0:33 W7CEG 4x4 5x9
Mar. 15, 2008 14.336 SSB 0:33 WB9EJK 4x4 4x4
Mar. 15, 2008 14.336 SSB 0:33 W5FJG 5x7 5x7-8
Mar. 15, 2008 14.336 SSB 0:35 AB5IF 5x7 5x8-9
Mar. 15, 2008 14.336 SSB 0:35 NZ0A 5x5 5x7
Mar. 15, 2008 14.336 SSB 0:36 K9RON 3x3 5x6
Mar. 15, 2008 14.336 SSB 0:37 K0JNW 4x4 5x5
Mar. 15, 2008 14.336 SSB 0:38 VE5AMI 3x3 5x7
Mar. 15, 2008 14.336 SSB 0:39 KC0UED 5x5 5x9




Lea, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 22, 2009 7.188 SSB 20:07 K0RCJ 5x7 5x7
Jan. 22, 2009 7.188 SSB 20:07 N0LXJ 5x7 5x7
Jan. 22, 2009 7.188 SSB 20:07 KB0BA 5x5 5x5
Jan. 22, 2009 7.188 SSB 20:08 N0XYL 5x5 5x5
Jan. 22, 2009 7.188 SSB 20:08 NI7F 4x4 4x4
Jan. 22, 2009 7.188 SSB 20:08 KD5YUK 5x5 5x5
Jan. 22, 2009 7.188 SSB 20:09 AA1VA 2x2 2x2
Jan. 22, 2009 7.188 SSB 20:09 N1BY 3x3 3x3
Jan. 22, 2009 7.188 SSB 20:55 W8DCD 5x5 5x5
Feb. 2, 2009 7.188 SSB 0:16 N5UZW 5x9 5x9
Feb. 2, 2009 7.188 SSB 0:16 W7KQZ 4x4 5x9
Feb. 2, 2009 7.188 SSB 0:16 N0ZA 4x4 5x5
Feb. 2, 2009 7.188 SSB 0:16 NN8L 4x4 4x4
Feb. 2, 2009 7.188 SSB 0:17 NI7F 5x7 5x7
Feb. 2, 2009 7.188 SSB 0:17 KD5YUK 5x7 5x7
Feb. 2, 2009 7.188 SSB 0:17 KA1NX 5x5 5x5
Aug. 1, 2010 14.336 SSB 17:34 KZ2P/K2JG 5x5 5x5
Aug. 1, 2010 14.336 SSB 17:34 N0AIE 5x9 5x7
Aug. 1, 2010 14.336 SSB 17:35 N8II 5x9 5x5
Aug. 1, 2010 14.336 SSB 17:35 W4YDY 5x5 5x5
Aug. 1, 2010 14.336 SSB 17:35 N5MLP 5x9 5x5
Aug. 1, 2010 14.336 SSB 17:36 WA9DLB 4x4 4x4
Aug. 1, 2010 14.336 SSB 17:36 KB7QLH 2x2 2x2
Aug. 1, 2010 14.336 SSB 17:37 AB4YZ 2x2 2x2
Aug. 1, 2010 14.336 SSB 17:38 K1LH 3x3 3x3
Aug. 1, 2010 14.336 SSB 17:38 N1API 5x5 2x2
Aug. 1, 2010 14.336 SSB 17:39 NU4C 2x2 2x2
Aug. 1, 2010 14.336 SSB 17:39 N4AAT 4x4 3x3
Aug. 1, 2010 14.336 SSB 17:40 W8MP 2x2 2x2
Aug. 1, 2010 14.336 SSB 17:41 N9STL 5x5 5x5
Aug. 1, 2010 14.336 SSB 17:41 W0EAR 5x9 5x9




Lincoln, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 19, 2008 14.336 SSB 22:25 KZ2P/K2JG 5x5 5x5
Jan. 19, 2008 14.336 SSB 22:26 WA4HXG 3x3 3x3
Jan. 19, 2008 14.336 SSB 22:27 N8II 4x4 5x7
Jan. 18, 2009 7.188 SSB 18:09 W0NAC 5x9 5x9
Jan. 18, 2009 7.188 SSB 18:09 N0LXJ 5x9 5x9
Jan. 18, 2009 7.188 SSB 18:10 N7MZW 5x7 5x7
Feb. 2, 2009 7.188 SSB 2:23 W7KQZ 5x7 5x9
Feb. 2, 2009 7.188 SSB 2:23 N0ZA 5x7 5x7
Aug. 1, 2010 14.336 SSB 14:56 N5MLP 5x9 5x9
Aug. 1, 2010 14.336 SSB 14:56 KZ2P/K2JG 5x5 5x5
Aug. 1, 2010 14.336 SSB 14:56 N8II 5x9 5x9
Aug. 1, 2010 14.336 SSB 14:56 N0AIE 5x9 5x5
Aug. 1, 2010 14.336 SSB 14:56 W9DP 5x5 5x5
Aug. 1, 2010 14.336 SSB 14:57 N1API 5x5 5x5
Aug. 1, 2010 14.336 SSB 14:57 TI8II 5x9 5x9
Aug. 1, 2010 14.336 SSB 14:57 W4YDY 4x4 4x4
Aug. 1, 2010 14.336 SSB 14:58 N3HOO 5x5 5x5
Aug. 1, 2010 14.336 SSB 14:58 N4AAT 4x4 4x4
Aug. 1, 2010 14.336 SSB 14:58 N9STL 5x5 5x5
Aug. 1, 2010 14.336 SSB 14:58 N4JT 5x5 5x5
Aug. 1, 2010 14.336 SSB 14:59 AJ5ZX 3x3 3x3
Aug. 1, 2010 14.336 SSB 15:00 K1LH 3x3 4x4
Aug. 1, 2010 14.336 SSB 15:01 KI2G 2x2 2x2
Aug. 1, 2010 14.336 SSB 15:02 AA1VA 2x2 2x2
Aug. 1, 2010 14.336 SSB 15:03 W0EAR 5x5 5x5




Los Alamos, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 10, 2009 14.336 SSB 23:56 KE5VRR 3x3 5x5
Jan. 11, 2009 7.188 SSB 0:10 WA9DLB 4x4 4x4
Jan. 11, 2009 7.188 SSB 0:12 N5UZW 5x5 5x9
Jan. 11, 2009 7.188 SSB 0:14 W5BN 5x7 5x9
Mar. 21, 2010 14.336 SSB 100W 18:21 WQ7A 5x9 5x9
Mar. 21, 2010 14.336 SSB 100W 18:21 K1DFO 4x4 4x4
Mar. 21, 2010 14.336 SSB 100W 18:21 N7HT 5x5 5x5
Mar. 21, 2010 14.336 SSB 100W 18:21 WA9DLB 3x3 3x3
Mar. 21, 2010 14.336 SSB 100W 18:22 AD6PB 5x5 5x5
Mar. 21, 2010 14.336 SSB 100W 18:23 N3HOO/M 2x2 4x4
Mar. 21, 2010 14.336 SSB 100W 18:23 W7KQZ 2x2 2x2
Mar. 21, 2010 14.336 SSB 100W 18:24 N4UJK 3x3 3x3
Mar. 21, 2010 14.336 SSB 100W 18:24 KD5YUK 3x3 3x3
Mar. 21, 2010 14.336 SSB 100W 18:25 N5UZW 5x7 5x7
Mar. 21, 2010 7.188 SSB 100W 18:26 W0FP 5x9 5x9
Mar. 21, 2010 7.188 SSB 100W 18:27 KB0BA 5x5 5x5
Mar. 21, 2010 7.188 SSB 100W 18:27 N0XYL 5x5 5x5
Mar. 21, 2010 7.188 SSB 100W 18:27 N0KV 5x9 5x9
Mar. 21, 2010 7.188 SSB 100W 18:27 N5MLP 4x4 4x4
Mar. 21, 2010 7.188 SSB 100W 18:27 N0DXE 5x7 5x7
Mar. 21, 2010 7.188 SSB 100W 18:28 WB9STT 2x2 2x2
Mar. 21, 2010 7.188 SSB 100W 18:29 W4SID 2x2 2x2
Mar. 21, 2010 7.188 SSB 100W 18:29 KB8OMG 2x2 2x2
Mar. 21, 2010 7.188 SSB 100W 18:29 WY8I 2x2 2x2
Mar. 21, 2010 7.188 SSB 100W 18:30 W8DCD/M 2x2 2x2
Mar. 21, 2010 7.188 SSB 100W 18:30 NK0I/M 3x3 2x2
Mar. 21, 2010 7.188 SSB 100W 18:31 K7REL 5x9 5x9
Mar. 21, 2010 7.188 SSB 100W 18:32 WA7JHQ 3x3 5x5
Mar. 21, 2010 7.188 SSB 100W 18:32 NG9L 2x2 2x2




Luna, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
Mar. 13, 2008 7.188 SSB 23:41 KC0RCJ 3x3 3x3
Mar. 13, 2008 7.188 SSB 23:59 K8YJ 3x3 3x3
Mar. 14, 2008 7.188 SSB 0:05 KD1EJ 3x3 3x3
Mar. 14, 2008 7.188 SSB 0:09 KD1EJ 5x5 5x5
Mar. 14, 2008 7.188 SSB 0:19 KD1EJ 3x3 3x3
Mar. 14, 2008 7.188 SSB 0:21 KD1EJ 3x3 3x3




McKinley, NM

DATE FREQ. MODE T. ON CALL S-RST R-RST
