NEVADA MOBILE QSOS



Churchill, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 15, 2008 14.336 SSB 20:30 KD4POJ/M 5x7 5x7
Aug. 15, 2008 14.336 SSB 20:44 NF0N/M 5x9 5x9




Clark, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Feb. 11, 2007 18.150 SSB 18:47 WB7NGI 5x9 -
Feb. 11, 2007 18.150 SSB 19:07 KE4ZQO 5x5 -
Feb. 11, 2007 18.142 SSB 19:59 NH6P 5x9 5x9




Douglas, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 12, 2008 14.336 SSB 23:30 KC3X 2x2 2x2






Elko, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 15, 2008 14.336 SSB 23:20 KZ2P/K2JG 5x5 5x5
Aug. 15, 2008 14.336 SSB 23:20 KQ0B 4x4 4x4
Aug. 15, 2008 14.336 SSB 23:21 N4UJK 5x5 5x5




Esmerelda, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 11, 2008 14.336 SSB 20:22 K2JG/KZ2P 5x9 5x9
Aug. 11, 2008 14.336 SSB 20:22 N8KIE 4x4 4x4
Aug. 11, 2008 14.336 SSB 20:22 W0FC 5x5 5x5
Aug. 11, 2008 14.336 SSB 20:22 KC3X 5x5 5x5
Aug. 11, 2008 14.336 SSB 20:23 KA4RRU 4x4 4x4
Aug. 11, 2008 14.336 SSB 20:23 K9EN 4x4 4x4
Aug. 11, 2008 14.336 SSB 20:23 N7NZW 4x4 4x4






Eureka, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 15, 2008 14.336 SSB 22:58 KD4POJ/M 5x5 5x5
Aug. 15, 2008 14.336 SSB 23:01 KZ2P/K2JG 5x5 5x5
Aug. 15, 2008 14.336 SSB 23:01 KQ0B 4x4 4x4
Aug. 15, 2008 14.336 SSB 23:01 W7KQZ 4x4 4x4
Aug. 15, 2008 14.336 SSB 23:02 KQ7WWI 2x2 3x5




Humboldt, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 15, 2008 14.336 SSB 21:53 NF0N/M 5x5 5x5
Aug. 15, 2008 14.336 SSB 21:57 KZ2P/K2JG 5x5 5x5
Aug. 15, 2008 14.336 SSB 21:57 K0PFV 5x9 5x9
Aug. 15, 2008 14.336 SSB 21:57 KG8N 4x4 4x4
Aug. 15, 2008 14.336 SSB 21:58 KB0BA 5x5 5x5
Aug. 15, 2008 14.336 SSB 21:58 N0XYL 5x5 5x5
Aug. 15, 2008 14.336 SSB 21:59 KQ0B 3x3 3x3
Aug. 15, 2008 14.336 SSB 21:59 W8NT 2x2 2x2
Aug. 15, 2008 14.336 SSB 21:59 OK1KT 2x2 2x2
Aug. 15, 2008 14.336 SSB 22:01 W7KQZ 2x2 2x2
Aug. 15, 2008 14.336 SSB 22:02 N4UJK 4x4 4x4
Aug. 15, 2008 14.336 SSB 22:03 K2DB 2x2 5x5






Lander, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 15, 2008 14.336 SSB 22:39 N9QEI/M 3x3 3x3
Aug. 15, 2008 14.336 SSB 22:41 KZ2P/K2JG 5x9 5x9
Aug. 15, 2008 14.336 SSB 22:41 W7KQZ 2x2 2x2
Aug. 15, 2008 14.336 SSB 22:42 KA4RRU 4x4 4x4
Aug. 15, 2008 14.336 SSB 22:42 N4UJK 4x4 4x4
Aug. 15, 2008 14.336 SSB 22:43 KW4V 2x2 2x2
Aug. 15, 2008 14.336 SSB 22:43 K4UNM 2x2 2x2
Aug. 15, 2008 14.336 SSB 22:44 N4XML 2x2 2x2
Aug. 15, 2008 14.336 SSB 22:45 WA8OWR 2x2 2x2
Aug. 15, 2008 14.336 SSB 22:46 DL5MC 2x2 2x2




Lincoln, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Sep. 30, 2007 14.272 SSB 19:34 KM9X 5x9 5x9




Lyon, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 12, 2008 14.336 SSB 1:00 WQ7A 5x9 5x9




Mineral, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 11, 2008 14.336 SSB 22:31 KC3X/M 4x4 4x4
Aug. 11, 2008 14.336 SSB 22:31 KB0BA 4x4 3x3
Aug. 11, 2008 14.336 SSB 22:31 N0XYL 4x4 3x3
Aug. 11, 2008 14.336 SSB 22:32 WB4KZW 4x4 5x5
Aug. 11, 2008 14.336 SSB 22:33 KQ0B 3x3 3x3
Aug. 11, 2008 14.336 SSB 22:31 W9DP 4x4 4x4




Nye, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Sep. 30, 2007 14.272 SSB 19:34 KM9X 5x9 5x9
Aug. 11, 2008 14.336 SSB 19:41 KZ2P/K2JG 5x5 5x5
Aug. 11, 2008 14.336 SSB 19:41 W0FC 5x5 5x5
Aug. 11, 2008 14.336 SSB 19:42 KQ0B 3x3 3x3
Aug. 11, 2008 14.336 SSB 19:42 KB0BA 5x5 5x5
Aug. 11, 2008 14.336 SSB 19:42 N0XYL 5x5 5x5
Aug. 11, 2008 14.336 SSB 19:42 KC3X 4x4 4x4
Aug. 11, 2008 14.336 SSB 19:42 KA4RRU 4x4 4x4




Pershing, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 15, 2008 14.336 SSB 20:44 NF0N/M 5x9 5x9
Aug. 15, 2008 14.336 SSB 20:56 KZ2P/K2JG 5x5 5x5
Aug. 15, 2008 14.336 SSB 20:56 K5XY/M 5x7 3x3
Aug. 15, 2008 14.336 SSB 20:57 K9EN 5x5 5x5
Aug. 15, 2008 14.336 SSB 20:57 W0NAC/M 5x5 5x5
Aug. 15, 2008 14.336 SSB 20:58 N8STF/M 4x4 2x2
Aug. 15, 2008 14.336 SSB 20:58 AB4YZ 2x2 2x2
Aug. 15, 2008 14.336 SSB 20:59 W0FC 2x2 2x2
Aug. 15, 2008 14.336 SSB 20:59 W0YZZ 5x5 5x5
Aug. 15, 2008 14.336 SSB 21:00 W9KB 2x2 2x2
Aug. 15, 2008 14.336 SSB 21:02 N4UJK 4x4 4x4
Aug. 15, 2008 14.336 SSB 21:02 W7KQZ 2x2 2x2




Storey, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 14, 2008 14.336 SSB 21:30 N8II 5x5 5x5
Aug. 14, 2008 14.336 SSB 21:33 W7KQZ 5x5 5x5
Aug. 14, 2008 14.336 SSB 21:33 N5UZW 4x4 3x3
Aug. 14, 2008 14.336 SSB 21:34 N4UJK 4x4 4x4
Aug. 14, 2008 14.336 SSB 21:35 W0YZZ 3x3 3x3
Aug. 14, 2008 14.336 SSB 21:36 W8DCD 3x3 3x3
Aug. 14, 2008 14.336 SSB 21:36 WB4X* 2x2 2x2
Aug. 14, 2008 14.336 SSB 21:36 K2HVN/M 4x4 5x5
Aug. 14, 2008 14.336 SSB 21:58 N4CD/M 3x3 5x5




Washoe, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 12, 2008 14.336 SSB 20:41 KB0BA 3x3 3x3
Aug. 12, 2008 14.336 SSB 20:41 N0XYL 3x3 3x3




White Pine, NV

DATE FREQ. MODE T. ON CALL S-RST R-RST
Sep. 27, 2007 14.336 SSB 14:02 KM9X 3x3 3x3
Sep. 27, 2007 14.336 SSB 14:07 KB0BA 3x3 3x3
Sep. 27, 2007 14.336 SSB 14:07 N0XYL 3x3 3x3




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com