NEBRASKA MOBILE QSOS



Adams, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 19:21 KZ2P/K2JG 3x3 5x9
May 24, 2008 14.336 SSB 19:21 AJ5XZ 5x9 5x9
May 24, 2008 14.336 SSB 19:21 KA4RRU* 5x9 5x9
May 24, 2008 14.336 SSB 19:22 WB4X 5x5 5x5
May 24, 2008 14.336 SSB 19:22 N5IT 3x3 3x3
May 24, 2008 14.336 SSB 19:22 W4YDY 5x5 5x5
May 24, 2008 14.336 SSB 19:23 W8TVT 5x5 5x5
May 24, 2008 14.336 SSB 19:23 W5UGD 4x4 5x5
May 24, 2008 14.336 SSB 19:23 KQ0B 3x3 3x3
May 24, 2008 14.336 SSB 19:23 K4YT 4x4 4x4
May 24, 2008 14.336 SSB 19:24 WG6X 5x5 5x5
May 24, 2008 14.336 SSB 19:26 WD9EJK 2x2 2x2
May 24, 2008 14.336 SSB 19:27 W8FNW 2x2 2x2
May 24, 2008 14.336 SSB 19:29 KA1JPR 5x7 5x7
May 24, 2008 14.336 SSB 19:29 N8II 4x4 5x7
May 24, 2008 14.336 SSB 19:29 K9EN 5x5 5x5




Box Butte, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 23, 2009 14.336 SSB 19:07 N5MLP 5x5 5x5
May 23, 2009 14.336 SSB 19:08 N8II 3x3 5x5
May 23, 2009 14.336 SSB 19:08 W9DC 4x4 4x4
May 23, 2009 14.336 SSB 19:09 W0FG 5x5 5x5
May 23, 2009 14.336 SSB 19:10 N9QS 2x2 3x3
May 23, 2009 14.336 SSB 19:11 KC3X 2x2 2x2
May 23, 2009 14.336 SSB 19:13 W7KQZ 2x2 2x2




Cedar, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 23:58 AJ5ZX 5x9 5x9




Cherry, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 25, 2009 14.336 SSB 20:25 N7ID/M 5x5 5x5




Cheyenne, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2008 14.336 SSB 20:50 KZ2P/K2JG 5x9 5x9
Jan. 5, 2008 14.336 SSB 20:51 N1BY 4x4 4x4
May 24, 2009 14.336 SSB 17:27 N5MLP 5x5 5x5
May 24, 2009 14.336 SSB 17:27 N0ZA 5x7 5x7
May 24, 2009 14.336 SSB 17:28 N6PDB 3x3 3x3
May 24, 2009 14.336 SSB 17:28 KB0BA 5x5 5x5
May 24, 2009 14.336 SSB 17:28 N0XYL 5x5 5x5
May 24, 2009 14.336 SSB 17:28 K0FG 4x4 4x4
May 24, 2009 14.336 SSB 17:29 WA9DLB 5x5 5x5
May 24, 2009 14.336 SSB 17:29 AA8R 5x9 5x5
May 24, 2009 14.336 SSB 17:29 W0FC 5x5 5x5
May 24, 2009 14.336 SSB 17:30 W7KQZ 2x2 2x2
May 24, 2009 14.336 SSB 17:30 N5KTY 3x3 3x3
May 24, 2009 14.336 SSB 17:30 W07GI 3x3 3x3
May 24, 2009 14.336 SSB 17:31 KJ8F 3x3 3x3
May 24, 2009 14.336 SSB 17:31 KD7KWO 3x3 3x3
May 24, 2009 14.336 SSB 17:33 NT2A 2x2 2x2
May 24, 2009 14.336 SSB 17:33 K4YT 2x2 2x2




Dawes, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 23, 2009 14.336 SSB 17:37 N5MLP 3x3 5x5
May 23, 2009 14.336 SSB 17:38 N0ZA 5x7 5x7
May 23, 2009 14.336 SSB 17:38 NN8L 5x5 5x5
May 23, 2009 14.336 SSB 17:39 K0FG 5x5 5x5
May 23, 2009 14.336 SSB 17:39 N8II 5x5 5x5
May 23, 2009 14.336 SSB 17:40 K1DFO 3x3 3x3
May 23, 2009 14.336 SSB 17:40 W9DC 3x3 3x3




Dawson, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2008 14.336 SSB 18:28 KZ2P/K2JG 5x9 5x9
Jan. 5, 2008 14.336 SSB 18:29 N8II 4x4 5x9
Jan. 5, 2008 14.336 SSB 18:30 VA7TV 5x5 5x5
Jan. 5, 2008 14.336 SSB 18:31 K2RP 4x4 4x4
Jan. 5, 2008 14.336 SSB 18:32 N4GOA 4x4 5x5
Jan. 5, 2008 14.336 SSB 18:32 KM6HB 5x5 5x5
Jan. 5, 2008 14.336 SSB 18:33 AD7MD 5x7 5x8




Deuel, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2008 14.336 SSB 20:27 KZ2P/K2JG 5x9 5x9
Jan. 5, 2008 14.336 SSB 20:28 K2RP 5x7 5x7
Jan. 5, 2008 14.336 SSB 20:29 N1BY 5x5 5x5
Jan. 5, 2008 14.336 SSB 20:30 N2OCW 4x4 4x4
May 24, 2009 14.336 SSB 17:21 N5MLP 5x5 5x5
May 24, 2009 14.336 SSB 17:22 N6PDB 5x5 5x5
May 24, 2009 14.336 SSB 17:22 N0ZA 4x4 4x4
May 24, 2009 14.336 SSB 17:22 K0FG 5x5 5x5
May 24, 2009 14.336 SSB 17:23 KJ8F 2x2 4x4
May 24, 2009 14.336 SSB 17:23 W7KQZ 2x2 2x2
May 24, 2009 14.336 SSB 17:24 AA8R 5x5 5x5
May 24, 2009 14.336 SSB 17:26 KB0BA 5x5 5x5
May 24, 2009 14.336 SSB 17:26 N0XYL 5x5 5x5




Douglas, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 25, 2008 14.336 SSB 17:52 KL1V 5x9 5x9
May 25, 2008 14.336 SSB 17:53 KZ2P/K2JG 5x9 5x9
May 25, 2008 14.336 SSB 17:54 KA1JPR 4x4 4x4
May 25, 2008 14.336 SSB 17:54 NN8L 5x5 5x5
May 25, 2008 14.336 SSB 17:54 N5MLP 5x5 5x5
May 25, 2008 14.336 SSB 17:55 K0JCK 5x5 5x9
May 25, 2008 14.336 SSB 17:55 W4YDY 3x3 3x3
May 25, 2008 14.336 SSB 17:56 KG8N 2x2 3x3
May 25, 2008 14.336 SSB 17:57 K9JF 4x4 5x7
May 25, 2008 14.336 SSB 17:57 W7KQZ 4x4 4x4
May 25, 2008 14.336 SSB 17:58 N9OI 3x3 3x3
May 25, 2008 14.336 SSB 18:01 K0RCJ 5x5 5x5




Frontier, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 25, 2010 14.336 SSB 17:23 K4YT 5x5 5x5
May 25, 2010 14.336 SSB 17:24 K6JN 5x5 5x5
May 25, 2010 14.336 SSB 17:24 K5GE/M 5x5 5x5
May 25, 2010 14.336 SSB 17:25 N9STL 5x5 5x5
May 25, 2010 14.336 SSB 17:25 KG5RJ 5x5 5x5
May 25, 2010 14.336 SSB 17:26 WQ7A 3x3 3x3
May 25, 2010 14.336 SSB 17:26 WA4RNN 5x7 5x7
May 25, 2010 14.336 SSB 17:26 KA7ICF 5x5 5x5
May 25, 2010 14.336 SSB 17:27 NU4C 2x2 2x2




Furnas, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 16:32 KZ2P/K2JG 3x3 3x3
May 24, 2008 14.336 SSB 16:32 AJ5ZX 5x5 5x5
May 24, 2008 14.336 SSB 16:33 KQ0B 4x4 4x4
May 24, 2008 14.336 SSB 16:33 WY7LL 4x4 4x4
May 24, 2008 14.336 SSB 16:34 K0JCK 5x7 5x9
May 24, 2008 14.336 SSB 16:34 KA1JPR 4x4 5x5
May 24, 2008 14.336 SSB 16:34 NN8L 5x7 5x7
May 24, 2008 14.336 SSB 16:35 W5UGD 5x5 5x5
May 24, 2008 14.336 SSB 16:35 WG6X 3x3 3x3
May 24, 2008 14.336 SSB 16:35 KG8N 5x5 5x5
May 24, 2008 14.336 SSB 16:37 N2OCW 3x3 3x3
May 24, 2008 14.336 SSB 16:38 KK5MI 3x3 3x3
May 24, 2008 14.336 SSB 16:40 N3OHI 4x4 4x4




Gage, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 26, 2008 14.336 SSB 15:48 KZ2P/K2JG 5x9 5x9
May 26, 2008 14.336 SSB 15:48 K6CF 5x7 5x7
May 26, 2008 14.336 SSB 15:48 K9JF 5x7 5x7
May 26, 2008 14.336 SSB 15:50 W7KQZ 2x2 3x3




Garden, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 23, 2009 14.336 SSB 20:23 KZ2P/K2JG 3x3 5x5
May 23, 2009 14.336 SSB 20:24 N5MLP 5x7 4x4
May 23, 2009 14.336 SSB 20:24 K1DFO 4x4 4x4
May 23, 2009 14.336 SSB 20:24 NN8L 5x5 5x5
May 23, 2009 14.336 SSB 20:25 W9DC 5x5 5x5
May 23, 2009 14.336 SSB 20:25 K9AAA 3x3 3x3
May 23, 2009 14.336 SSB 20:26 WQ7A 4x4 4x4
May 23, 2009 14.336 SSB 20:26 KA1JPR 5x7 5x9
May 23, 2009 14.336 SSB 20:27 N7HT 3x3 3x3
May 23, 2009 14.336 SSB 20:28 W7JQ 3x3 3x3
May 23, 2009 14.336 SSB 20:29 NT2A 5x5 3x3
May 23, 2009 14.336 SSB 20:29 N8OR 3x3 3x3
May 23, 2009 14.336 SSB 20:29 W7KQZ 2x2 2x2




Hall, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2008 14.336 SSB 17:26 KZ2P/K2JG 5x9 5x9
Jan. 5, 2008 14.336 SSB 17:29 N8II 4x4 5x7
Jan. 5, 2008 14.336 SSB 18:00 KZ2P/K2JG 5x9 5x9
Jan. 5, 2008 14.336 SSB 18:01 N4GOA 5x7 5x7
Jan. 5, 2008 14.336 SSB 18:01 KE3VV 5x5 5x5
Jan. 5, 2008 14.336 SSB 18:01 KC3X 5x5 5x9
Jan. 5, 2008 14.336 SSB 18:03 N3RM 5x7 5x7
Jan. 5, 2008 14.336 SSB 18:03 N1BY 5x7 5x7




Harlan, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 16:58 KC5QCB 5x9 5x9
May 24, 2008 14.336 SSB 17:02 AJ5ZX 5x9 5x9
May 24, 2008 14.336 SSB 17:02 KZ2P/K2JG 3x3 5x5
May 24, 2008 14.336 SSB 17:03 W0NAC 5x9 5x9
May 24, 2008 14.336 SSB 17:03 N0LXJ 5x9 5x9
May 24, 2008 14.336 SSB 17:03 W7KQZ 4x4 4x4
May 24, 2008 14.336 SSB 17:04 KA1JPR 4x4 4x4
May 24, 2008 14.336 SSB 17:04 KA4RRU 5x5 5x5
May 24, 2008 14.336 SSB 17:04 K0JCK 5x7 5x9
May 24, 2008 14.336 SSB 17:04 NN8L 5x7 5x7
May 24, 2008 14.336 SSB 17:05 KL1V 5x7 5x7
May 24, 2008 14.336 SSB 17:05 KQ0B 4x4 4x4
May 24, 2008 14.336 SSB 17:05 KK5MI 4x4 4x4
May 24, 2008 14.336 SSB 17:05 W0QE 5x9 5x9
May 24, 2008 14.336 SSB 17:05 N3OHI 4x4 4x4
May 24, 2008 14.336 SSB 17:06 K4UNF 4x4 4x4
May 24, 2008 14.336 SSB 17:06 N5IT 5x5 5x5
May 24, 2008 14.336 SSB 17:07 WB4KZW 3x3 3x3
May 24, 2008 14.336 SSB 17:07 KE5RJT 2x2 2x2
May 24, 2008 14.336 SSB 17:07 W0FP 3x3 3x3
May 24, 2008 14.336 SSB 17:08 AA9ZZ 5x7 3x3
May 24, 2008 14.336 SSB 17:08 KR4ZH 3x3 3x3
May 24, 2008 14.336 SSB 17:09 KG8N 5x5 5x5
May 24, 2008 14.336 SSB 17:10 W9AVM 3x3 3x3
May 24, 2008 14.336 SSB 17:11 W3ZUH 2x2 2x2
May 24, 2008 14.336 SSB 17:12 WY7LL 5x5 5x5




Jefferson, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 26, 2008 14.336 SSB 16:20 KZ2P/K2JG 5x9 5x9
May 26, 2008 14.336 SSB 16:20 WB9NUL 5x5 5x5
May 26, 2008 14.336 SSB 16:20 K1DFO 5x7 5x9
May 26, 2008 14.336 SSB 16:21 KR4ZH 4x4 4x4
May 26, 2008 14.336 SSB 16:21 K6CF 5x5 5x9
May 26, 2008 14.336 SSB 16:22 KM6HB 4x4 5x9
May 26, 2008 14.336 SSB 16:22 N8ZNA 3x3 5x7
May 26, 2008 14.336 SSB 16:23 N5MLP 2x2 3x3
May 26, 2008 14.336 SSB 16:24 K1MC 2x2 2x2
May 26, 2008 14.336 SSB 16:25 W3ZUH 5x7 5x7
May 26, 2008 14.336 SSB 16:25 W6RO 5x7 5x7
May 26, 2008 14.336 SSB 16:25 K4YT 4x4 4x4
May 26, 2008 14.336 SSB 16:26 WT0A 4x4 4x4
May 26, 2008 14.336 SSB 16:27 WA8OWR 4x4 5x9
May 26, 2008 14.336 SSB 16:27 KL7D 5x5 5x5




Kearney, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 17:52 KZ2P/K2JG 3x3 5x9
May 24, 2008 14.336 SSB 17:52 AJ5ZX 5x9 5x9
May 24, 2008 14.336 SSB 17:52 N8II 4x4 5x9
May 24, 2008 14.336 SSB 17:52 KG8N 5x5 5x5
May 24, 2008 14.336 SSB 17:53 W5UGD 4x4 5x5
May 24, 2008 14.336 SSB 17:53 W7KQZ 3x3 5x5
May 24, 2008 14.336 SSB 17:53 N5IT 5x5 5x5
May 24, 2008 14.336 SSB 17:54 WD9EJK 4x4 3x3
May 24, 2008 14.336 SSB 17:55 WG6X 5x5 5x5
May 24, 2008 14.336 SSB 17:55 KL1V 5x7 5x7
May 24, 2008 14.336 SSB 17:55 W9AEM 4x4 4x4
May 24, 2008 14.336 SSB 17:56 KA4RRU* 4x4 4x4
May 24, 2008 14.336 SSB 17:56 W8WV 3x3 5x5
May 24, 2008 14.336 SSB 17:57 KG5RJ 5x5 5x5
May 24, 2008 14.336 SSB 17:57 KQ0B 3x3 3x3
May 24, 2008 14.336 SSB 17:58 KE5RJT 2x2 2x2
May 24, 2008 14.336 SSB 17:58 KD6AWB 2x2 2x2




Keith, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2008 14.336 SSB 19:55 KZ2P/K2JG 5x9 5x9
Jan. 5, 2008 14.336 SSB 19:56 K1BY 4x4 4x4
Jan. 5, 2008 14.336 SSB 19:56 N2OCW 4x4 4x4
May 30, 2010 14.336 SSB 19:44 KZ2P/K2JG 5x9 5x9
May 30, 2010 14.336 SSB 19:44 KC3X 5x5 5x5
May 30, 2010 14.336 SSB 19:45 N9STL 5x5 5x5
May 30, 2010 14.336 SSB 19:45 K8ZEE 5x5 5x5
May 30, 2010 14.336 SSB 19:46 NU4C 4x4 4x4
May 30, 2010 14.336 SSB 19:46 AD6PB 4x4 4x4
May 30, 2010 14.336 SSB 19:46 WB4OIN 4x4 4x4
May 30, 2010 14.336 SSB 19:48 WA9DLB 2x2 2x2




Kimball, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2008 14.336 SSB 21:21 KZ2P/K2JG 5x9 5x9
Jan. 5, 2008 14.336 SSB 21:21 N6TFQ 5x5 5x9
Jan. 5, 2008 14.336 SSB 21:22 N1BY 4x4 4x4
Jan. 5, 2008 14.336 SSB 21:22 N3RM 4x4 4x4
Jan. 5, 2008 14.336 SSB 21:22 KF2O 5x5 5x5
Jan. 5, 2008 14.336 SSB 21:23 WQ7A 5x5 5x5
Jan. 5, 2008 14.336 SSB 21:24 KD1TH 2x2 3x3
Jan. 5, 2008 14.336 SSB 21:25 K3ZZ 2x2 3x3




Lancaster, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 25, 2008 14.336 SSB 18:59 KZ2P/K2JG 5x9 5x9
May 25, 2008 14.336 SSB 19:00 W7KQZ 3x3 3x3
May 25, 2008 14.336 SSB 19:00 W4YDY 3x3 3x3
May 25, 2008 14.336 SSB 19:00 AJ5ZX 5x5 5x5
May 25, 2008 14.336 SSB 19:01 K0RCJ 5x5 5x5
May 25, 2008 14.336 SSB 19:02 WQ0A 2x2 2x2
May 25, 2008 14.336 SSB 19:03 WB4KZW 4x4 5x5




Lincoln, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 5, 2008 14.336 SSB 19:05 KZ2P/K2JG 5x9 5x9
Jan. 5, 2008 14.336 SSB 19:06 N1BY 3x3 3x3
Jan. 5, 2008 14.336 SSB 19:08 K2RP 2x2 4x4
Jan. 5, 2008 14.336 SSB 19:09 KR4J 3x3 3x3




Logan, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 25, 2009 14.336 SSB 21:08 N5UZW/M 3x3 3x3
May 25, 2009 14.336 SSB 21:12 AC0HW/M 3x3 3x3




Madison, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 21:44 KZ2P/K2JG 5x5 5x5
May 24, 2008 14.336 SSB 21:44 AJ5ZX 5x5 5x5
May 24, 2008 14.336 SSB 21:44 N8II 4x4 5x9
May 24, 2008 14.336 SSB 21:45 WA1UDI 4x4 4x4
May 24, 2008 14.336 SSB 21:46 W7KQZ 3x3 3x3
May 24, 2008 14.336 SSB 21:48 W8FNW 3x3 3x3
May 24, 2008 14.336 SSB 21:49 W4YDY 2x2 2x2




Merrick, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 20:14 KZ2P/K2JG 5x9 5x9
May 24, 2008 14.336 SSB 20:14 AJ5ZX 2x2 5x5
May 24, 2008 14.336 SSB 20:15 NN8L 5x7 5x7
May 24, 2008 14.336 SSB 20:15 K9EN 5x7 5x7
May 24, 2008 14.336 SSB 20:15 KA4RRU 5x5 5x5
May 24, 2008 14.336 SSB 20:16 KA1JPR 5x5 5x5
May 24, 2008 14.336 SSB 20:16 N5IT 5x5 5x5
May 24, 2008 14.336 SSB 20:16 W8FNW 4x4 4x4
May 24, 2008 14.336 SSB 20:16 WG6X 4x4 4x4
May 24, 2008 14.336 SSB 20:17 W7KQZ 2x2 2x2
May 24, 2008 14.336 SSB 20:17 KE5RJT 2x2 2x2
May 24, 2008 14.336 SSB 20:18 KG8N 5x7 3x3
May 24, 2008 14.336 SSB 20:19 N8II 4x4 5x9




Morrill, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 23, 2009 14.336 SSB 19:35 N5MLP 5x7 4x4
May 23, 2009 14.336 SSB 19:37 N7HT 3x3 3x3
May 23, 2009 14.336 SSB 19:39 KC3X 2x2 2x2
May 23, 2009 14.336 SSB 19:39 W7KQZ 2x2 2x2
May 23, 2009 14.336 SSB 19:39 N9QS 2x2 2x2
May 23, 2009 14.336 SSB 19:40 N4UJK 2x2 2x2
May 23, 2009 14.336 SSB 19:40 WA9OUE 5x5 2x2
May 23, 2009 14.336 SSB 19:40 W7JQ 2x2 4x4
May 23, 2009 14.336 SSB 19:42 NN8L 2x2 5x5




Phelps, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 17:22 KZ2P/K2JG 3x3 5x5
May 24, 2008 14.336 SSB 17:22 AJ5ZX 5x9 5x9
May 24, 2008 14.336 SSB 17:23 KQ0B 5x5 5x5
May 24, 2008 14.336 SSB 17:23 N3OHI 3x3 3x3
May 24, 2008 14.336 SSB 17:23 WY7LL 3x3 5x5
May 24, 2008 14.336 SSB 17:24 KA4RRU 4x4 4x4
May 24, 2008 14.336 SSB 17:25 WG6X 3x3 3x3
May 24, 2008 14.336 SSB 17:25 WD9E 3x3 3x3
May 24, 2008 14.336 SSB 17:26 W6XLI 2x2 2x2
May 24, 2008 14.336 SSB 17:27 KE5RJT 2x2 2x2
May 24, 2008 14.336 SSB 17:27 KG8N 4x4 3x3
May 24, 2008 14.336 SSB 17:27 K1ARK 5x7 5x7
May 24, 2008 14.336 SSB 17:28 N5IT 5x5 5x5
May 24, 2008 14.336 SSB 17:29 KL1V 5x7 5x7
May 24, 2008 14.336 SSB 17:30 W7KQZ 2x2 5x5




Platte, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 21:10 AJ5ZX 5x5 5x5
May 24, 2008 14.336 SSB 21:10 KZ2P/K2JG 2x2 5x5
May 24, 2008 14.336 SSB 21:11 N8II 5x5 5x5
May 24, 2008 14.336 SSB 21:11 K9JF 5x7 5x7
May 24, 2008 14.336 SSB 21:11 KA1JPR 4x4 4x4
May 24, 2008 14.336 SSB 21:11 N3OHI 4x4 4x4
May 24, 2008 14.336 SSB 21:12 W4YDY 3x3 3x3
May 24, 2008 14.336 SSB 21:14 W7KQZ 2x2 2x2
May 24, 2008 14.336 SSB 21:15 N5IT 4x4 5x5
May 24, 2008 14.336 SSB 21:15 KA4RRU 4x4 4x4
May 24, 2008 14.336 SSB 21:16 WD8OMQ 3x3 3x3
May 24, 2008 14.336 SSB 21:16 K9EN 2x2 5x5
May 24, 2008 14.336 SSB 21:17 WD9EJK 3x3 3x3




Red Willow, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2008 14.336 SSB 15:59 AJ5ZX 5x9 5x9
May 24, 2008 14.347 SSB 16:01 N0KV 5x7 5x7
May 24, 2008 14.347 SSB 16:01 KG8N 5x5 5x5
May 24, 2008 14.347 SSB 16:03 WD9EJK 5x5 5x5
May 24, 2008 14.347 SSB 16:03 K0JCK 5x5 5x9
May 24, 2008 14.347 SSB 16:04 WA5SWM 4x4 5x9
May 24, 2008 14.347 SSB 16:04 N0ZA 5x5 5x5
May 24, 2008 14.347 SSB 16:04 KA1JPR 4x4 5x5
May 24, 2008 14.347 SSB 16:05 KD5YUK 5x5 5x5
May 24, 2008 14.347 SSB 16:05 VE9DH 5x5 5x5
May 24, 2008 14.347 SSB 16:07 W7KQZ 4x4 4x4
May 24, 2008 14.347 SSB 16:07 KD5ZOZ 5x5 5x9
May 24, 2008 14.347 SSB 16:08 W5UGD 5x7 5x5
May 24, 2008 14.347 SSB 16:09 WA5THZ 5x7 5x9
May 24, 2008 14.347 SSB 16:10 N1BY 5x5 5x5
May 24, 2008 14.347 SSB 16:11 NU0Q 5x5 5x5




Sarpy, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 25, 2008 14.336 SSB 18:03 K0RCJ 5x5 5x5
May 25, 2008 14.336 SSB 18:04 KZ2P/K2JG 3x3 5x9
May 25, 2008 14.336 SSB 18:04 K0JCK 5x5 5x5
May 25, 2008 14.336 SSB 18:04 NN8L 5x5 5x5
May 25, 2008 14.336 SSB 18:04 W4YDY 3x3 3x3
May 25, 2008 14.336 SSB 18:05 KA1JPR 4x4 4x4
May 25, 2008 14.336 SSB 18:05 KG8N 5x5 5x5
May 25, 2008 14.336 SSB 18:05 W7KQZ 3x3 3x3
May 25, 2008 14.336 SSB 18:05 WQ0A 2x2 2x2




Seward, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 25, 2008 14.336 SSB 21:41 KZ2P/K2JG 3x3 3x3
May 25, 2008 14.336 SSB 21:41 N8II 5x5 5x5
May 25, 2008 14.336 SSB 21:41 K9JF 5x7 5x7
May 25, 2008 14.336 SSB 21:41 KA1JPR 5x5 5x5
May 25, 2008 14.336 SSB 21:42 KG8N 5x5 5x5
May 25, 2008 14.336 SSB 21:42 NN8L 5x5 5x5
May 25, 2008 14.336 SSB 21:42 W8TVT 4x4 5x9
May 25, 2008 14.336 SSB 21:43 K1DFO 3x3 3x3
May 25, 2008 14.336 SSB 21:43 WT0A 4x4 4x4
May 25, 2008 14.336 SSB 21:44 KE5RJT 2x2 2x2
May 25, 2008 14.336 SSB 21:45 N8ZNA 2x2 5x5




Sioux, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2009 14.336 SSB 21:30 N5MLP 5x5 3x3
May 24, 2009 14.336 SSB 21:30 N6PDB 5x7 5x7
May 24, 2009 14.336 SSB 21:31 WD9EJK 2x2 2x2




Thayer, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 26, 2008 14.336 SSB 16:51 WB9NUL 5x5 5x5
May 26, 2008 14.336 SSB 16:51 KZ2P/K2JG 5x9 5x9
May 26, 2008 14.336 SSB 16:52 K1DFO 5x5 5x5
May 26, 2008 14.336 SSB 16:52 KD8W 5x9 5x9
May 26, 2008 14.336 SSB 16:52 W3ZUH 4x4 4x4
May 26, 2008 14.336 SSB 16:53 WT0A 3x3 3x3
May 26, 2008 14.336 SSB 16:53 WA1UDI 2x2 3x3
May 26, 2008 14.336 SSB 16:54 NN8L 2x2 2x2
May 26, 2008 14.336 SSB 16:55 N4AAT 3x3 3x3
May 26, 2008 14.336 SSB 16:55 W7KQZ 3x3 3x3
May 26, 2008 14.336 SSB 16:56 WA8OWR 4x4 5x9
May 26, 2008 14.336 SSB 16:57 KD8ECG 3x3 5x9




Thomas, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 25, 2009 14.336 SSB 20:28 N7ID/M 3x3 3x3




York, NE

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 25, 2008 14.336 SSB 22:03 NA7W 5x5 5x5




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com