MISSOURI MOBILE QSOS



Butler, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 19, 2006 14.199 SSB 22:16 OR2M 5x9 5x9
May 19, 2006 14.336 SSB 22:36 KZ1M 5x9 5x9
May 19, 2006 14.336 SSB 22:36 KZ2P/K2JG 5x9 5x9
May 19, 2006 14.336 SSB 22:36 WB4KZW 5x9 5x9
May 19, 2006 14.336 SSB 22:36 K9DE 5x5 5x7
May 19, 2006 14.336 SSB 22:36 K4UNF 5x7 5x7
May 19, 2006 14.336 SSB 22:36 N9CAR 5x5 5x7
May 19, 2006 14.336 SSB 22:36 N3OW 5x5 4x5
May 19, 2006 14.336 SSB 22:36 W7KQZ 3x3 3x3
May 19, 2006 14.336 SSB 22:36 W8QOI 5x5 5x5




Crawford, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 19, 2009 7.188 SSB 19:59 AA1VA 5x9 5x9
Dec. 19, 2009 7.188 SSB 19:59 N0KV 5x7 5x7
Dec. 19, 2009 7.188 SSB 20:00 KG8N/M 2x2 2x2
Dec. 19, 2009 7.188 SSB 20:00 KC3X 4x4 3x3
Dec. 19, 2009 7.188 SSB 20:01 WA3QNT 3x3 3x3
Dec. 19, 2009 7.188 SSB 20:01 WA7JHQ 3x3 3x3




Franklin, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 19, 2009 7.188 SSB 21:42 AA1VA 5x5 5x5
Dec. 19, 2009 7.188 SSB 21:43 N5UZW/M 5x5 5x5
Dec. 19, 2009 7.188 SSB 21:43 AD8W 4x4 4x4
Dec. 19, 2009 7.188 SSB 21:44 K5GE 2x2 2x2
Dec. 19, 2009 7.188 SSB 21:44 W9OP 3x3 5x5
Dec. 19, 2009 7.188 SSB 21:45 W6RLL 3x3 3x3
Dec. 19, 2009 7.188 SSB 21:46 KY0E 3x3 5x5
Dec. 19, 2009 7.188 SSB 21:47 KA4RRU 4x4 4x4
Dec. 19, 2009 7.188 SSB 21:47 N0KV 4x4 4x4
Dec. 19, 2009 7.188 SSB 21:48 WY0A 5x7 4x4
Dec. 19, 2009 7.188 SSB 21:48 W7GQK 5x7 5x7




Greene, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 17:52 KZ2P/K2JG 5x9 5x9
Jul. 27, 2009 14.336 SSB 17:52 N5UZW 5x5 5x5
Jul. 27, 2009 14.336 SSB 17:53 WA8OWR 5x5 5x5
Jul. 27, 2009 14.336 SSB 17:52 K4UNF 5x5 5x5
Dec. 19, 2009 7.188 SSB 18:14 WA9DLB 5x5 5x5
Dec. 19, 2009 7.188 SSB 18:14 N0KV 5x9 5x9
Dec. 19, 2009 7.188 SSB 18:14 AA1VA 5x7 5x7




Howell, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 20, 2006 14.269 SSB 2:58 W0EAR 5x9 5x9
May 20, 2006 14.265 SSB 2:59 VA3SWG 5x9 5x9
May 20, 2006 14.253 SSB 3:01 K8UH 5x9 5x9
May 20, 2006 14.261 SSB 3:16 K2RP 5x9 5x9




Jasper, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 20, 2006 14.248 SSB 17:24 K3P 5x9 5x9
Jul. 27, 2009 14.336 SSB 18:43 KZ2P/K2JG 5x9 5x9
Jul. 27, 2009 14.336 SSB 18:43 K0KY/M 5x9 5x9
Jul. 27, 2009 14.336 SSB 18:44 VE9GU 4x4 4x4
Jul. 27, 2009 14.336 SSB 18:44 AA8R 5x9 5x9
Jul. 27, 2009 14.336 SSB 18:44 K9EN 5x9 5x9
Jul. 27, 2009 14.336 SSB 18:45 W8DCD/M 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:26 WA9DLB 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:26 N4AAT 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:26 WA7JHQ 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:26 N5MLP/M 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:27 W9BHI 5x9 5x8
Dec. 19, 2009 7.188 SSB 17:27 WB2ABD 4x4 4x4
Dec. 19, 2009 7.188 SSB 17:28 AD4IA 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:28 W7KQZ 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:28 N9QS 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:28 KC3X 4x4 4x4
Dec. 19, 2009 7.188 SSB 17:29 KD5YUK 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:29 N0KV 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:29 W6RLL 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:29 W7GQK 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:30 WB9EJK 5x7 5x7
Dec. 19, 2009 7.188 SSB 17:31 KD6HWD/M 3x3 3x3




Jefferson, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2011 14.336 SSB 20:31 WB9NUL 5x5 5x9
Jan. 2, 2011 14.336 SSB 20:32 W5NMX 5x5 5x5
Jan. 2, 2011 14.336 SSB 20:32 W7KQZ 5x5 5x5
Jan. 2, 2011 14.336 SSB 20:33 N1API 5x9 5x9
Jan. 2, 2011 14.336 SSB 20:33 KA7JNU 4x4 5x5
Jan. 2, 2011 14.336 SSB 20:34 WM7Z 3x3 3x3
Jan. 2, 2011 14.336 SSB 20:35 K2RP 2x2 2x2
Jan. 2, 2011 14.336 SSB 20:35 KL1V 2x2 2x2
Jan. 2, 2011 14.336 SSB 20:36 NL7QT 2x2 5x5
Jan. 2, 2011 14.336 SSB 20:37 K8ZEE 5x5 5x9
Jan. 2, 2011 14.336 SSB 20:39 VE2MAM 2x2 2x2




Laclede, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 17:05 KZ2P/K2JG 5x9 5x9
Jul. 27, 2009 14.336 SSB 17:05 W4GNS 5x5 5x5
Jul. 27, 2009 14.336 SSB 17:06 K6JN 5x5 2x2
Jul. 27, 2009 14.336 SSB 17:07 N4AAT 3x3 3x3
Jul. 27, 2009 14.336 SSB 17:07 N5UZW 5x5 3x3
Jul. 27, 2009 14.336 SSB 17:07 WA8OWR 5x7 3x3
Dec. 19, 2009 7.188 SSB 18:46 N2OCW 3x3 3x3
Dec. 19, 2009 7.188 SSB 18:47 WA5OPO 5x9 5x9
Dec. 19, 2009 7.188 SSB 18:49 WA2DWP 3x3 3x3




Lawrence, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 18:19 KZ2P/K2JG 5x9 5x9
Jul. 27, 2009 14.336 SSB 18:20 VE9GU 4x4 3x3
Jul. 27, 2009 14.336 SSB 18:21 WB8FBJ/M 2x2 2x2
Jul. 27, 2009 14.336 SSB 18:22 W8DCD/M 4x4 4x4
Jul. 27, 2009 14.336 SSB 18:23 K0KY/M 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:41 WA9DLB 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:41 N2OCW 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:41 AA1VA 4x4 4x4
Dec. 19, 2009 7.188 SSB 17:42 KC3X 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:42 N0KV 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:42 KI2G 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:42 W7KQZ 5x5 5x5
Dec. 19, 2009 7.188 SSB 17:43 N8OR 4x4 4x4
Dec. 19, 2009 7.188 SSB 17:43 WB4KZW 4x4 4x4
Dec. 19, 2009 7.188 SSB 17:43 W7GQK 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:45 WA4HXG 3x3 3x3




Newton, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 20, 2006 14.266 SSB 17:34 N8II 5x9 5x9
May 20, 2006 14.257 SSB 17:39 KE5GFJ 5x7 5x7
May 20, 2006 14.257 SSB 17:47 WB4ZOD 5x9 5x5
Jul. 27, 2009 14.336 SSB 19:02 KZ2P/K2JG 5x5 5x5
Jul. 27, 2009 14.336 SSB 19:02 K9EN 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:04 WA9DLB 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:04 W8DCD 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:05 N9QS 5x9 5x9
Dec. 19, 2009 7.188 SSB 17:08 N5UZW/M 5x5 5x5




Phelps, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 16:23 KZ2P/K2JG 5x5 5x5
Jul. 27, 2009 14.336 SSB 16:24 WY7LL/M 5x5 5x5
Jul. 27, 2009 14.336 SSB 16:25 K6JN 3x3 3x3
Jul. 27, 2009 14.336 SSB 16:25 LY5A 5x5 5x5
Dec. 19, 2009 7.188 SSB 19:34 AA1VA 5x5 5x5
Dec. 19, 2009 7.188 SSB 19:34 WB2ABD 5x5 5x5
Dec. 19, 2009 7.188 SSB 19:35 WV2B 4x4 4x4
Dec. 19, 2009 7.188 SSB 19:35 N2OCW 4x4 4x4




Pulaski, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 16:44 KZ2P/K2JG 5x5 5x5
Jul. 27, 2009 14.336 SSB 16:45 WA8OWR 5x5 5x9
Jul. 27, 2009 14.336 SSB 16:45 W4GNS 5x5 5x5
Jul. 27, 2009 14.336 SSB 16:46 K6JN 5x5 2x2
Dec. 19, 2009 7.188 SSB 19:15 N5UZW 5x9 5x9
Dec. 19, 2009 7.188 SSB 19:15 KC3X 5x5 5x5
Dec. 19, 2009 7.188 SSB 19:16 AA1VA 5x5 5x5
Dec. 19, 2009 7.188 SSB 19:16 N8OYY 3x3 3x3
Dec. 19, 2009 7.188 SSB 19:16 N2OCW 3x3 3x3
Dec. 19, 2009 7.188 SSB 19:17 WA7JHQ 3x3 3x3




Laclede, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 17:34 KZ2P/K2JG 5x5 5x5
Jul. 27, 2009 14.336 SSB 17:35 K4UNF 5x5 5x5
Jul. 27, 2009 14.336 SSB 17:35 K1LH 5x5 5x5
Jul. 27, 2009 14.336 SSB 17:36 K4YT/M 5x7 5x7
Jul. 27, 2009 14.336 SSB 17:37 N5UZW 5x5 5x5




St. Louis City, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 19, 2009 7.188 SSB 22:49 N5MLP 4x4 2x2




St. Louis (County), MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 19, 2009 7.188 SSB 22:13 N4AAT 5x9 5x9
Dec. 19, 2009 7.188 SSB 22:13 AA1VA 5x5 5x5
Dec. 19, 2009 7.188 SSB 22:13 WY0A 5x9 5x9




Jefferson, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 2, 2011 14.336 SSB 22:36 WB9NUL 5x9 5x9
Jan. 2, 2011 14.336 SSB 22:37 KA1JPR 5x9 5x9
Jan. 2, 2011 14.336 SSB 22:37 N8BNI 5x5 5x5
Jan. 2, 2011 14.336 SSB 22:38 W7KQZ 4x4 4x4
Jan. 2, 2011 14.336 SSB 22:38 KL1V 5x5 5x5




Webster, MO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 27, 2009 14.336 SSB 17:34 KZ2P/K2JG 5x5 5x5
Jul. 27, 2009 14.336 SSB 17:35 K4UNF 5x5 5x5
Jul. 27, 2009 14.336 SSB 17:35 K1LH 5x5 5x5
Jul. 27, 2009 14.336 SSB 17:36 K4YT/M 5x7 5x7
Jul. 27, 2009 14.336 SSB 17:37 N5UZW 5x5 5x5
Dec. 19, 2009 7.188 SSB 18:29 AA1VA 5x9 3x3
Dec. 19, 2009 7.188 SSB 18:29 KC3X 5x5 5x5
Dec. 19, 2009 7.188 SSB 18:29 N2OCW 5x5 5x5
Dec. 19, 2009 7.188 SSB 18:30 WV2B 4x4 4x4
Dec. 19, 2009 7.188 SSB 18:30 N5UZW/M 4x4 4x4
Dec. 19, 2009 7.188 SSB 18:30 WA5OPO 5x9 5x9
Dec. 19, 2009 7.188 SSB 18:30 N5MLP/M 4x4 4x4
Dec. 19, 2009 7.188 SSB 18:32 N0KV 5x9 5x5




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com