MARYLAND MOBILE QSOS



I lived in Carroll County, but did not dedicate a page to these 49 QSOs. Therefore, they are listed here, even though they were not mobile QSOs.



Allegany, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 19, 2010 14.336 SSB 21:13 WA9DLB 5x9 5x9
Jun. 19, 2010 14.336 SSB 21:13 N0AIE 3x3 3x3
Jun. 19, 2010 14.336 SSB 21:13 AD6PB 4x4 4x4
Jun. 19, 2010 14.336 SSB 21:14 N7HT 5x5 5x5
Jun. 19, 2010 14.336 SSB 21:14 NU0Q 5x5 5x5
Jun. 19, 2010 14.336 SSB 21:14 N3HOO 5x7 5x5
Jun. 19, 2010 14.336 SSB 21:14 N5UZW 5x9 5x9
Jun. 19, 2010 14.336 SSB 21:15 N1API 5x9 5x9
Jun. 19, 2010 14.336 SSB 21:15 N5VR 5x7 5x7
Jun. 19, 2010 14.336 SSB 21:17 K0FG 5x5 5x5
Jun. 19, 2010 14.336 SSB 21:17 W7KQZ 2x2 2x2
Jun. 19, 2010 14.336 SSB 21:18 WB9HAW 2x2 2x2
Jun. 19, 2010 14.336 SSB 21:19 WA4RNN 5x7 5x7
Jun. 19, 2010 14.336 SSB 21:19 K0DEQ 5x5 5x5
Jun. 19, 2010 14.336 SSB 21:19 N4UJK 5x7 5x7
Jun. 19, 2010 14.336 SSB 21:20 WB9STT 4x4 5x5
Jun. 19, 2010 14.336 SSB 21:20 KK4AW 5x5 5x7
Jun. 19, 2010 14.336 SSB 21:11 AJ5ZX 4x4 4x4
Jun. 19, 2010 14.336 SSB 21:21 WB4OIN 4x4 4x4




Anne Arundel, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 24, 2008 7.188 SSB 15:40 KM1C 5x7 5x7
Dec. 24, 2008 7.188 SSB 15:40 AA4GV 5x5 5x5




Baltimore, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 19, 2009 14.336 SSB 23:10 N5UZW 5x5 5x5
Jul. 19, 2009 14.336 SSB 23:10 W9DLB 5x7 5x7
Jul. 19, 2009 14.336 SSB 23:11 K8EMF 5x5 5x9
Jul. 19, 2009 14.336 SSB 23:11 K6JN 4x4 4x4
Jul. 19, 2009 14.336 SSB 23:12 W8MP 2x2 2x2




Caroline, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 24, 2008 7.188 SSB 20:36 W9OP 5x7 5x7
Dec. 24, 2008 7.188 SSB 20:37 N5UZW 2x2 3x3




Carroll, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Apr. 3, 1992 28.350 SSB 1:01 KA3YTG 5x7 -
Apr. 5, 1992 28.413 SSB 0:31 KA6SPQ 5x7 5x5
Apr. 5, 1992 28.350 SSB 13:42 LZ2WM 5x7 5x4
Apr. 5, 1992 28.441 SSB 15:46 PJ4CR 5x7 3x3
Jul. 28, 1992 28.4305 SSB 13:32 VE1AII - -
Jul. 28, 1992 28.434 SSB 14:22 KA3ZDC - -
Jul. 28, 1992 28.473 SSB 14:47 W9MVP/9 - -
Jul. 28, 1992 28.420 SSB 0:57 KA3ZZZ 5x9 5x9
Nov. 11, 1992 28.370 SSB 21:30 AA7LJ 5x7 5x5
Nov. 11, 1992 28.370 SSB 21:30 KB7OXR 5x7 -
Nov. 11, 1992 28.398 SSB 22:15 KA0TUX 5x9 5x5
Nov. 11, 1992 28.465 SSB 23:09 KI7GU 5x4 5x4
Nov. 21, 1992 28.413 SSB 23:37 WS7V - -
Nov. 21, 1992 28.320 SSB 23:45 N7EMU - -
Nov. 21, 1992 28.384 SSB 23:50 W7XLR - -
Nov. 21, 1992 28.436 SSB 23:53 WA6AVS/7 - -
Nov. 22, 1992 28.455 SSB 0:13 N0AIE - -
Nov. 22, 1992 28.400 SSB 0:33 N4WIG - -
Nov. 22, 1992 28.403 SSB 15:16 KP4BZ - -
Nov. 22, 1992 28.410 SSB 15:21 KE5FI - -
Nov. 22, 1992 28.463 SSB 15:37 W2CRJ - -
Nov. 22, 1992 28.485 SSB 15:40 KJ1N/O - -
Nov. 22, 1992 28.306 SSB 15:48 KI5NE - -
Nov. 22, 1992 28.337 SSB 15:55 WS5R - -
Nov. 22, 1992 28.355 SSB 15:59 K0KR - -
Nov. 22, 1992 28.369 SSB 16:05 KC5NQ - -
Nov. 22, 1992 28.383 SSB 16:13 W0OSK - -
Nov. 22, 1992 28.453 SSB 16:22 K1LL - -
Nov. 22, 1992 28.439 SSB 16:27 KB7QOS - -
Nov. 22, 1992 28.474 SSB 16:33 W5RZ - -
Nov. 22, 1992 28.476 SSB 16:37 KI5LR - -
Nov. 22, 1992 28.465 SSB 16:42 KB3EI - -
Nov. 22, 1992 28.472 SSB 16:48 KV6H - -
Nov. 22, 1992 28.477 SSB 16:52 KC5DX - -
Nov. 22, 1992 28.322 SSB 20:54 W7CFL - -
Nov. 22, 1992 28.339 SSB 21:01 W07Y - -
Nov. 22, 1992 28.400 SSB 21:03 NP2I - -
Nov. 22, 1992 28.362 SSB 21:09 KD5SP - -
Nov. 22, 1992 28.367 SSB 21:15 K0PP - -
Nov. 22, 1992 28.373 SSB 21:19 KS6H - -
Nov. 22, 1992 28.393 SSB 21:23 W1XE - -
Nov. 22, 1992 28.404 SSB 21:26 W6GO - -
Nov. 22, 1992 28.425 SSB 21:31 KY7M - -
Nov. 22, 1992 28.466 SSB 21:36 W6BHZ - -
Nov. 22, 1992 28.477 SSB 21:39 NP4Z - -
Nov. 22, 1992 28.487 SSB 21:44 KI6G - -
Nov. 22, 1992 28.486 SSB 22:04 VE5MX - -
May. 18, 1993 28.474 SSB 22:29 HR2JEP 5x8 5x7
Jun. 16, 1993 28.425 SSB 1:30 KD4CLA 5x5 5x5
Jul. 19, 2009 14.336 SSB 23:29 N9QS 5x5 5x5
Jul. 19, 2009 14.336 SSB 23:30 W9DC 4x4 4x4
Jul. 19, 2009 14.336 SSB 23:30 W0FG 5x5 5x5
Jul. 19, 2009 14.336 SSB 23:31 W0DXQ 5x5 5x5
Jul. 19, 2009 14.336 SSB 23:31 KB4YVT 5x5 5x5
Jul. 19, 2009 14.336 SSB 23:32 W9DLB 5x5 5x5
Jul. 19, 2009 14.336 SSB 23:32 N4UJK 4x4 4x4




Cecil, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 23, 2010 14.336 SSB 16:50 KZ2P/K2JG 5x5 5x5
Jun. 23, 2010 14.336 SSB 16:51 N9STL 5x5 5x5
Jun. 23, 2010 14.336 SSB 16:51 K0FG 5x5 5x5
Jun. 23, 2010 14.336 SSB 16:5 NA8W 5x7 5x7
Jun. 23, 2010 14.336 SSB 16:53 WA9DLB 2x2 2x2
Jun. 23, 2010 14.336 SSB 16:53 WB9STT 3x3 3x3
Jun. 23, 2010 14.336 SSB 16:54 W9DC 3x3 3x3
Jun. 23, 2010 14.336 SSB 16:54 W7KQZ 2x2 2x2
Jun. 23, 2010 14.336 SSB 16:55 N4UJK 5x5 5x5
Jun. 23, 2010 14.336 SSB 16:55 W7GQK 5x9 5x9




Charles, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 29, 2007 14.336 SSB 21:17 WQ7A 5x9 5x9
Dec. 29, 2007 14.336 SSB 21:18 KE3VV 3x3 3x3
Dec. 29, 2007 14.336 SSB 21:19 N6PDB 4x4 5x7
Dec. 29, 2007 14.336 SSB 21:19 KZ2P/K2JG 3x3 3x3
Dec. 24, 2008 7.188 SSB 14:30 W8TZA 4x4 4x4




Dorchester, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 24, 2008 7.188 SSB 21:33 N5UZW 2x2 2x2




Frederick, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 30, 2007 7.185 SSB 1:48 N2OCW 3x3 3x3




Garrett, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 19, 2010 14.336 SSB 19:43 K8ZEE 5x5 5x5
Jun. 19, 2010 14.336 SSB 19:45 KC3X 3x3 3x3
Jun. 19, 2010 14.336 SSB 19:46 N9STL 5x7 5x7
Jun. 19, 2010 14.336 SSB 19:46 N5VR 5x7 5x7
Jun. 19, 2010 14.336 SSB 19:46 WA4RNN 5x5 5x5
Jun. 19, 2010 14.336 SSB 19:46 N4UJK 5x5 5x5
Jun. 19, 2010 14.336 SSB 19:47 W7KQZ 3x3 3x3
Jun. 19, 2010 14.336 SSB 19:47 AD6PB 4x4 4x4
Jun. 19, 2010 14.336 SSB 19:47 N5MLP 5x5 5x5
Jun. 19, 2010 14.336 SSB 19:48 N0AIE 5x9 3x3
Jun. 19, 2010 14.336 SSB 19:49 NU4C 2x2 2x2




Hartford, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 23, 2010 14.336 SSB 13:21 KZ2P/K2JG 5x9 5x9
Jun. 23, 2010 14.336 SSB 13:21 AB4YZ 4x4 4x4
Jun. 23, 2010 14.336 SSB 13:22 N9STL 4x4 4x4
Jun. 23, 2010 14.336 SSB 13:22 N3HOO 2x2 2x2
Jun. 23, 2010 14.336 SSB 13:23 W7KQZ 2x2 2x2
Jun. 23, 2010 14.336 SSB 13:24 WA4RNN 5x5 5x5




Kent, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 24, 2008 7.188 SSB 17:01 W8QXO 5x7 5x7
Dec. 24, 2008 7.188 SSB 17:01 N1BY 4x4 4x4
Dec. 24, 2008 7.188 SSB 17:02 W9DC 4x4 4x4
Dec. 24, 2008 7.188 SSB 17:02 W0FC 5x7 5x5
Dec. 24, 2008 7.188 SSB 17:02 K8QWY 4x4 4x4
Dec. 24, 2008 7.188 SSB 17:03 N4UJK 2x2 2x2
Jun. 23, 2010 14.336 SSB 17:52 N0AIE 5x5 5x5
Jun. 23, 2010 14.336 SSB 17:53 N4UJK 5x5 5x5
Jun. 23, 2010 14.336 SSB 17:54 KA1NX 4x4 4x4
Jun. 23, 2010 14.336 SSB 17:54 N5VR 4x4 4x4
Jun. 23, 2010 14.336 SSB 17:55 NU4C 4x4 4x4
Jun. 23, 2010 14.336 SSB 17:55 N9STL 5x9 5x9
Jun. 23, 2010 14.336 SSB 17:55 W9XYL 5x5 5x5
Jun. 23, 2010 14.336 SSB 17:56 KD4HXM 4x4 4x4
Jun. 23, 2010 14.336 SSB 17:57 K5PVC 2x2 2x2
Jun. 23, 2010 14.336 SSB 17:57 KZ2P/K2JG 2x2 2x2
Jun. 23, 2010 14.336 SSB 17:58 N5KUC 2x2 2x2
Jun. 23, 2010 14.336 SSB 17:58 WB9EJK 5x9 3x3




Prince Georges MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 24, 2008 7.188 SSB 15:03 K9DE 5x5 5x5
Dec. 24, 2008 7.188 SSB 15:03 K9EN/M 4x4 4x4
Dec. 24, 2008 7.188 SSB 15:04 N1BY 5x7 5x7




Queen Anne's, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 24, 2008 7.188 SSB 15:58 WD4OIN/M 4x4 4x4
Dec. 24, 2008 7.188 SSB 16:01 KM1C 5x7 5x7
Dec. 24, 2008 7.188 SSB 16:01 WB4UHI 4x4 5x7
Dec. 24, 2008 7.188 SSB 16:02 N1BY 5x5 5x5
Dec. 24, 2008 7.188 SSB 16:02 WB4X* 5x5 5x5
Dec. 24, 2008 7.188 SSB 16:29 KM1C 3x3 3x3
Dec. 24, 2008 7.188 SSB 16:29 K4YT 4x4 4x4
Dec. 24, 2008 7.188 SSB 16:30 W0FC 5x5 5x5
Dec. 24, 2008 7.188 SSB 16:31 W2ZI 3x3 3x3
Dec. 24, 2008 7.188 SSB 16:31 WA2DWP 3x3 3x3
Dec. 24, 2008 7.188 SSB 16:33 AB4YZ 2x2 2x2




Talbot, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 24, 2008 7.188 SSB 20:57 N1BY 5x7 5x7
Dec. 24, 2008 7.188 SSB 20:58 W9OP 5x5 5x5
Dec. 24, 2008 14.336 SSB 22:16 WB9NUL 5x5 5x5
Dec. 24, 2008 14.336 SSB 22:16 W9UCW 5x5 5x5




Washington, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 19, 2010 14.336 SSB 22:52 N5UZW 5x9 5x9
Jun. 19, 2010 14.336 SSB 22:52 WB4UHI 5x5 5x7
Jun. 19, 2010 14.336 SSB 22:53 N7HT 4x4 4x4
Jun. 19, 2010 14.336 SSB 22:54 N5MLP 5x5 5x5
Jun. 19, 2010 14.336 SSB 22:54 N6PDB 4x4 4x4
Jun. 19, 2010 14.336 SSB 22:54 AD6PB 4x4 4x4
Jun. 19, 2010 14.336 SSB 22:54 AJ5XZ 4x4 4x4
Jun. 19, 2010 14.336 SSB 22:55 N5KUC 5x5 5x5




Worchester, MD

DATE FREQ. MODE T. ON CALL S-RST R-RST
Dec. 29, 2008 7.188 SSB 17:17 N5UZW 5x5 5x5
Dec. 29, 2008 7.188 SSB 17:18 VE3COP 5x5 5x5
Dec. 29, 2008 7.188 SSB 17:18 W9OP 4x4 4x4
Dec. 29, 2008 7.188 SSB 17:20 W9JL 3x3 3x3
Dec. 29, 2008 7.188 SSB 17:21 K1ZN 2x2 2x2
Dec. 29, 2008 7.188 SSB 17:21 KA1NX 5x5 3x3
Dec. 29, 2008 7.188 SSB 17:22 W4UB 4x4 5x5




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com