This was my attempt at grabbing GOES images from NOAA and putting them here as simply a history of what I had.
| DATE | TIME(z) | LAT | LON | PATH | PRES | WIND | CAT | 14-Sep | 21:00 | 21.4 N | 67.4 W | WNW 11kt | 933mb | 135kt | 5 |
|---|---|---|---|---|---|---|---|
| 15-Sep | 9:00 | 24.8 N | 65.6 W | WNW 9kt | 940mb | 130kt | 4 |
| 15-Sep | 21:00 | 25.6 N | 60.0 W | NW 7kt | 949mb | 110kt | 3 |
| 16-Sep | 3:00 | 26.1 N | 70.2 W | NW 6kt | 949mb | 105kt | 3 |
| 16-Sep | 9:00 | 26.6 N | 70.7 W | NW 6kt | 956mb | 100kt | 3 |
| 16-Sep | 21:00 | 27.8 N | 71.4 W | NNW 7kt | 959mb | 90kt | 2 |
| 17-Sep | 0:00 | 28.2 N | 71.5 W | NNW 6ktt | 956mb | 91kt | 2 |
| 17-Sep | 18:00 | 30.6 N | 73.0 W | NNW 9kt | 956mb | 91kt | 2 |
| 17-Sep | 21:00 | 31.1 N | 73.3 W | NNW 12kt | 955mb | 90kt | 2 |
| 18-Sep | 0:00 | 31.5 N | 73.6 W | NNW 12kt | 955mb | 91kt | 2 |
| 18-Sep | 3:00 | 31.9 N | 73.9 W | NNW 11kt | 956mb | 90kt | 2 |
| 18-Sep | 9:00 | 33.7 N | 75.2 W | NW 13kt | 957mb | 86kt | 2 |
| 18-Sep | 19:00 | 35.4 N | 76.6 W | NW 17kt | 959mb | 82kt | 1 |
| 18-Sep | 21:00 | 36.2 N | 77.1W | NW 21kt | 960mb | 80kt | 1 |
| 19-Sep | 3:00 | 37.7 N | 78.0 W | NNW 20kt | 972mb | 55kt | TS |
| 19-Sep | 15:00 | 40.2 N | 80.7 W | N 26kt | 997mb | 30kt | TD |




