IDAHO MOBILE QSOS







Bannock, ID

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 16, 2008 14.336 SSB 19:47 AC0B/M 5x5 5x5
Aug. 16, 2008 14.336 SSB 20:10 KZ2P/K2JG 5x9 5x9
Aug. 16, 2008 14.336 SSB 20:10 N4UJK 4x4 4x4
Aug. 16, 2008 14.336 SSB 20:10 K9EN 5x5 5x5
Aug. 16, 2008 14.336 SSB 20:10 N8RYD 4x4 4x4
Aug. 16, 2008 14.336 SSB 20:11 W7KQZ 2x2 2x2
Aug. 16, 2008 14.336 SSB 20:12 W8FT 4x4 3x3
Aug. 16, 2008 14.336 SSB 20:12 KQ0B 5x5 5x5




Bear Lake, ID

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 16, 2008 14.336 SSB 21:36 KZ2P/K2JG 5x9 5x9
Aug. 16, 2008 14.336 SSB 21:36 N8II 5x9 5x9
Aug. 16, 2008 14.336 SSB 21:36 W7KQZ 2x2 2x2
Aug. 16, 2008 14.336 SSB 21:37 K9EN 5x5 5x5
Aug. 16, 2008 14.336 SSB 21:37 W8DCD/M 4x4 4x4
Aug. 16, 2008 14.336 SSB 21:38 KG5RJ 3x3 3x3
Aug. 16, 2008 14.336 SSB 21:38 W0FC 2x2 2x2






Bingham, ID

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 16, 2008 14.336 SSB 20:02 KZ2P/K2JG 5x9 5x9
Aug. 16, 2008 14.336 SSB 20:02 W7KQZ 2x2 2x2
Aug. 16, 2008 14.336 SSB 20:02 KA5TQF 5x9 5x9
Aug. 16, 2008 14.336 SSB 20:03 KG5RJ 3x3 5x5
Aug. 16, 2008 14.336 SSB 20:03 K9EN 4x4 4x4
Aug. 16, 2008 14.336 SSB 20:03 N5MLP 5x5 5x5
Aug. 16, 2008 14.336 SSB 20:04 KC9FOT 3x3 -
Aug. 16, 2008 14.336 SSB 20:05 N4UJK 4x4 4x4
Aug. 16, 2008 14.336 SSB 20:05 K0OU 5x5 5x7
Aug. 16, 2008 14.336 SSB 20:06 AC0B/M 3x3 3x3






Caribu, ID

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 16, 2008 14.336 SSB 21:04 KZ2P/K2JG 5x9 5x9
Aug. 16, 2008 14.336 SSB 21:04 N4UJK 5x7 5x7
Aug. 16, 2008 14.336 SSB 21:04 N4CD/M 5x5 5x5
Aug. 16, 2008 14.336 SSB 21:05 N5MLP 5x9 5x9
Aug. 16, 2008 14.336 SSB 21:06 KG5RJ 5x7 5x7
Aug. 16, 2008 14.336 SSB 21:06 W0NAC/M 2x2 2x2
Aug. 16, 2008 14.336 SSB 21:07 W7KQZ 2x2 2x2
Aug. 16, 2008 14.336 SSB 21:09 KQ0B 4x4 4x4
Aug. 16, 2008 14.336 SSB 21:09 KA1JPR 5x7 5x7
Aug. 16, 2008 14.336 SSB 21:10 KA3QLF 2x2 2x2






Cassia, ID

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 16, 2008 14.336 SSB 18:30 KZ2P/K2JG 5x5 5x5
Aug. 16, 2008 14.336 SSB 18:30 N8II 5x5 5x5
Aug. 16, 2008 14.336 SSB 18:30 KA5TQF 5x9 5x9
Aug. 16, 2008 14.336 SSB 18:31 KB0BA 5x5 5x5
Aug. 16, 2008 14.336 SSB 18:31 N0XYL 5x5 5x5
Aug. 16, 2008 14.336 SSB 18:31 WG9A/M 3x3 3x3
Aug. 16, 2008 14.336 SSB 18:32 W7KQZ 2x2 2x2
Aug. 16, 2008 14.336 SSB 18:42 WG9A/M 5x5 5x5






Jerome, ID

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 16, 2008 14.336 SSB 16:58 AC0B 5x7 5x7
Aug. 16, 2008 14.336 SSB 17:04 WG9A 4x4 4x4
Aug. 16, 2008 14.336 SSB 17:36 KZ2P/K2JG 5x9 5x9
Aug. 16, 2008 14.336 SSB 17:36 KA5TQF 5x5 5x5
Aug. 16, 2008 14.336 SSB 17:37 KB0BA 4x4 4x4
Aug. 16, 2008 14.336 SSB 17:37 KA4RRU* 4x4 4x4
Aug. 16, 2008 14.336 SSB 17:37 W0NAC/M 3x3 3x3
Aug. 16, 2008 14.336 SSB 17:38 KG5RJ 3x3 3x3
Aug. 16, 2008 14.336 SSB 17:38 KK5MI 3x3 3x3
Aug. 16, 2008 14.336 SSB 17:39 W7KQZ 2x2 2x2
Aug. 16, 2008 14.336 SSB 17:39 LY2ZZ 2x2 4x4
Aug. 16, 2008 14.336 SSB 17:39 W8DCD/M 2x2 2x2
Aug. 16, 2008 14.336 SSB 17:41 WT0A/M 5x5 5x5






Minidoka, ID

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 16, 2008 14.336 SSB 18:06 KL1V 5x5 5x5
Aug. 16, 2008 14.336 SSB 18:06 KZ2P/K2JG 5x9 5x9
Aug. 16, 2008 14.336 SSB 18:07 KA5TQF 5x9 5x9
Aug. 16, 2008 14.336 SSB 18:07 WA9OUE 5x5 5x5
Aug. 16, 2008 14.336 SSB 18:08 KB0BA 4x4 4x4
Aug. 16, 2008 14.336 SSB 18:08 K0RCJ/M 3x3 3x3
Aug. 16, 2008 14.336 SSB 18:09 N6PDB 5x5 5x9
Aug. 16, 2008 14.336 SSB 18:09 W7KQZ 2x2 2x2
Aug. 16, 2008 14.336 SSB 18:10 LY2ZZ 2x2 2x2
Aug. 16, 2008 14.336 SSB 18:11 N9STL 4x4 4x4
Aug. 16, 2008 14.336 SSB 18:12 W0FC 4x4 4x4
Aug. 16, 2008 14.336 SSB 18:12 K2HVN/M 3x3 5x7




Power, ID

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 16, 2008 14.336 SSB 19:14 KZ2P/K2JG 5x5 5x5
Aug. 16, 2008 14.336 SSB 19:14 AC0B/M 5x9 5x9
Aug. 16, 2008 14.336 SSB 19:14 N4UJK 5x7 5x7
Aug. 16, 2008 14.336 SSB 19:15 N2LYZ 5x5 5x9
Aug. 16, 2008 14.336 SSB 19:16 KG5RJ 2x2 2x2
Aug. 16, 2008 14.336 SSB 19:16 AA9JJ 2x2 2x2
Aug. 16, 2008 14.336 SSB 19:16 N9QPQ 2x2 2x2
Aug. 16, 2008 14.336 SSB 19:17 LY2ZZ 2x2 2x2






Twin Falls, ID

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 16, 2008 14.336 SSB 23:30 KQ0B 4x4 4x4
Aug. 16, 2008 14.336 SSB 23:31 N4GOA 2x2 5x5

Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com