EUROPE CONTACTS
AUSTRIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/10/2002 | 28.492 | USB | 100W | 16:41 | OE3SOA* | 5X8 | 5X8 | 16:43 |
| 6/20/2002 | 14.257 | USB | 100W | 04:31 | OE3RSB* | 5X9 | 5X9 | 04:33 |
AZORES ISLANDS
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/25/2001 | 28.485 | USB | 100W | 18:10 | CU3EQ* | 5X7 | 5X8 | 18:12 |
| 1/8/2002 | 28.478 | USB | 100W | 17:30 | CU3FV* | 5X7 | 5X9 | 17:30 |
| 3/5/2002 | 14.260 | USB | 100W | 00:38 | CU3DJ | 5X9 | 5X9 | 00:38 |
BALERIC ISLANDS
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/10/2002 | 28.483 | USB | 100W | 14:25 | EA6/SP4AOQ | 5X9 | 5X9 | 14:25 |
| 3/3/2002 | 14.253 | USB | 100W | 04:12 | EA6/SP4AOQ | 5X9 | 5X9 | 4:12 |
| 3/3/2002 | 14.252 | USB | 100W | 05:26 | EA6/SP4AOQ | 5X9 | 5X9 | 05:26 |
| 3/3/2002 | 28.334 | USB | 100W | 14:37 | EA6ZV | 5X9 | 5X9 | 14:37 |
BELGIUM
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/30/1997 | 21.102 | CW | 100W | 16:18 | ON7RN* | 5XNN | 5XNN | 16:18 |
| 11/21/2001 | 28.425 | USB | 100W | 18:06 | OQ6AA* | 5X9 | 5X9 | 18:07 |
| 11/21/2001 | 28.394 | USB | 100W | 18:14 | OQ6PV* | 5X8 | 5X8 | 18:15 |
| 3/3/2002 | 21.300 | USB | 100W | 00:14 | OT2H* | 5X9 | 5X9 | 00:14 |
| 3/3/2002 | 28.518 | USB | 100W | 15:50 | ON7RN* | 5X9 | 5X9 | 15:50 |
| 3/7/2002 | 18.138 | USB | 100W | 14:16 | OQ4DY | 5X6 | 5X6 | 14:18 |
| 7/10/2002 | 28.268 | USB | 100W | 06:26 | OR6AA* | 5X9 | 5X9 | 06:26 |
| 7/11/2002 | 14.240 | USB | 100W | 03:46 | OP0GS* | 5X9 | 5X9 | 03:46 |
BULGARIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/30/2001 | 28.478 | USB | 100W | 15:00 | LZ2KV | 5X7 | 5X7 | 16:01 |
| 1/1/2002 | 28.433 | USB | 100W | 16:30 | LZ2WA | 5X5 | 5X5 | 16:31 |
CROATIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 4/23/1998 | 28.333 | USB | 100W | 15:24 | 9A2NA* | 5X3 | 5X6 | 15:28 |
| 12/26/2001 | 28.428 | USB | 100W | 15:11 | 9A2VR | 5X9 | 5X9 | 15:12 |
| 3/3/2002 | 21.312 | USB | 100W | 00:18 | 9A1A | 5X9 | 5X9 | 00:18 |
| 3/3/2002 | 21.327 | USB | 100W | 00:22 | 9A7A | 5X9 | 5X9 | 00:22 |
| 3/3/2002 | 14.238 | USB | 100W | 04:02 | 9A1A | 5X9 | 5X9 | 04:02 |
| 3/3/2002 | 28.410 | USB | 100W | 15:08 | 9A5Y* | 5X9 | 5X9 | 15:08 |
| 3/3/2002 | 28.439 | USB | 100W | 15:17 | 9A1A | 5X9 | 5X9 | 15:17 |
CZECH REPUBLIC
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/26/2001 | 28.459 | USB | 100W | 13:51 | OK1FED* | 5X6 | 5X6 | 13:53 |
| 12/26/2001 | 28.457 | USB | 100W | 13:59 | OK2PVF | 5X7 | 5X7 | 14:01 |
| 1/3/2002 | 28.444 | USB | 100W | 16:38 | OK2PBM* | 5X5 | 5X5 | 16:39 |
| 1/8/2002 | 28.495 | USB | 100W | 14:45 | OK2AOP | 5X9 | 5X9 | 14:45 |
| 3/3/2002 | 28.559 | USB | 100W | 16:04 | OL7N | 5X9 | 5X9 | 16:04 |
| 6/20/2002 | 14.241 | USB | 100W | 05:16 | OK2ZW* | 5X7 | 5X7 | 05:16 |
| 7/11/2002 | 14.264 | USB | 100W | 04:28 | OK2JS* | 5X9 | 5X9 | 04:28 |
DENMARK
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/10/2002 | 28.380 | USB | 100W | 15:50 | OZ1BUR* | 5X6 | 5X6 | 15:53 |
| 3/3/2002 | 28.650 | USB | 100W | 16:31 | OZ8ABE* | 5X9 | 5X9 | 16:31 |
| 3/3/2002 | 28.686 | USB | 100W | 16:40 | OZ5ESB* | 5X9 | 5X9 | 16:40 |
ENGLAND
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/30/2001 | 28.437 | USB | 100W | 15:05 | G3UAS* | 5X7 | 5X5 | 15:08 |
| 12/31/2001 | 28.437 | USB | 100W | 16:05 | G3ZKL | 5X7 | 5X5 | 16:08 |
| 3/3/2002 | 14.232 | USB | 100W | 03:56 | M2A | 5X9 | 5X9 | 03:56 |
| 3/3/2002 | 14.248 | USB | 100W | 04:07 | G4BUO | 5X9 | 5X9 | 04:07 |
FAEROE ISLANDS
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 3/3/2002 | 28.305 | USB | 100W | 14:27 | OY9JD* | 5X9 | 5X9 | 14:27 |
FINLAND
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/8/2002 | 28.474 | USB | 100W | 14:53 | OI1AY* | 5X7 | 5X7 | 14:56 |
| 3/3/2002 | 21.427 | USB | 100W | 01:14 | OH6AC | 5X9 | 5X9 | 01:14 |
| 3/3/2002 | 14.246 | USB | 100W | 04:06 | OH8L | 5X9 | 5X9 | 04:06 |
| 3/3/2002 | 14.280 | USB | 100W | 04:21 | OH4A | 5X9 | 5X9 | 04:21 |
| 3/3/2002 | 14.289 | USB | 100W | 04:26 | OH5LF | 5X9 | 5X9 | 04:26 |
FRANCE
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/23/2001 | 28.436 | USB | 100W | 17:35 | F5NBX* | 5X7 | 5X7 | 17:36 |
| 1/2/2002 | 28.395 | USB | 100W | 16:18 | F5NZO | 5X9 | 5X5 | 16:19 |
| 1/3/2002 | 28.422 | USB | 100W | 17:30 | TM2E* | 5X9 | 5X9 | 17:30 |
| 3/3/2002 | 28.383 | USB | 100W | 14:55 | TM5C | 5X9 | 5X9 | 14:55 |
| 3/3/2002 | 28.616 | USB | 100W | 16:23 | F6DZU* | 5X9 | 5X9 | 16:23 |
| 3/3/2002 | 28.635 | USB | 100W | 16:29 | F5KOE | 5X9 | 5X9 | 16:29 |
| 7/10/2002 | 14.247 | USB | 100W | 06:19 | F5BBD* | 5X7 | 5X7 | 06:23 |
| 7/11/2002 | 14.280 | USB | 100W | 04:36 | TM4X* | 5X7 | 5X9 | 04:37 |
GERMANY
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/30/1997 | 21.103 | CW | 100W | 17:07 | DL2OBF* | 5XNN | 5XNN | 17:07 |
| 4/23/1998 | 28.394 | USB | 100W | 15:33 | DL1KBQ* | 5X3 | 5X6 | 15:34 |
| 12/23/2001 | 28.462 | USB | 100W | 17:30 | DL1TS* | 5X5 | 5X3 | 17:31 |
| 1/8/2002 | 28.365 | USB | 100W | 17:14 | DL6BCL* | 5X5 | 5X2 | 17:19 |
| 1/9/2002 | 28.462 | USB | 100W | 16:59 | DF6GF* | 5X5 | 5X3 | 17:03 |
| 3/3/2002 | 14.250 | USB | 100W | 04:08 | DL6RAI* | 5X9 | 5X9 | 04:08 |
| 3/3/2002 | 28.310 | USB | 100W | 14:29 | DF9ZP | 5X9 | 5X9 | 14:29 |
| 3/3/2002 | 28.326 | USB | 100W | 14:34 | DL1IAO* | 5X9 | 5X9 | 14:34 |
| 3/3/2002 | 28.390 | USB | 100W | 15:00 | DF3KV | 5X9 | 5X9 | 15:00 |
| 3/7/2002 | 28.388 | USB | 100W | 17:02 | DL5MU* | 5X5 | 5X5 | 17:05/td>
|
GREECE
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 3/6/2002 | 28.458 | USB | 100W | 14:17 | SV3AGQ* | 5X5 | 5X3 | 14:19 |
GUERNSEY ISLAND
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 3/7/2002 | 28.490 | USB | 100W | 14:49 | GU3UOQ* | 5X7 | 5X2 | 14:49 |
HUNGARY
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/1/2002 | 28.418 | USB | 100W | 16:48 | HA3NU* | 5X7 | 3X3 | 16:48 |
| 3/3/2002 | 14.301 | USB | 100W | 04:36 | HA8FW* | 5X9 | 5X9 | 04:36 |
| 3/3/2002 | 28.343 | USB | 100W | 14:38 | HA8JV | 5X9 | 5X9 | 14:38 |
| 3/3/2002 | 28.356 | USB | 100W | 14:42 | HA3A | 5X9 | 5X9 | 14:42 |
| 3/3/2002 | 28.576 | USB | 100W | 16:08 | HG5C | 5X9 | 5X9 | 16:08 |
| 7/11/2002 | 14.245 | USB | 100W | 03:49 | HA8IB* | 5X9 | 5X9 | 03:50 |
ITALY
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/30/1997 | 21.102 | CW | 100W | 16:37 | II4R* | 5XNN | 5XNN | 16:37 |
| 1/2/2002 | 28.476 | USB | 100W | 15:40 | IK7WPC | 5X7 | 4X5 | 15:42 |
| 1/3/2002 | 28.491 | USB | 100W | 15:14 | I0SNY | 4X7 | 5X9 | 15:16 |
| 1/8/2002 | 28.495 | USB | 100W | 15:53 | IK2THS | 5X7 | 5X5 | 15:55 |
| 1/8/2002 | 28.471 | USB | 100W | 16:29 | IT9RYK | 5X9 | 5X9 | 16:32 |
| 3/3/2002 | 21.3240 | USB | 100W | 00:20 | IQ3A | 5X9 | 5X9 | 00:20 |
| 3/3/2002 | 21.353 | USB | 100W | 00:41 | IR4T | 5X9 | 5X9 | 00:41 |
| 3/3/2002 | 14.302 | USB | 100W | 04:38 | IQ4N | 5X9 | 5X9 | 04:38 |
| 3/3/2002 | 28.328 | USB | 100W | 15:14 | I4TJE* | 5X9 | 5X9 | 15:14 |
| 3/3/2002 | 28.451 | USB | 100W | 15:22 | IU2P* | 5X9 | 5X9 | 15:22 |
| 3/3/2002 | 28.474 | USB | 100W | 15:38 | I4KLY | 5X9 | 5X9 | 15:38 |
| 3/3/2002 | 28.682 | USB | 100W | 16:39 | I3MLU* | 5X9 | 5X9 | 16:39 |
| 3/6/2002 | 28.538 | USB | 100W | 14:43 | I1KUE* | 5X3 | 5X5 | 14:47 |
| 3/6/2002 | 28.511 | USB | 100W | 17:36 | IK3MNJ* | 5X7 | 5X9 | 17:36 |
| 3/7/2002 | 28.351 | USB | 100W | 14:33 | I3FNG* | 5X7 | | 14:37 |
| 6/20/2002 | 14.282 | USB | 100W | 04:43 | I3WWP* | 5X9 | 5X9+10 | 04:47 |
LATVIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/23/2001 | 28.484 | USB | 100W | 15:34 | YL2SM* | 5X8 | 5X8 | 15:35 |
LITHUANIIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 3/3/2002 | 14.284 | USB | 100W | 04:24 | LY7Z | 5X9 | 5X9 | 04:24 |
| 3/3/2002 | 28.363 | USB | 100W | 14:45 | LY7Z | 5X9 | 5X9 | 14:45 |
| 3/3/2002 | 28.444 | USB | 100W | 15:20 | UP5B | 5X9 | 5X9 | 15:20 |
| 3/3/2002 | 28.549 | USB | 100W | 16:02 | LY7AZ | 5X9 | 5X9 | 16:02 |
LUXEMBOURG
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 3/3/2002 | 28.546 | USB | 100W | 16:01 | LX2AJ* | 5X9 | 5X9 | 16:01 |
MOLDOVA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 3/3/2002 | 28.437 | USB | 100W | 15:16 | ER1QQ | 5X9 | 5X9 | 15:16 |
NETHERLANDS
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/26/2001 | 28.474 | USB | 100W | 14:47 | PA3FRD* | 5X8 | 5X7 | 14:51 |
| 3/3/2002 | 28.336 | USB | 100W | 14:37 | PA5MW | 5X9 | 5X9 | 14:37 |
NORTHERN IRELAND
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/23/2001 | 28.480 | USB | 100W | 18:07 | GI4XFR | 5X7 | 5X7 | 18:11 |
POLAND
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/26/2001 | 28.477 | USB | 100W | 13:26 | SP0PZK* | 5X9 | 5X5 | 13:27 |
| 1/3/2002 | 28.466 | USB | 100W | 17:11 | SP8ARY | 5X7 | 5X7 | 17:12 |
| 1/10/2002 | 28.477 | USB | 100W | 14:41 | SP9EBQ* | 5X7 | | 14:41 |
| 3/3/2002 | 28.455 | USB | 100W | 15:24 | SN2B | 5X9 | 5X9 | 15:24 |
| 3/3/2002 | 28.587 | USB | 100W | 16:11 | SP8BRQ | 5X9 | 5X9 | 16:11 |
| 3/3/2002 | 28.662 | USB | 100W | 16:35 | SP6LUV* | 5X9 | 5X9 | 16:35 |
PORTUGAL
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 3/3/2002 | 28.329 | USB | 100W | 14:35 | CT8T | 5X9 | 5X9 | 14:35 |
| 3/3/2002 | 28.415 | USB | 100W | 15:10 | CT9M | 5X9 | 5X9 | 15:10 |
| 3/3/2002 | 28.532 | USB | 100W | 15:54 | CT1GPQ* | 5X9 | 5X9 | 15:54 |
ROMANIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/30/2001 | 28.482 | USB | 100W | 14:56 | YO2BB | 5X7 | 5X7 | 14:57 |
| 6/16/2002 | 14.268 | USB | 100W | 04:52 | YO5BHG | 5X7 | 5X7 | 04:55 |
RUSSIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/8/2002 | 28.478 | USB | 100W | 14:48 | RN3OK* | 5X7 | 5X7 | 14:52 |
| 3/3/2002 | 14.263 | USB | 100W | 04:16 | RU1A* | 5X9 | 5X9 | 04:16 |
| 3/3/2002 | 14.321 | USB | 100W | 04:46 | RM6A | 5X9 | 5X9 | 04:46 |
| 3/3/2002 | 14.329 | USB | 100W | 04:50 | RA1ACJ | 5X9 | 5X9 | 04:50 |
| 3/3/2002 | 14.334 | USB | 100W | 04:51 | UA4LCH* | 5X9 | 5X9 | 04:51 |
| 3/3/2002 | 14.243 | USB | 100W | 04:55 | RN6HZ | 5X9 | 5X9 | 04:55 |
| 3/3/2002 | 21.308 | USB | 100W | 05:07 | UA6LV* | 5X9 | 5X9 | 05:07 |
| 3/3/2002 | 21.317 | USB | 100W | 05:10 | UA4NCI | 5X9 | 5X9 | 05:10 |
| 3/3/2002 | 21.355 | USB | 100W | 05:12 | RM6A | 5X9 | 5X9 | 05:12 |
| 3/3/2002 | 14.324 | USB | 100W | 05:39 | RJ1Z | 5X9 | 5X9 | 05:39 |
| 3/3/2002 | 14.340 | USB | 100W | 05:44 | RW3RQ* | 5X9 | 5X9 | 05:44 |
| 3/3/2002 | 28.413 | USB | 100W | 15:09 | RM6A | 5X9 | 5X9 | 15:09 |
| 3/3/2002 | 28.551 | USB | 100W | 16:03 | RZ3AA | 5X9 | 5X9 | 16:03 |
| 3/3/2002 | 28.613 | USB | 100W | 16:20 | RW2F | 5X9 | 5X9 | 16:20 |
| 3/3/2002 | 28.662 | USB | 100W | 16:24 | RU1A | 5X9 | 5X9 | 16:24 |
SCOTLAND
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/8/2002 | 28.484 | USB | 100W | 17:50 | MM0BQM | 5X7 | 5X5 | 17:52 |
SLOVAK REPUBLIC
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/26/2001 | 28.446 | USB | 100W | 14:57 | OM2DP | 5X7 | 5X5 | 14:58 |
| 1/8/2002 | 28.395 | USB | 100W | 17:04 | OM3SEM | 5X7 | 5X7 | 17:06 |
| 3/3/2002 | 28.402 | USB | 100W | 15:05 | OM7M | 5X9 | 5X9 | 15:05 |
| 3/3/2002 | 28.627 | USB | 100W | 16:26 | OM0M* | 5X9 | 5X9 | 16:26 |
| 6/20/2002 | 14.227 | USB | 100W | 04:15 | OM5FM* | 5X9 | 5X7 | 04:15 |
SLOVENIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 11/30/1997 | 21.114 | CW | 100W | 16:27 | S53EO* | 5XNN | 5XNN | 16:27 |
| 12/23/2001 | 28.397 | USB | 100W | 15:14 | S53EO* | 5X8 | 5X7 | 15:15 |
| 3/3/2002 | 28.368 | USB | 100W | 14:48 | S50C | 5X9 | 5X9 | 14:48 |
| 3/3/2002 | 28.379 | USB | 100W | 14:52 | S54G* | 5X9 | 5X9 | 14:52 |
| 3/3/2002 | 28.442 | USB | 100W | 15:19 | S57UN* | 5X9 | 5X9 | 15:19 |
| 3/3/2002 | 28.467 | USB | 100W | 15:37 | S50K | 5X9 | 5X9 | 15:37 |
SPAIN
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/23/2001 | 28.422 | USB | 100W | 17:44 | EA7GAK | 4X7 | 1X2 | 17:46 |
| 1/3/2002 | 28.478 | USB | 100W | 15:58 | EA3AKN* | 5X5 | 5X7 | 15:59 |
| 1/10/2002 | 28.467 | USB | 100W | 16:04 | EA3AKN* | 5X9 | | 16:06 |
| 3/3/2002 | 21.385 | USB | 100W | 00:54 | EA5DFV | 5X9 | 5X9 | 00:54 |
| 3/3/2002 | 21.404 | USB | 100W | 00:58 | EA3IN | 5X9 | 5X9 | 00:58 |
| 3/3/2002 | 14.259 | USB | 100W | 04:13 | EA3RKG | 5X9 | 5X9 | 04:13 |
| 3/3/2002 | 28.625 | USB | 100W | 16:25 | EA1YB* | 5X9 | 5X9 | 16:25 |
| 6/20/2002 | 18.120 | USB | 100W | 05:59 | EA5FY* | 5X7 | 5X6 | 06:00 |
SWEDEN
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/26/2001 | 28.333 | USB | 100W | 14:27 | SM5CAK* | 5X6 | 5X5 | 14:30 |
| 3/3/2002 | 28.365 | USB | 100W | 14:46 | 7S2E* | 5X9 | 5X9 | 14:46 |
| 3/3/2002 | 28.385 | USB | 100W | 14:58 | SM7CQY* | 5X9 | 5X9 | 14:58 |
| 3/3/2002 | 28.667 | USB | 100W | 16:37 | SM6WQB* | 5X9 | 5X9 | 16:37 |
SWITZERLAND
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 1/1/2002 | 28.382 | USB | 100W | 17:03 | HB9AUR | 5X5 | 5X5 | 17:05 |
| 3/3/2002 | 28.360 | USB | 100W | 14:44 | HB9AUS* | 5X9 | 5X9 | 14:44 |
| 3/3/2002 | 28.538 | USB | 100W | 15:56 | HB9CAT | 5X9 | 5X9 | 15:56 |
UKRAINE
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/26/2001 | 28.465 | USB | 100W | 13:46 | UX0ZZ* | 5X9 | 5X9 | 13:47 |
| 3/3/2002 | 14.293 | USB | 100W | 04:27 | UT0D | 5X9 | 5X9 | 04:27 |
| 3/3/2002 | 28.322 | USB | 100W | 14:33 | UU2JZ | 5X9 | 5X9 | 14:33 |
| 3/3/2002 | 28.347 | USB | 100W | 14:40 | UR7GW | 5X9 | 5X9 | 14:40 |
| 3/3/2002 | 28.423 | USB | 100W | 15:12 | UU7J | 5X9 | 5X9 | 15:12 |
| 3/3/2002 | 28.539 | USB | 100W | 15:57 | UT7L | 5X9 | 5X9 | 15:57 |
| 3/7/2002 | 28.467 | USB | 100W | 17:14 | UR6QA | 5X7 | 5X7 | 17:16 |
WALES
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 7/9/2002 | 14.290 | USB | 100W | 05:32 | MW3USK* | 5X9 | 5X9 | 05:36 |
YUGOSLAVIA
| DATE | FREQ. | MODE | POWER | T. ON | CALL | SENT | RECD | T. OFF |
| 12/26/2001 | 28.437 | USB | 100W | 14:04 | YU7GMN | 5X7 | 5X9 | 14:06 |
| 3/3/2002 | 21.320 | USB | 100W | 00:19 | YZ9A* | 5X9 | 5X9 | 00:19 |
| 3/3/2002 | 21.343 | USB | 100W | 01:27 | 4O6A | 5X9 | 5X9 | 01:27 |
| 3/3/2002 | 21.343 | USB | 100W | 04:00 | YT7A | 5X9 | 5X9 | 04:00 |
| 3/3/2002 | 28.597 | USB | 100W | 16:16 | YT7A | 5X9 | 5X9 | 16:16 |