COLORADO MOBILE QSOS





Adams, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 12, 2008 14.336 SSB 18:09 KA1JPR 5x5 5x5
Oct. 12, 2008 14.336 SSB 18:09 N5MLP 5x5 5x5
Oct. 12, 2008 14.336 SSB 18:09 KR4ZH 3x3 3x3




Alamosa, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 4, 2009 14.336 SSB 20:54 N9QEI 4x4 4x4
Oct. 4, 2009 14.336 SSB 20:54 N4UJK 4x4 4x4
Oct. 4, 2009 14.336 SSB 20:56 W9WOC 3x3 5x7
Oct. 4, 2009 14.336 SSB 20:57 N5KGY 5x7 5x7




Arapahoe, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 8, 2006 14.315 SSB 22:16 K6UCI - -




Archuleta, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 4, 2009 7.183 SSB 23:47 WB4X* 3x3 5x5
Oct. 4, 2009 7.183 SSB 23:49 KI7WO 3x3 3x3




Baca, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 23, 2010 14.336 SSB 19:56 KZ2P/K2JG 5x5 5x5
May 23, 2010 14.336 SSB 19:57 WA9DLB 5x9 5x9
May 23, 2010 14.336 SSB 19:56 AD6PB 5x9 5x9
May 23, 2010 14.336 SSB 19:57 N1API 5x7 5x7
May 23, 2010 14.336 SSB 19:57 N4UJK 5x5 5x5
May 23, 2010 14.336 SSB 19:58 NU4C 4x4 4x4
May 23, 2010 14.336 SSB 19:59 W7KQZ 2x2 2x2
May 23, 2010 14.336 SSB 19:59 N4AAT 5x9 3x3
May 23, 2010 14.336 SSB 20:00 N5MLP 5x9 5x9
May 23, 2010 14.336 SSB 20:00 WQ7A 5x9 5x9




Boulder, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 12, 2008 14.289 SSB 16:14 W3YA 5x9 5x9




Clear Creek, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 6, 2009 14.336 SSB 19:34 N5MLP 5x5 5x5
Jun. 6, 2009 14.336 SSB 19:36 K0LG 3x3 3x3




Conejos, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 4, 2009 14.336 SSB 21:44 N9QEI 5x9 5x9
Oct. 4, 2009 14.336 SSB 20:13 KB0BA 5x7 5x9
Oct. 4, 2009 14.336 SSB 20:13 N0XYL 5x7 5x9




Costilla, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 4, 2009 7.188 SSB 21:44 N9QEI 4x4 4x4




Denver, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 8, 2006 14.216 SSB 22:03 KM6Z - -




Dolores, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 19, 2008 14.245 SSB 1:17 KD6JZZ/AG 5x7 5x7




Douglas, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 11, 2008 14.276 SSB 22:09 N3XLS 5x9 5x9
Jun. 6, 2009 14.336 SSB 18:08 WQ7A 5x9 5x9




El Paso, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 6, 2008 14.336 SSB 20:36 KZ2P/K2JG 5x9 5x9
Jan. 6, 2008 14.336 SSB 20:37 K8YJ 4x4 4x4
Jan. 6, 2008 14.336 SSB 20:38 K9DXR 5x5 5x9
Jan. 6, 2008 14.336 SSB 20:40 KF5HY 5x5 5x5
Jan. 6, 2008 14.336 SSB 20:40 K2RP 4x4 5x7
Jan. 6, 2008 14.336 SSB 20:40 W8TZA 4x4 4x4
Oct. 11, 2008 14.310 SSB 21:35 AA3E - -




Grand, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 7, 2006 14.270 SSB 23:52 W6YX - -
Oct. 7, 2006 14.278 SSB 23:53 N6YEU - -
Oct. 7, 2006 14.285 SSB 23:56 W6IST - -
Oct. 8, 2006 14.311 SSB 0:00 N6UUG - -
Oct. 8, 2006 14.314 SSB 0:01 K6MM - -
Oct. 8, 2006 14.318 SSB 0:03 N6WK - -




Huerfano, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 6, 2008 14.336 SSB 21:50 KZ2P/K2JG 5x9 5x9
Jan. 6, 2008 14.336 SSB 21:50 K6III 5x5 5x9
Jan. 6, 2008 14.336 SSB 21:51 N6TFQ 4x4 5x9
Jan. 6, 2008 14.336 SSB 21:55 N1BY 5x5 5x5
Jan. 6, 2008 14.336 SSB 21:51 K9DXR 5x5 5x5
Jan. 6, 2008 14.336 SSB 21:52 KA7JNU 4x4 5x5
Jan. 6, 2008 14.336 SSB 21:55 KM1C 3x3 3x3
Jan. 6, 2008 14.336 SSB 21:56 KI7WO 4x4 5x5
Jan. 6, 2008 14.336 SSB 21:56 KA0SHC 4x4 4x4
Oct. 11, 2008 14.280 SSB 19:13 N3XLS - -




Jefferson, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 6, 2009 14.336 SSB 18:26 W8DCD/M 5x5 5x5
Jun. 6, 2009 14.336 SSB 18:29 W8DCD/M 5x7 5x7
Jun. 6, 2009 14.336 SSB 19:09 W0GXQ/M 5x9 5x9




Laplata, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 19, 2008 14.245 SSB 2:05 KD6JZZ/AG 5x7 5x7
Oct. 5, 2009 7.183 SSB 0:32 KI7WO 4x4 4x4
Oct. 4, 2009 7.188 SSB 0:33 N5KUC 5x5 5x5




Larimer, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 7, 2006 14.330 SSB 22:33 KJ2RA - -
Oct. 7, 2006 14.320 SSB 22:34 K6AA - -
Oct. 7, 2006 14.311 SSB 22:36 WA6FQM - -
Oct. 7, 2006 14.305 SSB 22:38 K6KO - -
Oct. 7, 2006 14.272 SSB 23:04 AD6YS - -
Oct. 7, 2006 14.264 SSB 23:07 K6RG - -
Oct. 7, 2006 14.257 SSB 23:11 K6BA - -
Oct. 7, 2006 14.255 SSB 23:14 K6RIM - -
Oct. 7, 2006 14.250 SSB 23:17 W6PT - -
Oct. 7, 2006 14.245 SSB 23:18 W6SF - -
Oct. 7, 2006 14.241 SSB 23:19 AC6T - -
Oct. 7, 2006 14.229 SSB 23:21 K6LA - -
Oct. 7, 2006 14.229 SSB 23:23 N6EM - -
Oct. 7, 2006 14.219 SSB 23:24 AD6E - -
Oct. 7, 2006 14.212 SSB 23:25 W6JTI - -
Oct. 7, 2006 14.210 SSB 23:26 K6XV - -
Oct. 7, 2006 14.207 SSB 23:35 K6AM - -
Oct. 7, 2006 14.235 SSB 23:41 W6AMM - -
Oct. 7, 2006 14.242 SSB 23:44 K6XX - -
Oct. 7, 2006 14.254 SSB 23:47 N6TU - -
Oct. 8, 2006 14.346 SSB 18:49 K6LRN - -
Oct. 8, 2006 14.330 SSB 18:51 K6MAN - -
Oct. 8, 2006 14.295 SSB 18:53 W6BO - -
Oct. 8, 2006 14.290 SSB 18:54 WB6JJJ - -
Oct. 8, 2006 14.287 SSB 18:55 KS6U - -
Oct. 8, 2006 14.330 SSB 20:27 K6HNZ - -
Oct. 8, 2006 14.324 SSB 20:29 WA6FGV - -
Oct. 8, 2006 14.308 SSB 20:34 W6BBL - -
Oct. 8, 2006 14.278 SSB 20:38 AE6XC - -
Oct. 8, 2006 14.270 SSB 20:41 NR3Y/6 - -
Oct. 8, 2006 14.260 SSB 20:50 N6QQ - -
Oct. 8, 2006 14.249 SSB 20:52 N6A - -
Jan. 5, 2008 14.336 SSB 22:50 KZ2P/K2JG 5x9 5x9




Las Animas, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jul. 29, 2007 14.336 SSB 14:56 N5UZW 5x9 5x9
Jul. 29, 2007 14.336 SSB 16:40 KZ2P/K2JG 5x9 5x9
Jul. 29, 2007 14.336 SSB 16:40 N4MYZ 5x9 5x9
Jul. 29, 2007 14.336 SSB 16:41 W7KQZ 5x9 5x9
Jul. 29, 2007 14.336 SSB 16:41 N0KV 5x9 5x9
Jul. 29, 2007 14.336 SSB 16:42 N8II 5x7 5x7
Jul. 29, 2007 14.336 SSB 16:42 KE9OI/M 5x5 5x5
Jul. 29, 2007 14.336 SSB 16:43 N0XYL 5x5 5x5
Jul. 29, 2007 14.336 SSB 16:43 K0RCJ 5x5 5x5
Jul. 29, 2007 14.336 SSB 16:44 K0BH/M 5x7 5x7
Jul. 29, 2007 14.336 SSB 16:44 AA0SH 5x7 5x6.5
Jul. 29, 2007 14.336 SSB 16:46 KI7WO 4x4 5x9
Jul. 29, 2007 14.336 SSB 16:46 N0WMX 5x9 5x9
Jan. 6, 2008 14.336 SSB 22:12 KZ2P/K2JG 5x9 5x9
Jan. 6, 2008 14.336 SSB 22:13 N6TFQ 3x3 5x7
Jan. 6, 2008 14.336 SSB 22:13 N1BY 5x7 5x7
Jan. 6, 2008 14.336 SSB 22:14 W7GQK 4x4 4x4
Oct. 11, 2008 14.336 SSB 18:36 WQ7A 5x5 5x5




Logan, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 30, 2010 14.336 SSB 21:08 KZ2P/K2JG 5x9 5x9
May 30, 2010 14.336 SSB 21:08 N4UJK 5x7 5x7
May 30, 2010 14.336 SSB 21:08 AD6PB 5x7 5x7
May 30, 2010 14.336 SSB 21:08 N5MLP 5x7 5x7
May 30, 2010 14.336 SSB 21:11 K4YT 4x4 3x3
May 30, 2010 14.336 SSB 21:20 WA9DLB 2x2 2x2




Mineral, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 4, 2009 7.183 SSB 23:04 W7KQZ 5x5 5x5




Montezuma, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 19, 2008 14.245 SSB 1:17 KD6JZZ/AG 5x7 5x7




Morgan, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 30, 2010 14.336 SSB 21:49 N5MLP 5x5 3x3
May 30, 2010 14.336 SSB 21:49 N4UJK 5x5 5x5
May 30, 2010 14.336 SSB 21:50 NA8W 5x5 5x5
May 30, 2010 14.336 SSB 21:51 WA9DLB 2x2 2x2




Pueblo, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jan. 6, 2008 14.336 SSB 21:13 KZ2P/K2JG 5x9 5x9
Jan. 6, 2008 14.336 SSB 21:13 KB6UF 4x4 4x4
Jan. 6, 2008 14.336 SSB 21:14 K2RP 4x4 4x4
Jan. 6, 2008 14.336 SSB 21:14 K8YJ 4x4 4x4
Oct. 11, 2008 14.280 SSB 19:31 K3ATO - -




Rio Grande, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 4, 2009 7.188 SSB 22:16 KI7WO 4x4 4x4
Oct. 4, 2009 7.188 SSB 22:16 W0FP 5x7 5x7
Oct. 4, 2009 7.188 SSB 22:17 W7KQZ 5x5 5x5




Sedgwick, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 24, 2009 14.336 SSB 16:45 KZ2P/K2JG 3x3 3x3
May 24, 2009 14.336 SSB 16:46 W9DC 3x3 3x3
May 24, 2009 14.336 SSB 16:46 AA9JJ 3x3 3x3
May 24, 2009 14.336 SSB 16:46 N9QPQ 3x3 3x3
May 24, 2009 14.336 SSB 16:47 WD9EJK 5x5 5x5
May 30, 2010 14.336 SSB 20:41 KZ2P/K2JG 5x9 5x9
May 30, 2010 14.336 SSB 20:41 AD6PB 5x9 5x9
May 30, 2010 14.336 SSB 20:41 K8ZEE 5x7 5x7
May 30, 2010 14.336 SSB 20:42 N5MLP 5x5 5x5
May 30, 2010 14.336 SSB 20:42 N4JT 5x5 5x5
May 30, 2010 14.336 SSB 20:42 K4YT 5x5 5x5
May 30, 2010 14.336 SSB 20:42 WB4OIN 4x4 4x4
May 30, 2010 14.336 SSB 20:42 N6PDB 5x5 5x5
May 30, 2010 14.336 SSB 20:43 N7JPF 2x2 2x2
May 30, 2010 14.336 SSB 20:44 WA9DLB 3x3 3x3




Summit, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 7, 2009 7.190 SSB 1:25 N5KUC 3x3 3x3




Teller, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 6, 2009 14.336 SSB 15:47 WG6X 5x5 5x5
Jun. 6, 2009 14.336 SSB 15:47 WB7QLH 5x7 5x7
Jun. 6, 2009 14.336 SSB 15:48 N5MLP 5x9 5x9
Jun. 6, 2009 14.336 SSB 15:48 W0GXQ/M 4x4 5x5
Jun. 6, 2009 14.336 SSB 15:50 WY7LL 3x3 5x5
Jun. 6, 2009 14.336 SSB 15:50 W7KQZ 2x2 2x2
Jun. 6, 2009 14.336 SSB 15:52 K0LG 3x3 3x3
Jun. 6, 2009 14.336 SSB 15:53 N8II 5x9 5x9
Jun. 6, 2009 14.336 SSB 15:53 N5KGY 5x9 5x9
Jun. 6, 2009 14.336 SSB 15:53 W8DCD 3x3 3x3
Jun. 6, 2009 14.336 SSB 15:54 K1SO 2x2 3x3
Jun. 6, 2009 14.336 SSB 15:55 KD4HXM 2x2 3x3
Jun. 6, 2009 14.336 SSB 15:56 WA9DLB 3x3 5x5




Washington, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 30, 2010 14.336 SSB 21:41 N5MLP 5x5 5x5
May 30, 2010 14.336 SSB 21:41 NA8W 5x5 5x5
May 30, 2010 14.336 SSB 21:43 WA9DLB 2x2 2x2




Weld, CO

DATE FREQ. MODE T. ON CALL S-RST R-RST
Oct. 8, 2006 14.245 SSB 21:33 N6KI - -
Oct. 8, 2006 14.243 SSB 21:34 N6XI - -
Oct. 8, 2006 14.239 SSB 21:35 N6NF - -
Oct. 8, 2006 14.224 SSB 21:38 N6D - -
Jan. 5, 2008 14.336 SSB 22:44 KZ2P/K2JG 5x9 5x9
Jan. 5, 2008 14.336 SSB 22:45 N4ST 2x2 3x3
Jan. 5, 2008 14.336 SSB 22:46 WA9MRH 2x2 5x7
Jan. 5, 2008 14.336 SSB 22:47 KA1JPR 5x7 5x9
Oct. 12, 2008 14.336 SSB 17:47 N8KIE 5x9 5x9
Oct. 12, 2008 14.336 SSB 17:47 WA1UDI 4x4 4x4




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com