ARIZONA MOBILE QSOS





Apache, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 3, 2008 14.336 SSB 1:17 AC4AH 4x4 5x9




Cochise, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Mar. 14, 2008 14.336 SSB 23:59 K8YJ 4x4 4x4
Mar. 15, 2008 14.336 SSB 0:00 KE5RJT 5x5 5x5
Mar. 15, 2008 14.336 SSB 0:00 KC4CSU 5x5 5x7
Mar. 15, 2008 14.336 SSB 0:07 AA1VA 4x4 4x4
Mar. 15, 2008 14.336 SSB 0:22 W0MU/NA7SS 5x9 5x9




Coconino, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Feb. 10, 2007 18.135 SSB 19:56 W0ZPE 5x8 5x8
Jun. 2, 2008 14.336 SSB 19:36 KZ2P/K2JG 5x9 5x9
Jun. 2, 2008 14.336 SSB 19:36 W0NAC 5x7 5x7
Jun. 2, 2008 14.336 SSB 19:36 N0LXJ 5x7 5x7
Aug. 10, 2008 14.336 SSB 21:51 NF0N 5x9 5x9
Aug. 10, 2008 14.336 SSB 21:54 KZ2P/K2JG 5x9 5x9
Aug. 10, 2008 14.336 SSB 21:54 N9EN 5x7 5x7
Aug. 10, 2008 14.336 SSB 21:54 K4YT 4x4 4x4
Aug. 10, 2008 14.336 SSB 21:55 W8DCD 4x4 4x4




Gila, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 5, 2008 14.232 SSB 2:31 ND4Z 5x9 5x9




Graham, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Mar. 14, 2008 14.336 SSB 15:38 N5UZW 5x5 5x5
Mar. 14, 2008 14.336 SSB 22:44 KA4NWS 5x9 -
Mar. 14, 2008 14.336 SSB 23:38 W0MU/NA7SS 5x9 5x9




Greenlee, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Mar. 14, 2008 14.336 SSB 22:11 K8YJ 5x5 5x5
Mar. 14, 2008 14.336 SSB 22:12 W4JO 5x7 5x7
Mar. 14, 2008 14.336 SSB 22:13 K3ZZ 2x2 2x2




La Paz, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 31, 2008 14.336 SSB 21:28 N7BKE 4x4 5x7
Aug. 31, 2008 14.336 SSB 21:29 N7NZW 5x7 5x5
Aug. 31, 2008 14.336 SSB 21:29 AB4PM 5x5 5x5
Aug. 31, 2008 14.336 SSB 21:29 K7JHM 5x7 5x7




Maricopa, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 3, 2008 7.215 SSB 15:54 K7NAL 5x9 5x9
May 3, 2008 7.222 SSB 15:57 K9JF 5x9 5x9
May 3, 2008 14.306 SSB 17:28 KD7DCR 5x9 5x9
May 3, 2008 14.280 SSB 17:30 K7ZSD 5x9 5x9
May 3, 2008 14.254 SSB 17:39 NX7TT 5x9 5x9
May 3, 2008 14.244 SSB 17:40 W7NNN 5x9 5x9
May 3, 2008 14.224 SSB 17:47 WA7MR 5x9 5x9
May 3, 2008 14.242 SSB 17:52 NB7V 5x9 5x9
May 3, 2008 14.261 SSB 17:55 K0BH 5x9 5x9
May 3, 2008 14.285 SSB 17:57 K7DPS 5x9 5x9
May 3, 2008 14.295 SSB 18:03 N7NKO 5x9 5x9
May 3, 2008 14.307 SSB 18:08 N7D 5x9 5x9
May 3, 2008 14.313 SSB 18:12 N2BJ 5x9 5x9
May 4, 2008 14.227 SSB 18:24 NN1N 5x9 5x9
May 4, 2008 14.265 SSB 18:33 K1RX 5x9 5x9
Aug. 30, 2008 14.336 SSB 23:13 K9JF 5x5 5x5




Mohave, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Feb. 10, 2007 18.160 SSB 23:28 WB9PVA 5x9 5x9
May 29, 2008 14.336 SSB 18:06 WY7LL 5x5 5x5
May 29, 2008 14.336 SSB 18:06 WY7ML 5x5 5x5
Jun. 2, 2008 14.336 SSB 18:28 KZ2P/K2JG 5x5 5x5
Jun. 2, 2008 14.336 SSB 18:28 W5FJG 4x4 5x5
Jun. 2, 2008 14.336 SSB 18:29 WT0A 5x7 5x7
Jun. 2, 2008 14.336 SSB 18:30 KR4ZH 3x3 3x3
Jun. 2, 2008 14.336 SSB 18:31 W7KQZ 2x2 2x2




Navajo, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 2, 2008 14.336 SSB 21:18 KZ2P/K2JG 5x5 5x5
Jun. 2, 2008 14.336 SSB 21:18 W7UDG 5x5 5x7
Jun. 2, 2008 14.336 SSB 21:18 K5VYT 5x5 5x5
Jun. 2, 2008 14.336 SSB 21:19 W7GQK 4x4 4x4




Pima, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 30, 2008 14.336 SSB 17:30 K5GE 3x3 3x3
Aug. 30, 2008 14.336 SSB 17:31 WQ7A 5x9 5x9
Aug. 30, 2008 14.336 SSB 17:31 N5MLP 5x5 5x5
Aug. 30, 2008 14.336 SSB 17:33 W7KQZ 2x2 2x2
Aug. 30, 2008 14.336 SSB 17:33 W6XLR 3x3 5x5
Aug. 30, 2008 14.336 SSB 17:34 N7NZW 3x3 3x3
Aug. 30, 2008 14.336 SSB 17:34 KA4RRU 3x3 3x3




Pinal, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
May 5, 2008 14.336 SSB 1:30 KB9JOG 5x7 5x9




Santa Cruz, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 30, 2008 14.336 SSB 19:49 N4GOA 5x5 5x5
Aug. 30, 2008 14.336 SSB 19:49 WB4KZW 5x5 5x5
Aug. 30, 2008 14.336 SSB 19:50 N2OCW 3x3 3x3
Aug. 30, 2008 14.336 SSB 19:51 LY2ZZ 3x3 3x3




Yavapi, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Jun. 2, 2008 14.336 SSB 18:55 KZ2P/K2JG 5x9 5x9
Jun. 2, 2008 14.336 SSB 18:55 W0NAC 5x9 5x9
Jun. 2, 2008 14.336 SSB 18:55 N0LXJ 5x9 5x9
Jun. 2, 2008 14.336 SSB 18:56 KY0E 5x5 5x5
Jun. 2, 2008 14.336 SSB 18:56 WT0A 5x5 5x5
Jun. 2, 2008 14.336 SSB 18:57 W4GNS 2x2 2x2
Jun. 2, 2008 14.336 SSB 19:07 KE0N 5x5 5x5
Jun. 2, 2008 14.336 SSB 19:09 N7ID 3x3 5x5




Yuma, AZ

DATE FREQ. MODE T. ON CALL S-RST R-RST
Aug. 30, 2008 14.336 SSB 23:19 WB4KZW 5x5 5x5
Aug. 30, 2008 14.336 SSB 23:21 AA1VA 3x3 3x3




Return to Ham Radio Contacts Page
Return to Seth's Ham Radio Page
Return to N3MRA.com