10-X INTERNATIONAL





DATE FREQ. CALL NUMBER
11/2/1997 28.340 AB7FR 66875
12/29/1997 28.385 N1RPH 67187
12/29/1997 28.424 K0JPW 4541
12/30/1997 28.440 KC5MRS 67899
12/30/1997 28.345 N0KDB 48715
12/26/2001 28.474 PA3FRD 54275
1/10/2002 28.380 OZ1BUR 25941
3/6/2002 28.800 WA6OJB 70675 VP 3182
3/6/2002 28.800 WA6GSV 7673 VP 3189
3/6/2002 28.800 WMOM 51784
3/6/2002 28.800 VE4ALN 69217
3/6/2002 28.800 VE4WSC 50470
3/6/2002 28.800 WA6CDO 72240
9/22/2002 28.357 WA7CWM 6847
9/25/2002 28.400 HB9BYZ 52765
9/29/2002 28.840 HB9AID 72403
10/4/2002 28.520 N6GDS 36046
10/4/2002 28.491 NT6K 45764
10/4/2002 28.491 N6WIN 53747
10/4/2002 28.380 AD6WL 72740
10/10/2002 28.458 WA6CDO 72240
10/10/2002 28.360 K5FBS 48461
10/10/2002 28.384 WG7Y 40647
10/10/2002 28.350 KC0CMZ 70882
10/26/2002 28.897 DL2MIJ 66075
11/14/2002 28.447 K4BMS 72037
11/16/2002 28.345 DL1YC 73420
11/17/2002 28.614 K0UD 70778
11/17/2002 28.345 DL1YC 73420
12/8/2002 28.371 VE5RMO 70608
12/15/2002 28.313 KP4KE 17938
2/1/2003 28.458 N5MT 24929
2/1/2003 28.363 N5XZ 4530
2/1/2003 28.403 EI9HQ 71019
2/1/2003 28.420 DK3KD 58990
2/1/2003 28.331 W6YLJ 19636
2/1/2003 28.374 KC6QXU 59560
2/1/2003 28.363 WN6K 13067
2/1/2003 28.319 NJ7I 43483
2/1/2003 28.377 LU5HE 10334
2/1/2003 28.404 W7BPR 38570
2/1/2003 28.425 W6AFA 68734
3/15/2003 28.338 W6YLJ/M 19636
3/15/2003 28.443 WD5ACG/M 72698
3/15/2003 28.430 K5XY/M 4185
3/15/2003 28.370 VK4EJ/M 30234
3/29/2003 28.401 H7A 40970
7/26/2003 28.380 N1RPH 67187
11/20/2005 28.345 KE1HG 69090

Return to Seth's Ham Radio Page
Return to N3MRA.com